This page shows awards gained in relation to schools orienteering competitions over the past few years. To look at the results of a particular award select it from the drop down menu below and click submit.
If you have a query on any of the information displayed or any additional information please contact the .
Select award to show | ||||
British SchoolsStowe |
202120 November 2021 |
Long Distance |
||
---|---|---|---|---|
Girls Yr 11 | 3rd | Robyn Jarvis | Loughborough High School | |
Girls Yr7 | 1st | Cerys Glover | Woodbrook Vale School | |
Yr 9 Boys | 1st | Daniel Glover | Woodbrook Vale School | |
Yr7 boys | 1st | Eoin Simpson | Loughborough Grammar School | |
British SchoolsSlough |
201917 November 2019 |
Long Distance |
||
B8 | 1st | Ben Glover | WoodbankVale | |
G5 | 1st | Cerys Glover | Mountfield Lodge | |
British SchoolsBlackburn |
201818 November 2018 |
Long Distance |
||
B12 | 2nd | Ethan Tebbutt | Twycross House | |
B6 | 1st | Daniel Glover | Mountfield Lodge | |
G13 | 2nd | Imogen Wilson | Brookvale Groby Learning Campus | |
G9 | 3rd | Libby Barber | De Lisle College | |
British SchoolsRingwood |
201813 October 2018 |
Score |
||
B6 | 2nd | Daniel Glover | Mountfield Lodge | |
B7 | 1st | Ben Glover | Woodbank Vale | |
G10/11 | 2nd | Iona Moss | Brookvale Groby Learning Campus | |
G12/13 | 3rd | Imogen Wilson | Brookvale Groby Learning Campus | |
British SchoolsNew Beechenhurst |
201719 November 2017 |
Long Distance |
||
B5 | 2nd | Daniel Glover | Mountfield Lodge Primary | |
B6 | 2nd | Ben Glover | Mountfield Lodge Primary | |
G13 | 2nd | Jessica Dring-Morris | Loughborough High School | |
G8 | 3rd | Libby Barber | De Lisle College | |
British SchoolsRother Valley |
201714 October 2017 |
Score |
||
B6 | 2nd | Ben Glover | Mountfield Lodge Primary | |
B9 | 1st | Charlie Rennie | Keswick School | |
G12-13 | 2nd | Peta Jarvis | Wyggeston & Queen Elizabeth | |
G7 | 1st | Daisy Rennie | Keswick School | |
British SchoolsSutton Park |
201620 November 2016 |
Long Distance |
||
B5 | 3rd | Ben Glover | Mountfield Lodge Primary | |
B8 | 1st | Charlie Rennie | Leicester Grammar School | |
G6 | 3rd | Daisy Rennie | Leicester Grammar Junior School | |
British SchoolsBagworth |
20169 October 2016 |
Score |
||
B10/11 | 1st | Ethan Tebbutt | Twycross House | |
B12/13 | 1st | Finn Lydon | Loughborough College | |
B5 | 2nd | Daniel Glover | Mountfield Lodge Primary | |
B8 | 1st | Charlie Rennie | Leicester Grammar School | |
G10/11 | 3rd | Anna Barber | De Lisle College | |
G10/11 | 2nd | Imogen Wilson | Groby Community College | |
G6 | 1st | Daisy Rennie | Leicester Grammar Junior School | |
G8 | 2nd | Iona Moss | Brookvale High School | |
British SchoolsSandringham Estate |
201515 November 2015 |
Long Distance |
||
B12 | 3rd | Euan Tebbutt | Twycross House | |
B13 | 3rd | Tom Barber | De Lisle College | |
B7 | 1st | Charlie Rennie | Leicester Grammar School | |
B9 | 1st | Ethan Tebbutt | Twycross House | |
G11 | 1st | Ashleigh Howells | Loughborough High School | |
G5 | 2nd | Daisy Rennie | Leicester Grammar School | |
G6 | 3rd | Libby Barber | Hall Orchard | |
British SchoolsChobham Common |
201510 October 2015 |
Score |
||
B12/13 | 3rd | Euan Tebbutt | Twycross House | |
B7 | 1st | Charlie Rennie | Leicester Grammar School | |
B9 | 1st | Ethan Tebbutt | Twycross House | |
G5 | 1st | Daisy Rennie | Leicester Grammar School | |
British SchoolsTemple Newsam, Leeds |
201416 November 2014 |
Long Distance |
||
B12 | 3rd | Tom Barber | De Lisle | |
B5 | 1st | Harrington Leake | St Pauls Woodhouse Eaves | |
B8 | 1st | Ethan Tebbutt | Twycross House | |
G5 | 2nd | Libby Barber | Hall Orchard | |
British SchoolsArrow Valley Park, Redditch |
201411 October 2014 |
Score |
||
B10/11 | 3rd | Finn Lydon | Winstanley | |
B12/13 | 3rd | Tom Barber | De Lisle College | |
B5 | 1st | Harrington Leake | St Pauls Woodhouse Eaves | |
B6 | 1st | Charlie Rennie | Leicester Grammar Junior School | |
B8 | 1st | Ethan Tebbutt | Twycross House | |
G5 | 1st | Libby Barber (&Heather Gr | Hall Orchard | |
British SchoolsShipley Park, Derby |
201317 November 2013 |
Long Distance |
||
B5 | 2nd | Harrington Leake | St Pauls Woodhouse Eaves | |
B7 | 3rd | Ethan Tebbutt | Twycross House | |
G11 | 1st | Hannah Cox | Groby Community College | |
G9 | 1st | Ashleigh Howells | Loughborough High School | |
British SchoolsDruridge Bay, Northumberland |
201312 October 2013 |
Score |
||
Y10/11 | 1st | Hannah Cox | Groby Community College | |
Yr 5 | 2nd | Harrington Leake | St Pauls Woodhouse Eaves | |
Yr 8 | 3rd | Ethan Tebutt | Twycross House | |
Yr 8 | 2nd | Imogen Wilson | Brookvale High School | |
Yr6 | 2nd | Oscar Ferris | St Pauls Woodhouse Eaves | |
British SchoolsDelamere Forest |
201218 November 2012 |
Long Distance |
||
Year 10 | 1st | Hannah Cox | Groby Community College | |
Year 8 | 3rd | Ashleigh Howells | Loughborough High School | |
British SchoolsKingsbury Water Park |
20127 October 2012 |
Score |
||
Year 10/11 | 1st | Hannah Cox | Groby Community College | |
Year 12/13 | 1st | Matthew Cox | Groby Community College | |
Year 6 | 1st | Ethan Tebbutt | Twycross House | |
Year 7 | 3rd | Imogen Wilson | Brookvale High School | |
Year 8 | 3rd | Ashleigh Howells | Loughborough High School | |
Year 8 | 1st | Finn Lydon | Winstanley | |
Year 9 | 1st | Nicholas Wilson | Brookvale High School | |
British SchoolsScotland |
201119 November 2011 |
Long Distance |
||
Year 8 | 2nd | Euan Tebbutt | Twycross House | |
British SchoolsBeaulieu |
20118 October 2011 |
Score |
||
Year 5 | 2nd | Imogen Wilson | Martinshaw Primary School | |
Year 7 | 2nd | Finn Lydon | Winstanley | |
Year 8 | 1st | Euan Tebbutt | Twycross House | |
Year 8 | 3rd | Nicky Wilson | Brookvale High School | |
British SchoolsBroxbourne, Herts |
201021 November 2010 |
Long Distance |
||
Year 5 | 2nd | Ethan Tebutt | Twycross House | |
British SchoolsBlackburn |
20109 October 2010 |
Score |
||
Year 5 | 2nd | Ethan Tebbutt | Twycross House | |
Year 7 | 1st | Euan Tebbutt | Twycross House | |
Year 7 | 3rd | Nicholas Wilson | Brookvale High School | |
British SchoolsEssex |
200911 October 2019 |
Score |
||
Year 6 | 1st | Euan Tebbutt | Twycross House | |
British SchoolsHawley & Hornley, Camberley |
200816 November 2008 |
Long Distance |
||
Year 13 | 2nd | Ben Windsor | ||
British SchoolsSherwood Pines |
200811 October 2018 |
Score |
||
Year 5 | 1st | Euan Tebbutt | Twycross House | |
Chairman’s TrophyCounty Hall |
201318 April 2013 |
|
||
Most Improved | Matt Cox | |||
Most Improved | Tom Barber | |||
Most Improved | Gabriel Rawlinson | |||
Most Improved | Anna Barber | |||
Chairman’s TrophyCounty Hall |
201215 May 2012 |
|
||
Most Improved | Finn Lydon | |||
Most Improved | Matthew Cox | |||
Most Improved | Hannah Cox | |||
Chairman’s TrophyCounty Hall |
20115 May 2011 |
|
||
Most Improved | Harriet Lawson | |||
Most Improved | Nathan Lawson | |||
Most Improved | Ethan Tebbutt | |||
Chairman’s TrophyCounty Hall |
20106 May 2010 |
|
||
Developing School Sports Association | 2nd | LEIOC | ||
Most Improved | Harriet Lawson | |||
Most Improved | Abigail Leake | |||
Most Improved | Simon West | |||
Most Improved | Ethan Tebbutt | |||
Chairman’s TrophyCounty Hall, Glenfield |
20095 May 2009 |
|
||
Leicestershire Schools Sports Association | 1st | LEIOC | ||
Most Improved | Euan Tebbutt | |||
Most Improved | James Gath | |||
Most Improved | Imogen Wilson | |||
Chairman’s TrophyCounty Hall, Glenfield |
20081 May 2008 |
|
||
Most Improved | Nicholas Wilson | |||
Most Improved | Harriet Lawson | |||
County SchoolsDonisthorpe |
201122 May 2011 |
Long Distance |
||
Year 7/8 | 1st | Michael Parkhouse | ||
County SchoolsThe Outwoods |
201018 June 2010 |
Long Distance |
||
Team Yr 5/6 | 1st | Rutland | ||
Year 5/6 | 1st | Dominic Leake &Thomas Mid | ||
Yr 7/8 | 1st | Yasmin Gibson | ||
Yr 7/8 | 1st | Tom Cameron | ||
County SchoolsThe Outwoods |
201018 June 2010 |
Team |
||
Yr 7/8 | 1st | Oadby & Wigston | ||
County Schools
|
2009
|
|
||
Year 5/6 | 1st | Ellen Machin & Hannah Pil | ||
Year 5/6 | 1st | Melton & Belvoir SSP | ||
Year 7/8 | 1st | Oadby & Wigston SSP | ||
Year 7/8 Boys | 1st | Reece Williams | ||
Year 7/8 Girls | 1st | Rachel Borrows |