Brown

...return to index

4.400km 10m

Pos Name Club Age Class Time
1st Pete Helme BAOC M35 27:52
2nd Howard Alcock LEI M40 29:01
3rd John Duckworth DVO M45 29:27
4th Brian Ward HALO M50 30:20
5th Alan Segar OD M35 30:26
6th Richard Pownall SMOC M50 30:30
7th Charles Nell RAFO M21 30:53
n/c IAN HUGHES WCH M45 30:55
8th Kevin Lomas NOC M55 31:09
9th Mark Wickersham SYO M45 31:18
10th Mike Smith DVO M50 31:24
11th Roger Phillips LEI M35 32:29
12th John Hawkins DVO M50 32:42
13th Mark Spendlove DVO M40 33:27
14th Russell Buxton DVO M55 33:28
15th Andrew Yeates WCH M50 33:30
16th Mike Hampton OD M65 33:45
17th Lee Scott SYO M45 33:53
18th Harry Nicholson NOC M20 34:15
19th Matthew Green NOC M18 34:28
20th Catherine Hughes NOC W40 35:10
21st Robert McNab RAFO M50 35:20
22nd Mark Thomson FVO M45 35:37
23rd Ed Chester LEI M35 36:46
24th John Mather LOG M40 37:06
n/c Robert Haskins LEI M60 37:17
25th Mike Capper WAOC M55 37:39
26th Ian Turner WCH M50 37:45
n/c TANYA TAYLOR LOG W40 37:51
27th Ruth Shedden LEI W35 37:51
n/c JEFF BAKER LOG M60 37:53
28th Helen Chiswell DVO W35 38:50
n/c Dudley Giles LOG M55 39:19
29th Keith Willdig OD M60 39:31
30th Neil Woodley POTOC M50 39:51
31st Ben Shannon LEI M21 40:16
32nd Steve Green NOC M55 40:39
33rd Joanne Nell RAFO W45 41:12
34th Ian Wells LEI M55 41:15
35th David Vincent DVO M50 41:26
36th John Ward OD M65 42:21
37th Michael Nell RAFO M60 42:46
38th Barry McGowan HOC M65 42:51
39th Gerry Spalton OD M65 44:33
40th= John Franklin SYO M60 45:14
40th= Steven Rex NOC M40 45:14
42nd David Arnot BAOC M65 47:04
43rd Ben Marchant IND M35 49:56
44th Peter Howsam WAOC M60 50:32
45th Paul Watterson HOC M60 50:58
46th Mike Wheeler NOC M21 51:11
47th Jeremy Smith OD M45 52:07
48th Dennis Mews HOC M60 58:58
49th Amanda Ward HALO W45 61:43
50th Nick Taylor   M60 66:47
mp Angus Shedden LEI M35 25:11
mp P. Johnston-Davis RAFO M35 30:49
mp Eddie Harwood MOR M60 30:53
mp Andy Sykes DVO M45 31:03
mp Graham Watson LEI M35 32:25