Brown

...return to index

8.700km 50m

Pos Name Club Age Class Time
1st Howard Alcock LEI M40 70:52
2nd David Lawson DVO M45 74:59
3rd Chris McCartney OD M40 86:42
4th Kevin Lomas NOC M55 88:58
5th Roy Mitton NOC M40 89:49
6th Mike Smith DVO M50 97:37
7th John Mather LOG M40 98:00
8th Ian Williamson LEI M50 98:31
9th Samuel Horsewill NOC M20 98:44
10th David Vincent DVO M50 101:46
11th Dave Denness LOG M50 102:23
12th Colin John DVO M60 105:46
13th Mark Rawlinson LEI M50 106:29
14th Peter Hornsby LEI M55 108:28
15th Ray Collins WCH M55 112:32
16th Lewis Wright   M21 112:40
17th Tanya Taylor LOG W40 113:07
18th Ian Wells   M55 113:14
19th Russell Buxton DVO M55 114:11
20th Robert McNab RAFO M50 115:14
21st Julie Ferris LEI W45 124:54
22nd Rodney Hugo OD M65 131:02
23rd Trish Lydon LEI W40 144:09
mp Bruce Bryant OD M55 72:50