http://www.sportident.co.uk

Colour Results and Splits

CompassSport Cup Results


Compass Sport Trophy

Pos. Club Score Brown Blue Women Blue Men Trophy Green Women Green Men Green Vets Light Green Orange
1 FVO 1242 285 (3) 192 (2) 183 (2) 186 (2) 0 (0) 100 (1) 198 (2) 98 (1)
2 EPOC 1211 185 (2) 184 (2) 286 (3) 90 (1) 192 (2) 96 (1) 0 (0) 178 (2)
3 SBOC 1177 288 (3) 172 (2) 259 (3) 92 (1) 0 (0) 84 (1) 182 (2) 100 (1)
4 SOS 1132 276 (3) 162 (2) 174 (2) 86 (1) 178 (2) 172 (2) 0 (0) 84 (1)
5 HALO 1097 220 (3) 96 (1) 251 (3) 94 (1) 174 (2) 76 (1) 90 (1) 96 (1)
6 RR 1086 137 (2) 184 (2) 267 (3) 84 (1) 168 (2) 72 (1) 82 (1) 92 (1)
7 WIM 1048 147 (2) 78 (1) 155 (2) 96 (1) 148 (2) 194 (2) 80 (1) 150 (2)
8 SWOC 1007 237 (3) 0 (0) 234 (3) 134 (2) 86 (1) 92 (1) 70 (1) 154 (2)
9 CLYDE 997 268 (3) 128 (2) 99 (1) 180 (2) 0 (0) 0 (0) 148 (2) 174 (2)
10 WSX 781 164 (2) 52 (1) 171 (2) 44 (1) 100 (2) 74 (1) 176 (2) 0 (0)
11 BL 499 0 (0) 0 (0) 109 (2) 82 (1) 144 (2) 164 (2) 0 (0) 0 (0)

Brown
Blue Women
Blue Men Trophy
Green Women
Green Men
Green Vets
Light Green
Orange