http://www.sportident.co.uk

Colour Results and Splits

CompassSport Trophy Results


Compass Sport Cup

Pos. Club Score Brown Blue Women Blue Men Cup Green Women Green Men Green Vets Light Green Orange
1 SYO 2260 572 (6) 376 (4) 446 (5) 80 (1) 174 (2) 184 (2) 246 (3) 182 (2)
2 OD 2177 350 (4) 172 (2) 305 (4) 348 (4) 0 (0) 362 (4) 272 (3) 368 (4)
3 BOK 1960 331 (4) 0 (0) 427 (5) 294 (4) 170 (2) 342 (4) 164 (3) 232 (3)
4 SO 1862 135 (2) 218 (3) 449 (6) 152 (2) 250 (4) 298 (4) 100 (1) 260 (3)
5 HOC 1827 400 (6) 128 (2) 509 (6) 94 (2) 346 (4) 74 (1) 202 (3) 74 (1)
6 SLOW 1607 452 (6) 242 (4) 383 (6) 230 (4) 140 (2) 50 (1) 110 (2) 0 (0)
7 NOC 1567 155 (2) 56 (1) 362 (5) 244 (4) 260 (4) 118 (3) 256 (4) 116 (2)
8 WCOC 1491 160 (3) 40 (1) 331 (6) 298 (4) 204 (3) 64 (1) 190 (3) 204 (4)
9 SN 1487 369 (6) 282 (4) 356 (6) 84 (2) 78 (1) 58 (1) 126 (2) 134 (3)
10 LVO 1393 313 (6) 152 (3) 120 (4) 196 (3) 152 (2) 0 (0) 296 (4) 164 (3)
11 AIRE 1082 431 (6) 174 (4) 233 (6) 42 (1) 2 (2) 84 (1) 10 (1) 106 (4)

Brown
Blue Women
Blue Men Cup
Green Women
Green Men
Green Vets
Light Green
Orange