Results for LEI District Event, Bradgate Park, 10/06/2006

Courses
White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to index

White (length 1.4km, climb 35m, 8 controls)

  1  Euan Tebbutt        LEI M10  10:59 
  2  Ethan Tebbutt       LEI M4   18:01 
  3  Kezia Brown         IND M5   20:49 
  4  Jack Lord           NOC M8   22:42 
     --White (M only) standard--

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.1km, climb 50m, 11 controls)

  1  Nathan Lawson       DVO M10  13:35 
  2  Harrison McCartney   OD M10  15:08 
  3  Polly Sherriff      LEI W50  18:37 
  4  Ben Lord            NOC M10  19:49 
     -Yellow (M only) standard--
  5  Tom Sutton          LEI M9   27:02 
     -Yellow (W only) standard--
  6  Sanuel Mackey       IND M10  29:07 
  7  Daniel Rawsthorne   IND M8   29:44 
  8  Tracey Rogers       IND W35  29:46 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Orange (length 2.6km, climb 70m, 9 controls)

  1  Christopher Owens   DEE M12  30:27 
  2  Aleksi  Davidson    LEI M12  31:01 
  3  Harriet Lawson      DVO W12  41:44 
  4  Harrison McCartney   OD M10  48:08 
  5  Hannah Horsewill    NOC W10  54:05 
  6  William Mackey       UA M14  56:27 
     ---Orange (M/W) standard---
  7  Dorothy Woodall     NOC W65  63:01 
  8  Edward Sherriff     LEI M11  68:39 
  9  Graham & George     DOE M15  72:30 
 10  Jane Booker         NOC W50  76:12 
 11  Maurice Capper     WAOC M75  81:56 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.0km, climb 60m, 10 controls)

  1  Ben Windsor        INDD M15  23:29 
  2  Jim Morton          LEI M55  29:45 
n/c  Christopher Owens   DEE M12  30:38 
  3  Gary Boothroyd      LEI M55  34:40 
  4  Laurie Fluck        LEI M55  37:01 
  5  Donald Moir         LEI M70  38:58 
     Light Green (M only) standa
  6  Eleanor Owens       DEE W14  39:49 
  7  Daniel Davidson     LEI M12  40:43 
  8  Barbara Burgess   COBOC W40  43:31 
  9  Ros Bourne          DVO W60  44:40 
 10  Gerard Burgess    COBOC M50  49:25 
 11  Gary Hyem           IND M40  49:30 
 12  June Cole           LEI W60  55:02 
 13  Alison Hayes        DVO W40  57:31 
     Light Green (W only) standa
 14  Roger Williamson    LEI M60  59:58 
 15  Suzi Costerton      IND W21  61:50 
 16  Heather Sherriff    LEI W17  68:46 
 17  R Kelly             LEI M65  81:37 
dsq  Mary Boothroyd      LEI W55  45:40 Missing no 1

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Green (length 4.0km, climb 90m, 9 controls)

  1  Peter Mackey        IND M45  32:17 
  2  David Booker        NOC M50  33:09 
  3  Richard Windsor     IND M40  33:44 
  4  Peter Carey          OD M60  33:47 
  5  Aidan Smith         SYO M12  34:31 
  6  Hilary Palmer       NOC W55  34:37 
  7  Jenny Evans         NOC W14  34:46 
  8  Steven Rex          NOC M35  35:14 
  9  Alison Hardy        LEI W40  36:06 
 10  Lindsey Freeman    WAOC W50  36:09 
 11  Laura Evans         NOC W16  36:16 
 12  Roman Kotecky     PRAGA M55  36:42 
 13  Richard Torr        NOC M50  37:29 
 14  Ernie Williams      LEI M60  37:32 
 15  Mark Hardy          LEI M35  37:49 
 16  Sheila Carey         OD W60  38:13 
 17  Andy Rogers         IND M35  38:26 
 18  Toby Youell         LEI M18  39:32 
 19  Graham Dugdale    DEVON M55  39:38 
 20  John Boden           OD M55  39:43 
 21  Robert Haskins      LEI M55  40:44 
 22  Andy Trowell        IND M50  41:35 
 23  Keith Picksley      NOC M65  42:21 
 24  Elizabeth Furness    OD W50  42:26 
 25  Michael Lindsay     DVO M55  43:06 
 26  Roger Cole          LEI M65  45:25 
 27  Jayne Malley        DVO W50  45:52 
 28  Pauline Ward        DVO W60  46:42 
 29= John Woodall        NOC M65  47:35 
 29= Kevin Bradley       LEI M50  47:35 
     --Green (M only) standard--
 31  David Winser        NOC M55  48:46 
 32  Vivianne Lawson     DVO W35  49:13 
 33  Frankie Hardie         WAOC  49:20 
 34  David Anderson      LEI M65  49:24 
 35  Peter Bourne        DVO M65  49:28 
 36  Christine Middleton LEI W60  50:56 
     --Green (W only) standard--
 37  Brian Rex          EBOR M65  52:08 
 38  Brian Ward          DVO M70  53:25 
 39  Colin Curtis       WAOC M70  53:45 
 40  Lynne Chapman       IND W40  56:59 
 41  Rachel Simonetti    LEI M21  58:11 
 42  Chris Horsewill     NOC W45  58:37 
 43  Diane Ford          LEI W55  60:21 
dsq  Thelma Spalton       OD W55  60:00 Missing no 1

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Blue (length 6.4km, climb 95m, 14 controls)

  1  Colin Smith         SYO M40  38:45 
  2  Andy Sykes          NOC M40  43:45 
  3  Bruce Bryant         OD M45  43:47 
  4  David Bray          LEI M50  44:17 
  5  Rebecca Roberts    SROC W20  44:53 
  6  Mike Hampton         OD M60  49:45 
  7  Paul Furness         OD M50  50:19 
  8  Alastair Paterson   LEI M35  51:07 
  9  Simon Ford          LEI M60  51:13 
 10  Geff Trewin         HOC M55  53:38 
 11  David Vincent       DVO M45  54:00 
 12  Iain Tebbutt        LEI M35  55:39 
 13  Gerry Spalton        OD M60  56:36 
 14  Liz Phillips         OD W40  56:53 
 15  Richard Spencer     IND M35  58:18 
 16  Janet Evans         NOC W45  58:57 
 17  Mark Sherriff       LEI M40  59:34 
 18  Robert Jackson      IND M40  60:21 
     --Blue (M only) standard---
 19  Colin Drury         SYO M55  60:49 
 20= John Northall       DVO M55  61:37 
 20= Michael Lord        NOC M40  61:37 
 22  Mark Foxwell        LEI M40  62:46 
 23  Nigel Berry         NOR M40  63:33 
 24  Ian Parfitt         DVO M55  64:21 
 25  Don Locke            OD M65  64:34 
 26  Edward Nicholson    NOC M45  64:45 
 27  Peter Leake         LEI M65  65:46 
 28  John Marriott       LEI M55  66:10 
     --Blue (W only) standard---
 29  Michael Comery      HOC M55  68:13 
 30  Keith Roberts       NOC M45  69:28 
 31  Rachel Davis        DVO W40  71:39 
 32  Adam McKay          LEI M21  71:55 
 33  Dave Skidmore       DVO M60  73:44 
 34  Ursula Williamson   LEI W40  80:34 
     Elizabeth Rocke     LEI W50  rtd   Missing nos 10-11,13

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Brown (length 8.2km, climb 145m, 17 controls)

  1  John Rocke          LEI M18  49:06 
  2  David Bennett       DVO M21  62:04 
  3  Chris Bosley        LEI M55  65:45 
  4  Chris McCartney      OD M35  66:33 
  5  Mike Capper        WAOC M50  68:33 
  6  Ian Wells           LEI M50  70:59 
  7  Michael Parsons     LEI M50  73:11 
     --Brown (M only) standard--
  8  Kevin Price         DVO M45  74:58 
  9  Barry McGowan       HOC M55  82:19 
 10  Dave Denness        LOG M45  89:41 
 11  Pete Owens          DEE M45  96:25 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk