Results for Bagworth Heath & Woods, Bagworth Heath & Woods, 12/10/2003

Courses
White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to index

White (length 1.3km, climb 15m, 7 controls)

  1  Thomas Hemingway    WAOC M10   8:13 
  2  Aleksi Davidson      LEI M9    8:22 
  3  Nathan Lawson        LEI M6    9:29 
  4  Harriet Lawson       LEI W8    9:46 
  5  Daniel Rawsthorne    LEI M5    9:58 
  6  Kathryn Drew         NOC M45  10:10 
  7  Matthew Drew         NOC M10  12:07 
  8  Euan Tebbutt         LEI M5   14:50 
  9  Dominic Leake            M4   15:14 
 10  Chloe Parker-FreemanWAOC W6   18:53 
 11  Nicola Jackson       DVO W7   21:17 
 12  Sean Martin          NOC M8   22:39 
 13  Jack Warren          IND M2   27:28 

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Yellow (length 1.8km, climb 25m, 9 controls)

  1  Hemingway               WAOC  14:16 
  2  Daniel Parsons       LEI M9   15:34 
  3  Daniel Davidson      LEI M9   15:47 
  4  E-card 236322                 15:52 
  5  Jamie Martin         NOC M10  18:17 
     ------Yellow standard-------
  6  Jonathon Goodger     LEI M15  22:05 
  7  James Hornsby        LEI M15  22:22 

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Orange (length 3.0km, climb 65m, 11 controls)

  1  David Jenkinson      LEI M40  24:16 
  2  Matthew Hallam       NOC M8   35:02 
  3  Sally Palmer         IND W21  37:43 
  4  Matthew Dicken    H CUBS M9   39:44 
  5  Peter Dicken      H CUBS M39  39:49 
  6  Pat Schofield        WCH W55  40:50 
     ------Orange standard-------
  7  Irene Marriott       LEI W50  41:40 
  8  Frank Smith           OD M70  44:21 
  9  Kathryn Thompson     LEI W55  46:59 
 10  Cliona Joyce        NUOC W21  83:20 
dsq  Sue Grant            IND W21  42:10 Missing no 4

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Red (length 7.7km, climb 90m, 14 controls)

  1  David Schofield      WCH M55  59:10 
     --------Red standard--------

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.1km, climb 50m, 13 controls)

  1  John Thompson        LEI M55  27:01 
  2  Michael Edwards      WBS M14  27:44 
  3  Colin Manning        LEI M40  31:40 
  4  Mark Foxwell             LEI  31:46 
  5  Matthew Wallace      NOC M14  32:01 
  6  Roy Denney           LEI M55  33:07 
  7  David Disney         DVO M45  33:49 
  8  Tim Martin           NOC M12  34:58 
  9  Catherine Beresford MDOC W14  35:12 
 10  Jim Morton           LEI M50  38:15 
 11  Ros Bourne           DVO W60  38:52 
 12  Peter Bourne         DVO M60  38:53 
 13  Mel Clark            LOG M45  40:00 
 14  Zeph Grant           IND M21  40:12 
 15  Mary Mills           NOC W50  41:05 
 16  Laura Evans          NOC W14  41:49 
 17  Kevin Gallagher      LEI M50  42:32 
 18  A & S Morgan        PPOC M50  43:01 
     ----Light Green standard----
 19  Birthe Helms     SOK- DK W55  46:04 
 20  Paul Simpson        NUOC M22  47:43 
 21  Margaret Buckland    NOC W60  48:26 
 22  Potter Family          M/W40  50:51 
 23  Julie Starkey        LEI W40  52:49 
 24  Carly Chance             W21  53:19 
 25  Geraldine Davis      LEI W55  53:30 
 26  Erica Pilkington    WAOC W40  60:53 
 27  Deborah Clark        LOG W21  61:07 
 28  Norah Jones          NOC W70  61:41 
 29  Lorraine Houghton   WAOC W45  63:32 
 30  Alan Jones           NOC M70  64:53 
 31  Roger Kelly          LEI M65  68:10 
 32  Pamela Hemingway    WAOC W40  73:56 
 33  Shirley Moir         LEI W65  95:10 
 34  S Gould                  W40  96:18 
dsq  Mark Hill           NUOC M21  58:03 Missing no 13
     Northcott Family DVO W8 & W5  rtd   Missing nos 8-13

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Green (length 4.3km, climb 70m, 19 controls)

  1  Peter Truran         NOC M21  34:05 
  2  Ed Chester          SBOC M21  40:55 
  3  Andrew Powell         MV M21  41:56 
  4  Bryan Parkinson     EPOC M50  42:13 
  5  Peter Carey           OD M55  45:30 
  6  Hilary Palmer        NOC W55  45:39 
  7  David Cooke          NOC M55  46:30 
  8  Robin Stevens        LOG M40  47:52 
  9  Dave Skidmore        DVO M55  48:47 
 10  John Wickersham     WAOC M60  49:05 
 11  Clive Allen           QO M60  49:27 
 12  Robert Sims          NOC M16  49:47 
 13  Christopher Mills    NOC M15  50:31 
 14  John Boden         COBOC M55  51:01 
 15  Pauline Ward         DVO W55  51:55 
 16  Susan Fridd              W21  52:29 
 17  John Wright           OD M60  55:14 
 18  Greta Shields         OD W55  55:34 
 19  Stephen Beresford   MDOC M55  56:37 
 20  Sheila Carey          OD W55  56:56 
 21  Andy Maddison        DVO W35  58:02 
 22  Margaret Willdig      OD W50  59:44 
 23  Noreen Ives         WAOC W50  59:49 
 24  Rachel Davis         DVO W35  60:07 
 25  Alison Hardy         IND W35  60:30 
 26  Roger Keeling        DVO M60  61:21 
 27  David Winser         NOC M50  62:08 
 28  Brian Ward           DVO M65  62:13 
     -------Green standard-------
 29  Robert Haskins       LEI M50  62:15 
 30  Diane Ford           LEI W55  62:40 
 31  Sharon Carey         IND W21  62:58 
 32  Kevin Bradley        LEI M45  63:16 
 33  David Rose          SMOC M60  63:41 
 34  John Woodall         NOC M65  63:54 
 35  Judy Pittson         NOC W45  63:57 
 36  John Bouttell        SYO M50  64:21 
 37  Michael Lindsay      DVO M50  65:58 
 38  Andrew Wallace       NOC M45  66:40 
 39  Vernon Davis         LEI M60  66:46 
 40  Y Martin             NOC W40  67:11 
 41  Ruth Ellis           DVO W50  67:30 
 42  Silvia Ruiz          LEI W21  67:41 
 43  Alison Hayes         DVO W40  69:29 
 44  George Parkes       NUOC M21  70:40 
 45  Rosie Shaw          SMOC W50  71:26 
 46  J King               NOC M40  71:46 
 47  Peter Atkinson       LEI M70  72:31 
 48  Sue Drew             NOC W45  74:31 
 49  Maria Roberts        NOC W40  75:25 
 50  Jane Howsam         WAOC W50  78:27 
 51  Kathleen Wright       OD W60  79:37 
 52  Gordon Eden          LOG M60  96:28 
 53  James Smith              M50 103:22 
dsq  Janet Richardson      OD W50  49:09 Missing no 9
dsq  Donald Moir          LEI M70  66:35 Missing no 17
dsq  Doreen Best          SYO W55  75:52 Missing no 16

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Blue (length 5.6km, climb 75m, 24 controls)

  1  Jeffrey Colbert     SWOC M21  42:21 
  2  Liam Harrington      LOG M16  46:26 
  3  Fiona Forrest       HALO W21  50:22 
  4  Malcolm Mann        WAOC M55  51:07 
  5  Ian Wilson           LEI M35  51:44 
  6  Roger Edwards        LEI M50  52:38 
  7  James Preston        HOC M21  52:42 
  8  Tim Bean            NUOC M20  53:55 
  9  Colin John           DVO M50  55:43 
 10  Simon Starkey        LEI M45  55:46 
 11  Paul Beverley        NOC M50  56:14 
 12  Simon Ford           LEI M60  56:59 
 13  David Best          EUOC M21  57:16 
 14  Oscar Tapp Scotting  NOC M16  57:37 
 15  John Lewis          SMOC M65  58:34 
 16  Maurice Hemingway   WAOC M45  58:36 
 17  Keith Roberts        NOC M40  59:03 
 18  Lloyd Biddell        WCH M21  59:06 
 19  Mark Holder          LEI M45  59:09 
 20  Iain Tebbut          LEI M35  59:18 
 21  Thomas Brydges       NOC M18  59:37 
 22  Colin Best           SYO M55  59:57 
 23  Julia Wotton        WAOC W35  60:22 
 24  John Marriott        LEI M55  60:29 
 25  Andy Hawkins         DVO M55  60:35 
 26  Emily Parkin        NUOC W21  61:29 
 27  James Best           NOC M18  61:57 
 28  Rhys Roberts         NOC M16  62:56 
 29  Hally Hardie        WAOC M60  63:01 
 30  John Middler         NOC M50  63:11 
 31  Sarah O'Neil         NOC W18  63:21 
     -------Blue standard--------
 32  Jermey Higgins       IND M35  63:46 
 33  Sian Roberts         NOC W18  64:05 
 34  Jane Booker          NOC W45  64:20 
 35  Dave Bebion              M40  65:08 
 36  Don Locke             OD M65  65:25 
 37  Tony Buckland        NOC M65  65:31 
 38  Adrian Northcott     LEI M40  66:08 
 39  Andy Portsmouth      LEI M45  66:15 
 40  Keith Streb          NOC M50  66:35 
 41  Jayne Malley         DVO W45  68:04 
 42  Matthew Stratford   NUOC M22  69:37 
 43  Andy Furnell         LOG M35  72:06 
 44  Peter Howsam        WAOC M50  72:17 
 45  H Galloway           LOG W50  72:27 
 46  Margaret Keeling     DVO W55  73:47 
 47  Ian Hodson           DVO M21  74:13 
 48  Peter McKenna        IND M40  74:47 
 49  Sean Harrington      LOG M45  80:16 
 50  Mike H Cowley        LEI M55  84:10 

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Brown (length 7.8km, climb 155m, 26 controls)

  1  David Lawson         LEI M40  48:24 
  2  Nigel Mockridge      NOC M40  51:50 
  3  Stephen Martin       NOC M40  54:53 
  4  Nicholas Evans       NOC M40  55:25 
  5  Rolf Crook          WAOC M21  55:29 
  6  Andrew Jackson       DVO M40  55:38 
  7  James Hodson        WAOC M21  58:17 
  8  Andrew Yeates        WCH M40  58:23 
  9  Declan McGrellis     LVO M21  60:33 
 10  David Bray           LEI M50  61:07 
 11  Colin Oliver          OD M40  61:27 
 12  Ian Wells            LEI M50  62:49 
 13  Keith Willdig         OD M50  62:59 
 14  John Malley          DVO M45  63:02 
 15  Chris Bosley         LEI M55  66:57 
 16  John Bennett         LOG M45  68:21 
 17  David Gourley        LOG M40  68:40 
 18  Steven Davidson      LEI M40  70:48 
 19  Gerry Spalton        LEI M55  71:29 
 20  Richard Willis           M21  72:15 
     -------Brown standard-------
 21  Andrew Finlay        LEI M45  73:38 
 22  Ian Williamson       LEI M45  75:51 
 23  Mike Gardner         DVO M45  76:03 
 24  Rodney Hugo           OD M60  78:15 
 25  Phil Pittson         NOC M50  83:49 
 26  Jim Matthews         WCH M50  90:47 
 27  Keith Picksley       NOC M65  94:56 
dsq  Paul Armstrong       DVO M50  56:44 Missing no 7
dsq  Derek Mill           NOC M55  66:23 Missing no 7
     Rodney Hugo           OD M60  dns   

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier@cix.co.uk