6.1km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Fieldhouse | LIOC | M21 | 38:30 |
| 2nd | Nicholas Jarvis | LUOC | M21 | 44:03 |
| 3rd | Craig Lucas | LOG | M21 | 51:53 |
| 4th | Roger Phillips | LEI | M40 | 53:56 |
| 5th | Andrew Stuart | DVO | M35 | 54:54 |
| 6th | David Pettit | DVO | M21 | 54:55 |
| 7th | Stephen Chafer | LEI | M50 | 56:59 |
| 8th | Ian Wilson | LEI | M50 | 58:20 |
| 9th | Imogen Wilson | LEI | W18 | 58:53 |
| 10th | Andrew Ward | LEI | M21 | 59:06 |
| 11th | David Seaman | LEI | M45 | 63:35 |
| 12th | Alastair Paterson | LEI | M50 | 68:41 |
| 13th | Derek Herd | LEI | M50 | 69:22 |
| 14th | Keith Willdig | OD | M65 | 70:29 |
| 15th | John Marriott | LEI | M70 | 71:35 |
| 16th | Barry McGowan | HOC | M70 | 73:48 |
| m8-15 | Peter Hornsby | LEI | M65 | 40:16 |
3.7km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andis Ozols | DVO | M35 | 25:04 |
| 2nd | Mark Sherriff | LEI | M55 | 31:27 |
| 3rd | Jane Dring-Morris | LEI | W50 | 36:05 |
| 4th | Iain Phillips | LEI | M50 | 38:11 |
| 5th | Robert Haskins | LEI | M65 | 38:15 |
| 6th | Ursula Williamson | LEI | W55 | 38:42 |
| 7th | Margaret Willdig | OD | W65 | 39:13 |
| 8th | Kevin Gallagher | LEI | M65 | 40:47 |
| 9th | David Anderson | LEI | M75 | 43:33 |
| 10th | Philip Caswell | LEI | M55 | 44:42 |
| 11th | Peter Leake | LEI | M75 | 45:49 |
| 12th | Jonathan Lee | M55 | 51:38 | |
| 13th | Peter Dargue | LEI | M60 | 54:11 |
| 14th | Sue Bicknell | OD | W70 | 60:23 |
| 15th | Peter Chick | LEI | M70 | 62:07 |
| 16th | Helen Kirby | W21 | 68:45 | |
| 17th | Jeff Shaw | M50 | 69:07 | |
| m10 | Robert Titterington | LEI | M75 | 46:51 |
| m8-9 | Steve Edgar | LEI | M50 | 60:16 |
| w1 w7 m9-12 | Isaac Truscott | LUOC | M19 | 77:45 |
| w1 w7 m10-12 | Chewepe Tsate | LUOC | M18 | 77:45 |
2.0km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Phillips | LEI | M70 | 17:41 |
| 2nd | Maureen Webb | LEI | W65 | 20:41 |