4.1km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M45 | 39:13 |
| 2nd | Euan Tebbutt | LEI | M18 | 39:40 |
| 3rd | Richard Dearden | NOC | M45 | 42:25 |
| 4th | Andy Sykes | DVO | M50 | 44:57 |
| 5th | Toby Miles | M45 | 47:02 | |
| 6th | Dai Bedwell | DVO | M45 | 47:56 |
| 7th | Derek Herd | LEI | M45 | 51:15 |
| 8th | Andrew Ward | LEI | M21 | 51:21 |
| 9th | Ian Howells | LEI | M50 | 52:10 |
| 10th | Elizabeth Bedwell | DVO | W18 | 55:57 |
| 11th | Roger Edwards | LEI | M65 | 56:28 |
| 12th= | David Seaman | LEI | M40 | 57:12 |
| 12th= | Adrian Spencer | M45 | 57:12 | |
| 14th | Edward Youmg | M45 | 58:07 | |
| 15th | Mark Hardy | LEI | M45 | 58:23 |
| 16th | Peter Hornsby | LEI | M60 | 62:53 |
| 17th | Dave Allery | M45 | 67:40 | |
| 18th | John Marriott | LEI | M65 | 72:49 |
| 19th | Chris Bosley | LEI | M65 | 75:32 |
| 20th | Steve Edgar | LEI | M50 | 77:00 |
| 21st | Robert Bood | M50 | 80:27 | |
| m15-16 | Nicholas Jarvis | SO | M20 | 33:05 |
| m8-12 | Stephen Chafer | LEI | M45 | 47:50 |
| m10 m16 | Ray Collins | WCH | M60 | 78:32 |
3km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Iain Tebbutt | LEI | M45 | 33:48 |
| 2nd | Iain Phillips | LEI | M45 | 34:43 |
| 3rd | Jamie & Charlie Rennie | LEI | M45 | 35:36 |
| 4th | Liz Phillips | OD | W50 | 35:58 |
| 5th | Ethan Tebbutt | LEI | M16 | 39:50 |
| 6th | David Bray | LEI | M60 | 42:02 |
| 7th | Mike Edwards | RAFO | M50 | 48:03 |
| 8th | Andy Portsmouth | LEI | M60 | 50:26 |
| 9th | Tracey Brookes | LEI | W50 | 54:42 |
| 10th | Alison & Ben Hardy | LEI | W50 | 54:59 |
| m8-9 m11 | Jeff Edwards | LEI | M70 | 85:34 |
1.6km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Francis Mayes | LEI | M16 | 15:33 |
| 2nd | Tommy Joshua Ollie Dan William Thomas Harry | 2Q CUBS | M10 | 33:56 |
| 3rd | Sophie Allery and Lucy Harvey | 35:32 | ||
| 4th | Emlyn Evan Edvin Ben Ben Archie Sophie | 2Q CUBS | M10 | 37:08 |