8.5km 170m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Nathan Lawson | OD | M18 | 53:25 | 
| 2nd | Michael Barnby | WCH | M35 | 55:14 | 
| 3rd | Richard Pigott | POTOC | M35 | 60:23 | 
| 4th | James Bennett | WCH | M21 | 60:42 | 
| 5th | David Aldridge | HOC | M35 | 60:54 | 
| 6th | Jan Travnicek | TVOC | M40 | 61:16 | 
| 7th | Alan Le Moigne | DVO | M40 | 64:22 | 
| 8th | Graham Pigott | POTOC | M21 | 66:05 | 
| 9th | Lee Scott | SYO | M45 | 68:10 | 
| 10th | Mark Goodhead | DVO | M20 | 69:02 | 
| 11th | Roger Phillips | LEI | M35 | 73:31 | 
| 12th | Andrew Elliott | SUFFOC | M40 | 74:22 | 
| 13th | Mark Thomson | BOF | M50 | 82:18 | 
| 14th | Dave Allery | M45 | 103:51 | |
| m10-26 | Simon West | LEI | M18 | 41:59 | 
7km 155m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Andrew Monro | HOC | M45 | 44:55 | 
| 2nd | Paul Murgatroyd | LOG | M45 | 45:43 | 
| 3rd | Karl Marshall | SYO | M45 | 45:46 | 
| 4th | Francesco Lari | NOC | M50 | 45:57 | 
| 5th | Chris McCartney | OD | M45 | 47:44 | 
| 6th | David Lawson | OD | M50 | 49:16 | 
| 7th | Hannah Cox | LEI | W18 | 49:42 | 
| 8th | Ian Hughes | WCH | M50 | 50:07 | 
| 9th | DAVID HUNT | BOK | M55 | 50:17 | 
| 10th | Brian Hostad | HALO | M45 | 52:53 | 
| 11th | Graham Thorne | NOC | M40 | 53:17 | 
| 12th | Jamie Sutherland | LEI | M45 | 54:15 | 
| 13th | Chloe Potter | BOK | W18 | 54:21 | 
| 14th | Andrew Ridgway | NOC | M50 | 54:56 | 
| 15th | Helen Chiswell | DVO | W35 | 57:31 | 
| 16th | Sal Chaffey | DVO | W50 | 57:59 | 
| 17th | Ian Wilson | LEI | M45 | 58:35 | 
| 18th | Alastair Paterson | LEI | M45 | 59:30 | 
| 19th | Liz Heaton | LEI | W21 | 61:47 | 
| 20th | Ian Howells | LEI | M50 | 63:49 | 
| 21st | David Potter | BOK | M50 | 67:47 | 
| 22nd | Iain Phillips | LEI | M45 | 68:39 | 
| 23rd | Keith Lowthian | NOC | M45 | 69:13 | 
| 24th | Paul Goodhead | DVO | M50 | 69:23 | 
| 25th | Nicki Godbold | W21 | 69:37 | |
| 26th | Nicole Schmid | LEI | W21 | 71:30 | 
| 27th | Drew Vanbeck | SMOC | M50 | 74:35 | 
| m12-23 | Derek Herd | LEI | M45 | 45:34 | 
| m5-6 | Harriet Lawson | OD | W20 | 51:00 | 
6km 130m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Paul Morris | NOC | M55 | 41:16 | 
| 2nd | Neil Harvatt | HALO | M55 | 44:18 | 
| 3rd | Adam Bradbury | SYO | M21 | 45:54 | 
| 4th | Andrew Yeates | WCH | M55 | 45:58 | 
| 5th | Keith Willdig | OD | M65 | 47:31 | 
| 6th | Paul Bradbury | SYO | M55 | 47:33 | 
| 7th | Mike Capper | WAOC | M60 | 49:03 | 
| 8th | Robert Haskins | LEI | M60 | 49:16 | 
| 9th | richard gardner | OD | M60 | 49:21 | 
| 10th | Robert Parkinson | NOC | M55 | 50:25 | 
| 11th | Liz Phillips | OD | W50 | 50:53 | 
| 12th | William Parkinson | NOC | M20 | 51:08 | 
| 13th | Mark Sherriff | LEI | M50 | 51:23 | 
| 14th | Alison Hardy | LEI | W45 | 52:13 | 
| 15th | Mikhail Gryaznevich | TVOC | M60 | 53:27 | 
| 16th | Tracey Brookes | LEI | W50 | 53:34 | 
| 17th | Helen Parkinson | NOC | W45 | 54:16 | 
| 18th | John Williams | MDOC | M60 | 54:22 | 
| 19th | Mike Gardner | DVO | M55 | 55:37 | 
| 20th | Russell Buxton | DVO | M55 | 56:09 | 
| 21st | Peter Leake | LEI | M75 | 56:35 | 
| 22nd | Tanya Taylor | LOG | W45 | 56:45 | 
| 23rd | Rachel Davis | DVO | W50 | 58:18 | 
| 24th | Peter Hornsby | LEI | M60 | 58:48 | 
| 25th= | Jeffrey Baker | LOG | M60 | 58:50 | 
| 25th= | Alan West | LEI | M55 | 58:50 | 
| 27th | Colin Godbold | BKO | M55 | 58:55 | 
| 28th | Sue Russell | DVO | W50 | 59:05 | 
| 29th | Ian Wells | M60 | 59:30 | |
| 30th | Mark Webster | NOC | M50 | 59:44 | 
| 31st | Jane Dring-Morris | LEI | W45 | 59:47 | 
| 32nd | Clare Hanna | LOG | W50 | 62:46 | 
| 33rd | Karen Howells | LEI | W40 | 63:44 | 
| 34th | Philip May | OD | M60 | 65:24 | 
| 35th | Ian Gilliver | MDOC | M60 | 68:36 | 
| 36th | Ursula Williamson | LEI | W50 | 68:39 | 
| 37th | Wendy West | LEI | W50 | 77:33 | 
| m5-7 | Judith Hughes | WCH | W45 | 36:19 | 
| m8 | Kim Buxton | DVO | W50 | 64:16 | 
| w1 | David Prentice | MELB | 72:06 | 
4.6km 100m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Harrison McCartney | OD | M18 | 29:53 | 
| 2nd | Doug Dickinson | DVO | M70 | 38:49 | 
| 3rd | Mike Hampton | OD | M65 | 41:37 | 
| 4th | Roger Edwards | LEI | M65 | 45:57 | 
| 5th | Kevin Gallagher | LEI | M65 | 47:20 | 
| 6th | Margaret Willdig | OD | W60 | 47:24 | 
| 7th | Derek Gale | DVO | M70 | 47:25 | 
| 8th | Lee Wright | M21 | 47:53 | |
| 9th | Mick Sadler | COBOC | M65 | 48:47 | 
| 10th | Andy Hawkins | DVO | M65 | 48:56 | 
| 11th | Paul Stothard | LEI | M45 | 52:30 | 
| 12th | Ian Parfitt | DVO | M65 | 54:09 | 
| 13th | Robert Scott | HOC | M65 | 56:33 | 
| 14th | Jim Smith | LEI | M65 | 56:34 | 
| 15th | Gill Godbold | BKO | W60 | 58:49 | 
| 16th | Sian Gardner | OD | W55 | 58:59 | 
| 17th | John Pigott | POTOC | M65 | 59:50 | 
| 18th | Chris Phillips | LEI | M65 | 60:35 | 
| 19th | Julie Webster | NOC | W50 | 61:11 | 
| 20th | John Cooke | DVO | M65 | 62:09 | 
| 21st | Laura Williams | W21 | 64:14 | |
| 22nd | Lewis Wright | BAOC | M55 | 65:22 | 
| 23rd | Ruth Ellis | DVO | W60 | 66:18 | 
| 24th | Laurie Fluck | LEI | M65 | 66:21 | 
| 25th | Jane Stew | OD | W55 | 69:52 | 
| 26th | Heather Sherriff | W21 | 72:15 | |
| 27th | Ernie Williams | LEI | M70 | 72:32 | 
| 28th | Rachel Simonetti | LEI | W40 | 102:57 | 
| m10-13 | John Palmer | NOC | M65 | 54:23 | 
3.7km 95m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Miriam Rosen | SROC | W65 | 38:17 | 
| 2nd | Hilary Palmer | NOC | W65 | 43:50 | 
| 3rd | David Rosen | SROC | M60 | 45:50 | 
| 4th | Zoe Allery | W40 | 46:37 | |
| 5th | Judith Holt | DVO | W65 | 46:42 | 
| 6th | Jen Gale | DVO | W65 | 49:51 | 
| 7th | Sue Bicknell | OD | W70 | 50:03 | 
| 8th | Julie Starkey | LEI | W50 | 57:38 | 
3.8km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time | 
|---|---|---|---|---|---|
| 1st | Alastair Flynn | NOC | M16 | 30:36 | 1:10 | 
| 2nd | Ashleigh Howells | LEI | W16 | 31:04 | 0:53 | 
| 3rd | Alfie Bullus | OD | M16 | 32:18 | 1:19 | 
| 4th | Andis Celinskis | DVO | M35 | 34:34 | 0:31 | 
| 5th | Jamie Lowthian | NOC | M14 | 35:37 | 0:14 | 
| 6th | Samuel Davis | DVO | M14 | 44:05 | 0:18 | 
| 7th | Jessica Dring-Morris | LEI | W16 | 45:03 | 0:39 | 
| 8th | Donald Flynn | NOC | M16 | 45:12 | 1:32 | 
| 9th | David Jenkinson | M50 | 56:19 | 0:20 | |
| n/c | Kayleigh Wright | W21 | 74:43 | 0:37 |