5.9km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Cox | LEI | M20 | 50:48 |
| 2nd | Hannah Cox | LEI | W18 | 53:56 |
| 3rd | Roger Phillips | LEI | M35 | 58:28 |
| 4th | Robert Haskins | LEI | M60 | 65:25 |
| 5th | Alastair Paterson | LEI | M45 | 67:47 |
| 6th | Derek Herd | LEI | M45 | 73:11 |
| 7th | James Montgomery | M21 | 73:46 | |
| 8th | Iain Phillips | LEI | M45 | 75:22 |
| 9th | Liz Heaton | LEI | W21 | 77:38 |
| 10th | Amjad Khursheed | RR | M55 | 79:00 |
| 11th | Simon West | LEI | M18 | 86:36 |
| 12th | David Bray | LEI | M60 | 90:08 |
| 13th | Andrew Ward | LEI | M21 | 90:14 |
| 14th | Simon Ford | LEI | M70 | 90:33 |
| 15th | Alan West | LEI | M55 | 92:58 |
| 16th | Peter Leake | EI | M75 | 93:07 |
| rtd | Ed Chester | LEI | M40 | |
| m11-19 | Graham Dugdale | DEVON | M60 | 89:11 |
3.4km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liz Phillips | OD | W50 | 38:23 |
| 2nd | Kevin Gallagher | LEI | M65 | 38:47 |
| 3rd | Chris Heaton | LEI | M21 | 40:09 |
| 4th | Roger Edwards | LEI | M60 | 41:26 |
| 5th | Keith Willdig | OD | M65 | 42:06 |
| 6th | Jane Dring-Morris | LEI | W45 | 46:22 |
| 7th | Steve Edgar | LEI | M45 | 46:55 |
| 8th | Chris Bosley | LEI | M65 | 49:53 |
| 9th | Kiran Coolican | LEI | M21 | 50:18 |
| 10th | Margaret Willdig | OD | W60 | 50:19 |
| 11th | Jane Stew | OD | W55 | 56:44 |
| 12th | Felicity Manning | LEI | W60 | 59:49 |
| 13th | Wendy West | LEI | W50 | 62:02 |
| 14th | Roy Denney | LEI | M70 | 62:50 |
| 15th | Laurie Fluck | LEI | M65 | 67:19 |
| 16th | Sue Bicknell | OD | W70 | 75:55 |
| 17th | Karl Phillipson | LEI | M21 | 88:27 |
| m13 | Kevin Bradley | LEI | M55 | 54:14 |
2.4km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve & Matthew Lunan | 50:46 | ||
| m4-5 m7 | Aiden Chester | M2 | 54:06 |