5km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ed Nicholas | AROS | M21 | 35:44 |
| 2nd | Roger Phillips | LEI | M35 | 37:15 |
| 3rd | Tom Barber | LEI | M16 | 38:05 |
| 4th | Nicholas Wilson | LEI | M16 | 38:44 |
| 5th | Matt White | LEI | M45 | 39:45 |
| 6th | Alastair Paterson | LEI | M45 | 40:02 |
| 7th | Dave Denness | LOG | M55 | 40:33 |
| 8th | Ian Wilson | LEI | M45 | 42:14 |
| 9th | Robert Haskins | LEI | M60 | 43:32 |
| 10th | Derek Herd | LEI | M45 | 44:20 |
| 11th | Ian Williamson | LEI | M55 | 45:04 |
| 12th | Tracey Brookes | LEI | W45 | 45:28 |
| 13th | Stephen Chafer | LEI | M45 | 45:44 |
| 14th | Liz Phillips | OD | W50 | 46:42 |
| 15th | Stuart Tyler | LEI | M45 | 47:11 |
| 16th | Iain Phillips | LEI | M45 | 48:51 |
| 17th | Ursula Williamson | LEI | W50 | 49:09 |
| 18th | Ian Wells | RAFO | M60 | 50:00 |
| 19th | Peter Hornsby | LEI | M60 | 50:22 |
| 20th | Peter Leake | LEI | M75 | 51:00 |
| 21st | Andrew Ward | M21 | 51:50 | |
| 22nd | Mark Rawlinson | LEI | M50 | 52:05 |
| 23rd | Glynn Smith | LEI | M65 | 54:03 |
| 24th | Liz Heaton | LEI | W21 | 54:44 |
| 25th | Andy Portsmouth | LEI | M55 | 55:31 |
| 26th | Kevin Bradley | LEI | M55 | 67:39 |
4.2km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Gallagher | LEI | M65 | 38:58 |
| 2nd | Imogen Wilson | LEI | W14 | 41:12 |
| 3rd | Graham Horrocks | PFO | M50 | 45:51 |
| 4th | Chris Phillips | LEI | M65 | 47:02 |
| 5th | Stephen Nobbs | NOR | M55 | 48:03 |
| 6th | Anna Barber | LEI | W14 | 49:00 |
| 7th | Laurie Fluck | LEI | M65 | 50:47 |
| 8th | Caitlin Chafer | LEI | W14 | 52:02 |
| 9th | Ben Marchant | M45 | 52:56 | |
| 10th | Peter Chick | LEI | M70 | 56:50 |
| 11th | Sue Bicknell | OD | W70 | 58:40 |
| 12th | Roger Cole | LEI | M75 | 63:43 |
| 13th | Molly Smith | LEI | W70 | 69:36 |
| 14th | June Cole | LEI | W70 | 71:31 |
| 15th | Thomas Burns | LEI | M13 | 73:56 |
| 16th | Trish Johnston | BAOC | W50 | 93:46 |
| 17th | Karl Phillipson | LEI | M21 | 97:07 |
| 18th | Tracy Phillipson | LEI | W40 | 100:10 |