4.4km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Euan Tebbutt | LEI | M16 | 28:32 |
| 2nd | Faisal Khursheed | RR | M16 | 30:02 |
| 3rd | Chris McCartney | OD | M45 | 30:30 |
| 4th | David Pettit | DVO | M21 | 32:14 |
| 5th | Tom Barber | LEI | M16 | 33:06 |
| 6th | Roger Phillips | LEI | M35 | 34:12 |
| 7th | Kevin Lomas | NOC | M55 | 34:54 |
| 8th | Matt White | LEI | M45 | 35:37 |
| 9th | Nigel Lydon | LEI | M45 | 39:03 |
| 10th | James Montgomery | M21 | 39:15 | |
| 11th | Alastair Paterson | LEI | M45 | 40:04 |
| 12th | Richard Leake | LEI | M45 | 40:46 |
| 13th | Tracey Brookes | LEI | W45 | 40:49 |
| 14th | Robert Haskins | LEI | M60 | 41:43 |
| 15th | Liz Phillips | OD | W50 | 42:03 |
| 16th | Amjad Khursheed | RR | M55 | 43:22 |
| 17th | Derek Herd | LEI | M45 | 43:48 |
| 18th | Iain Phillips | LEI | M45 | 43:58 |
| 19th | Tanya Taylor | LOG | W40 | 44:16 |
| 20th | Stephen Chafer | LEI | M45 | 44:40 |
| 21st | Mark Webster | NOC | M45 | 44:53 |
| 22nd | Alan West | LEI | M55 | 44:54 |
| 23rd | Roger Edwards | LEI | M60 | 48:04 |
| 24th | Andy Portsmouth | LEI | M55 | 49:26 |
| 25th | Andrew Ward | LEI | M21 | 50:18 |
| 26th | Mark Sherriff | LEI | M50 | 52:16 |
| 27th | John Ward | OD | M65 | 53:38 |
| 28th | Keith Willdig | OD | M65 | 55:32 |
| 29th | Peter Leake | LEI | M75 | 55:41 |
| 30th | Simon Ford | LEI | M70 | 59:03 |
| m4 m6-10 | Peter Hornsby | LEI | M60 | 39:11 |
| m5 | Chris Bosley | LEI | M65 | 40:42 |
| m6 | Margaret Willdig | OD | W60 | 54:34 |
3.2km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Yousuf Khursheed | RR | M14 | 30:22 |
| 2nd | Imogen Wilson | LEI | W14 | 32:24 |
| 3rd | Iain Tebbutt | LEI | M45 | 33:05 |
| 4th | Anna Barber | LEI | W14 | 33:49 |
| 5th | Kevin Gallagher | LEI | M65 | 34:28 |
| 6th | Liz Heaton | LEI | W21 | 34:34 |
| 7th | Jeffrey Baker | LOG | M60 | 34:50 |
| 8th | Mark Rawlinson | LEI | M50 | 34:58 |
| 9th | Ethan Tebbutt | LEI | M14 | 37:41 |
| 10th | Gabriel Rawlinson | LEI | W16 | 37:56 |
| 11th | Robert Titterington | LEI | M70 | 40:18 |
| 12th | Chris Heaton | LEI | M21 | 41:21 |
| 13th | Toby Manning | LEI | M60 | 41:23 |
| 14th | Trish Lydon | LEI | W45 | 43:03 |
| 15th | Reed Lydon | LEI | W12 | 43:06 |
| 16th | Kevin Bradley | LEI | M55 | 44:50 |
| 17th | Caitlin Chafer | LEI | W14 | 45:20 |
| 18th | Steve Edgar | LEI | M45 | 45:28 |
| 19th | Barbara Tebbutt | LEI | W45 | 45:31 |
| 20th | Sue Bicknell | OD | W70 | 47:35 |
| 21st | Julie Webster | NOC | W50 | 49:59 |
| 22nd | Karl Phillipson | LEI | M21 | 50:29 |
| 23rd | David Anderson | LEI | M75 | 50:50 |
| 24th | Jane Stew | OD | W55 | 51:15 |
| 25th | Chris Miller | DEVON | M55 | 60:06 |
| 26th | Francis Mayes | LEI | M14 | 60:34 |
| 27th | Kiran Coolican | LEI | M21 | 61:39 |
2.1km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Doherty Family | 35:34 | ||
| 2nd | Samuel Sutherland | M6 | 36:43 |