4,9km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M40 | 58:11 |
| 2nd | Euan Tebbutt | LEI | M16 | 62:49 |
| 3rd | Roger Phillips | LEI | M35 | 67:17 |
| 4th | James Montgomery | M21 | 67:47 | |
| 5th | Robert Haskins | LEI | M60 | 82:27 |
| 6th | Kevin Gallagher | LEI | M65 | 83:11 |
| 7th | Stuart Tyler | LEI | M45 | 84:44 |
| 8th | Iain Phillips | LEI | M45 | 88:10 |
| 9th | Peter Hornsby | LEI | M60 | 89:05 |
| 10th | Chris Bosley | LEI | M65 | 95:25 |
| 11th | Ursula Williamson | LEI | W50 | 97:17 |
| m12-14 | Derek Herd | LEI | M45 | 69:18 |
| m12-14 | Daisy Herd | LEI | W14 | 69:24 |
| m15 | Jamie Sutherland | LEI | M40 | 73:32 |
| m15 | Andrew Ward | M40 | 101:27 |
3,5km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ethan Tebbutt | LEI | M14 | 46:01 |
| 2nd | Roger Edwards | LEI | M60 | 52:47 |
| 3rd | Steve Edgar | LEI | M45 | 55:22 |
| 4th | Kevin Bradley | LEI | M55 | 64:32 |
| 5th | Kiran Coolican | LEI | M21 | 65:20 |
| 6th | Chris Phillips | LEI | M65 | 72:34 |
2,2km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jane Dring-Morris | LEI | W45 | 23:20 |
| 2nd | Karl Phillipson | LEI | M21 | 44:55 |
| 3rd | Tracy Phillipson | LEI | W40 | 46:18 |
| m6 | Jeff Edwards | LEI | M65 | 35:55 |