5.800km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M40 | 34:20 |
| 2nd | Andy Sykes | DVO | M45 | 36:32 |
| 3rd | Roger Phillips | LEI | M35 | 39:11 |
| 4th | Finn Lydon | LEI | M14 | 41:50 |
| 5th | Mark Thomson | FVO | M45 | 43:43 |
| 6th | Mark Rawlinson | LEI | M50 | 44:02 |
| 7th | David Bray | LEI | M55 | 44:28 |
| 8th | Euan Tebbutt | LEI | M14 | 46:33 |
| 9th | James Montgommery | IND | M21 | 48:53 |
| 10th | Nigel Lydon | LEI | M45 | 50:44 |
| 11th | Trish Lydon | LEI | W40 | 53:06 |
| 12th | Ed Chester | LEI | M35 | 53:47 |
| 13th | Peter Hornsby | LEI | M55 | 54:11 |
| 14th | Ben Shannon | LEI | M21 | 54:27 |
| 15th | Robert Haskins | LEI | M60 | 55:21 |
| 16th | Jeff Baker | LOG | M60 | 58:14 |
| 17th | Simon Ford | LEI | M65 | 59:50 |
| mp | Tanya Taylor | LOG | W40 | 34:07 |
3.300km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Elliott | NOC | M18 | 21:01 |
| 2nd | Max Elliott | NOC | M16 | 24:36 |
| 3rd | Simon Elliott | NOC | M55 | 25:47 |
| 4th | Jamie Sutherland | LEI | M40 | 27:42 |
| 5th | Chris Bosley | LEI | M65 | 35:54 |
| 6th | Steve Edgar | LEI | M45 | 36:40 |
| 7th | Alison Hardy | LEI | W45 | 37:10 |
| 8th | Iain Tebbutt | LEI | M45 | 38:42 |
| 9th | Andy Portsmouth | LEI | M55 | 41:00 |
| 10th | Daisy Herd | LEI | W12 | 43:34 |
| 11th | John Marriott | LEI | M60 | 44:27 |
| 12th | Kevin Bradley | LEI | M55 | 45:13 |
| 13th | Larry South | LEI | M60 | 47:15 |
| 14th | Marie South | LEI | W60 | 47:17 |
| 15th | Chris Phillips | LEI | M65 | 51:21 |
| 16th | Gabriel Rawlinson, Jing Coulson | LEI | W14 | 69:54 |
1.400km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ethan Tebbutt | LEI | M12 | 11:01 |
| 2nd | Reed Lydon | LEI | W10 | 17:49 |