2.200km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Dominic Leake | LEI | M9 | 18:02 |
| 2 | Becky Franklin | NOC | W10 | 26:29 |
| 3 | Megan Brewin | LEI | W12 | 29:33 |
| 3= | Tom Sutton | LEI | M12 | 29:33 |
| 5 | Julie & Lizzie | OD/IND | W14 | 30:27 |
| 6 | Oliver Biggs/Julia | LEI | M8 | 34:01 |
| 7 | Charlotte Webster | NOC | W10 | 54:58 |
1.300km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Thomas Webster | NOC | M12 | 12:19 |
| 2 | Nathaniel Toms | IND | M12 | 13:40 |
| 3 | Oliver Biggs | LEI | M8 | 18:47 |
| 4 | Jack Sutton | LEI | M6 | 20:00 |
5.600km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Graham Watson | LEI | M21 | 34:31 |
| 2 | Dil Wetherill | WAOC | M45 | 34:43 |
| 3 | Andrew McNally | IND | M21 | 38:37 |
| 4 | Andrew Yeates | WCH | M45 | 40:11 |
| 5 | Iain Tebbutt | LEI | M40 | 42:21 |
| 6 | Robert Haskins | LEI | M55 | 43:30 |
| 7 | Simon Ford | LEI | M65 | 44:27 |
| 8 | Keith Willdig | OD | M60 | 45:26 |
| 9 | Adrian Bailey | HOC | M40 | 46:14 |
| 10 | Mark Webster | NOC | M40 | 47:43 |
| 11 | Peter Leake | LEI | M70 | 48:07 |
| 12 | Barry McGowan | HOC | M60 | 48:26 |
| 13 | Gerry Spalton | OD | M60 | 49:11 |
| 14 | Russell Buxton | DVO | M50 | 50:34 |
| 15 | Chris Bosley | LEI | M60 | 52:00 |
| 16 | Mark Sherriff | LEI | M45 | 52:46 |
| 17 | Kim Buxton | DVO | W45 | 56:08 |
| 18 | Andy Portsmouth | LEI | M50 | 60:35 |
| 19 | Margaret Willdig | OD | W55 | 63:22 |
| 20 | Molly Smith | LEI | W65 | 107:35 |
3.500km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Kevin Gallagher | LEI | M60 | 36:28 |
| 2 | Jordan Webster | NOC | M14 | 40:39 |
| 3 | Paul Leake | M40 | 40:55 | |
| 4 | Dave Toach | LEI | M40 | 43:21 |
| 5 | Rachel Emmerson | OD | W14 | 43:27 |
| 6 | Thelma Spalton | OD | W60 | 44:48 |
| 7 | Chris Phillips | LEI | M60 | 47:28 |
| 8 | Euan Tebbutt | LEI | M12 | 49:54 |
| 9 | Julie Emmerson | OD | W14 | 69:41 |
| 10 | Joshua Toms | IND | M16 | 69:56 |
| 11 | Martin Toms | IND | M45 | 69:57 |
| mp | Chris Andrews | LEI | M50 | 54:39 |