Results for LEI District Event, Fermyn & Brigstock, 23/10/2005
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.6km, climb 30m, 9 controls)
1 FJ Littlewood NOC W5 12:13
2 William Parkinson NOC M10 13:39
3 Holly & Katherine IND W9 14:12
4 Jack Lord NOC M8 15:14
---------White standard----------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.0km, climb 40m, 8 controls)
1 William Eaton IND M11 15:12
2 Aleksi Davidson LEI M10 15:22
3 Harriet Lawson DVO W10 15:29
4 Victoria Littlewood NOC W10 17:14
5 Matthew Handy WCH M14 21:04
6 Lucy Demmon OD W12 21:12
----Yellow (W only) standard-----
7 Danny Brown NOC M10 43:01
----Yellow (M only) standard-----
8 Lily Hodgson IND W8 49:10
9 Jude Hodgson IND M3 49:13
10 Ben Lord NOC M10 67:34
dsq Ruth Reho IND W30 63:22 Missing nos 2,7
E-card 221212 rtd Missing nos 1-5,7; 1 out of order
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.9km, climb 45m, 10 controls)
1 Kieron McNab ATC M17 21:39
2 Lucy Nell ATC W17 23:48
3 Elizabeth Parkinson NOC W12 24:27
4 Helen Parkinson NOC W40 25:38
5 Shaun Emerson UWOC M18 31:16
6 Charles Nell ATC M14 35:24
------Orange (M/W) standard------
7 Louise Hornby LEI W21 37:36
8 Daniel Parsons LEI M12 38:46
9 Lucy Stevens SMOC W15 38:57
10 Daniel Davidson LEI M10 39:43
11 Toby & Jack Ticehirst IND M/W 8/6 41:14
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Red (length 4.0km, climb 65m, 13 controls)
1 Hugh Lachlan LEI M40 40:55
2 J M Sarkies IND M21 48:58
------Red (M only) standard------
3 Lynne Chapman IND W40 69:27
4 June Cole LEI W60 76:55
5 Mary Boothroyd LEI W55 84:04
6 Scott Coates IND M14 93:17
7 Matthew Coates IND M8 93:21
------Red (W only) standard------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.0km, climb 55m, 9 controls)
1 Gary Boothroyd LEI M50 40:30
2 Richard Envis LEI M18 40:44
3 Steven Taylor (2) DVO M21 40:47
4 Lee Powell LEI M45 41:15
6 Norman Howarth NOR M75 43:28
7 Toby Youell IND M15 45:23
8 Anthony Barnard UWOC M20 46:46
9 Silva Ruiz LEI W21 47:49
10 Jenny Evans NOC W12 53:53
11 Caroline McCarthy BASOC W55 57:21
---Light Green (M/W) standard----
12 Rachel Simonetti LEI W21 71:20
13 Eleanor Brown IND W21 80:11
14 Maurice Capper WAOC M80 116:38
Fiona Claxton NOC W14 41:37
R Tabatabai IND M21 rtd Missing nos 4-6
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.1km, climb 55m, 13 controls)
1 Janet Evans NOC W40 56:28
2 Pauline Ward DVO W60 56:37
3 David Brook NN M60 56:39
4 Clive Handy WCH M40 56:43
5 David Leboutillier LEI M45 58:30
6 Adrian Sarkies SLOW M21 59:07
7 Steven Taylor DVO M21 61:26
8 Andrew Wallace NOC M45 62:32
9 Kathryn Schofield OD W21 63:09
10 Liddy Linden DVO W21 65:04
11 Samuel Smith IND M29 66:20
12 Doug Dickinson DVO M60 67:05
13 Colin Manning LEI M45 67:19
14 David Anderson LEI M65 68:22
15 Ruth Ellis DVO W50 69:25
16 Mike H Cowley IND M60 73:25
17 Alison Marvel LOG W40 73:30
18 Rowan Bomphray UWOC M20 76:26
19 John Woodall NOC M65 78:00
20 John Boden OD M55 80:23
21 Brian Ward DVO M70 80:29
22 William McCarthy BASOC M60 81:26
------Green (M/W) standard-------
23 Brian Rex EBOR M65 86:29
24 Colin Curtis WAOC M70 88:29
25 Barry Mawby NOC M65 96:01
26 Alison Stephen IND W50 99:31
27 Roger Kelly LEI M65 154:35
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 6.2km, climb 60m, 17 controls)
1 David Bray LEI M50 62:05
2 Roger Edwards LEI M55 64:26
3 Bill Hanley SYO M50 70:12
4 Simon Ford LEI M60 70:46
5 Robert Parkinson NOC M45 74:30
6 James Hornby LEI M21 78:48
7 Peter Leake LEI M65 82:56
8 Martin Hill LEI M55 83:57
9 Dave Skidmore DVO M55 84:20
10 Mark Holder IND M45 84:40
11 Peter Carter NOC M45 89:47
12 Robert Haskins LEI M50 91:40
13 Richard Spencer IND M35 94:35
-----Blue (M only) standard------
14 Andy Portsmouth LEI M50 95:30
15 Harold Wyber UWOC M20 99:38
16 Mark Sherriff LEI M40 100:42
17 Mark Foxwell LEI M40 101:00
18 Joanne & Michael Nell IND W40/M50 103:17
19 John Marriott LEI M55 104:37
20 Clare Claxton NOC W40 106:03
21 107:49
22 Ian Salmon LEI M40 113:12
23 Graham Dugdale DEVON M50 115:32
24 Laurie Fluck LEI M55 116:17
25 John Lewis SMOC M65 116:49
-----Blue (W only) standard------
dsq Neil Eaton IND M40 102:10 Missing no 13
Amy Sarkies SLOW W21 rtd Missing nos 10-13
Jonathon Stevens SMOC M50 rtd Missing nos 10-17
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 8.9km, climb 75m, 20 controls)
1 Donald McCarthy INVOC M21 77:15
2 Toby Miles IND M35 86:11
3 Matthew Rooke UWOC M18 89:29
4 Steven Davidson LEI M45 90:58
5 David Lawson DVO M40 94:01
6 Chris Bosley LEI M55 95:37
7 Ian Wells LEI M50 105:46
8 Dave Wilson RAFO M21 113:18
-----Brown (M only) standard-----
9 Phil Brown NOR M50 120:22
10 Michael Parsons LEI M50 121:46
11 Jim Regan LOG M35 124:28
dsq Luis Perdigas NOC M21 107:28 Missing no 10
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk