Provisional Results for LEI District Event, Swithland Woods, 08/05/2004
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownWhite (length 1.3km, climb 25m, 9 controls)
1 Sean Martin NOC M10 10:41
2 Victoria Littlewood NOC W10 12:17
3 Lizzy Frances LEI M9 12:56
4 Bradley Durrant LOG 7 13:39
5 Euan Tebbutt LEI M5 13:55
6 Hannah Horsewill NOC W10 18:10
7 FJ Littlewood NOC W10 22:37
------White standard-------
dsq Daniel Durrant LOG M5 15:40 Missing no 4
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 1.9km, climb 40m, 10 controls)
1 Tom Haynes WBS M12 14:39
2 Leanne Durrant LOG W10 17:25
3 Jordan Wilson TUOC M12 18:57
-Yellow (M only) standard--
4 Emily Wilson TUOC W10 24:04
-Yellow (W only) standard--
5 Tom Lashley WBS M12 35:07
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.6km, climb 60m, 8 controls)
1 Joy Hodkinson NOC W10 29:42
2 Claire Taylor W21 33:13
3 Alison Garner W17 40:23
4 Jamie Martin NOC M12 40:25
-Orange (W only) standard--
5 Joshua Turnbull NOC M12 45:13
6 Samuel Horsewill NOC M12 56:44
7 Bpy4 BPY M12 74:50
-Orange (M only) standard--
8 Nicola Northcott 98:15
Bpy1 BPY M12 rtd Missing nos 4-8; 2 out of order
Bpy2 BPY M12 rtd Missing nos 4-8
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.3km, climb 75m, 9 controls)
1 Matthew Wallace NOC M14 33:14
2 Claire Douglas KNOBOC W21 38:11
3 Gary Boothroyd LEI M50 40:24
4 Tony Horsewill NOC M50 40:59
5 Kevin Gallagher LEI M55 41:51
6 Jim Morton LEI M50 43:00
7 Alex Owen M29 43:45
8 David Ackroyd SYO M55 54:36
Light Green (M only) standa
9 Roy Denney LEI M60 56:49
10 Dave Tongue NOC M40 57:20
11 Geraldine Davis LEI W55 58:35
12 Amy Brookman W12 60:48
13 C & J Bradley M58 W45 60:49
14 Penny Northall DVO W50 62:27
Light Green (W only) standa
15 Chris Phillips LEI M55 62:52
16 Margaret Willdig OD W50 69:06
17 Ian Garner IND M50 71:11
18 Shirley Moir LEI W65 71:16
19 Bpy3 BPY W12 78:15
20 Heather Sheriff W15 98:41
21 Lindsey Brown 132:41
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.3km, climb 95m, 14 controls)
1 Bruce Bryant OD M45 36:52
2 Mark Wilson TVOC M40 43:37
3 Dave Skidmore DVO M55 46:50
4 Timothy Martin NOC M14 48:13
5 Liz Phillips OD W40 50:30
6 James Hornby M21 52:05
7 Andrew Wallace NOC M45 56:17
8 David Anderson LEI M65 58:02
9 Pauline Ward DVO W60 58:37
10 David Oliver OD M40 59:56
11 John Boden COBOC M55 61:26
12 Donald Moir LEI M70 63:00
--Green (M only) standard--
13 Rachel Davis DVO W35 63:18
14 Clive Handy WCH M40 63:30
15 David Vincent DVO M40 65:52
16 A Roberts IND M60 67:43
17 Brian Ward DVO M70 68:19
18 Samuel Smith M27 70:37
19 Vernon Davis LEI M60 73:35
20 Roger Keeling DVO M60 76:22
21 Alison Hayes DVO W40 84:19
22 Silvia Ruiz LEI W21 85:46
23 Malcolm Duncan POTOC M70 89:13
24 Ruth Ellis DVO W50 89:14
--Green (W only) standard--
25 Yuko Martin NOC W45 90:15
26 Lorraine Houghton WAOC W45 96:33
27 Michael Lindsay DVO M50 110:27
dsq Sue Bicknell OD W60 85:59 Missing no 7
Chris Horsewill NOC W40 rtd Missing nos 11-14
Diane Ford LEI W55 rtd Missing nos 10-14
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 5.2km, climb 135m, 16 controls)
1 Peter Truran OD M21 48:26
2 Roger Edwards LEI M50 48:47
3 Dai Bedwell DVO M35 51:30
4 Ian Martin LE1 M21 52:20
5 Robert Titterington LEI M60 52:38
6 Colin John DVO M50 54:24
7 John Northall DVO M50 56:16
8 Roger Phillips LEI M21 56:46
9 Keith Willdig OD M55 60:21
10 Andy Portsmouth LEI M45 63:07
11 Simon Ford LEI M60 64:04
12 Andy Hawkins DVO M55 65:36
13 Chris Morley WAOC M60 65:50
14 John Middler NOC M50 65:59
15 Peter Leake LEI M65 66:10
16 Simon Starkey LEI M45 70:19
17 John Wickersham WAOC M60 71:52
--Blue (M only) standard---
18 David Beal OD M60 73:10
19 Andrew Tongue NOC M20 73:55
20 Don Locke OD M65 74:59
21 Mark Sherriff M40 77:35
22 Ursula Williamson LEI W40 77:45
23 Ian Salmon LEI M40 81:28
24 Mark Foxwell LE1 M40 82:39
25 Roger Williamson LEI M55 87:53
26 Steve Maddox IND M40 90:57
27 Margaret Keeling DVO W55 91:50
--Blue (W only) standard---
28 Lynne Chapman W40 154:12
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 6.3km, climb 160m, 18 controls)
1 Graham Watson LEI M21 46:47
2 David Hodkinson NOC M20 47:54
3 Stephen Martin NOC M40 58:45
4 David Bray LEI M50 59:12
5 Steve Wilson LVO M21 59:27
6 Chris Williamson LEI M18 62:05
7 Chris Bosley LEI M55 67:07
8 Fiona Forrest HALO W21 67:57
9 Ian Wells LEI M50 71:51
--Brown (M only) standard--
10 Mike Gardner DVO M45 73:24
11 Christopher Smith BAOC M40 77:30
12 Barry McGowan HOC M55 85:27
13 Kevin Price DVO M45 87:01
14 John Ward OD M55 89:13
--Brown (W only) standard--
15 Jeffrey Edwards LEI M55 112:17
Richard Spencer IND M35 dns
Mike Hampton OD M55 rtd Missing nos 12-18
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk