Results for LEI Outwoods EM Galoppen Event, 07/03/2004
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.2km, climb 10m, 8 controls)
1 Aleksi Davidson LEI M9 7:27
2 Sean Martin MOC M8 8:20
3 Tom Haynes WBS M12 8:27
4 H Lawson LEI W8 9:13
5 Dominic Leake M4 12:12
6 Craig Brown + Charis + Iona IND M34 +5 +2 17:09
7 Nicholson Wilson LEI M5 29:13
---------------White standard----------------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.2km, climb 20m, 10 controls)
1 Harry Edwards WBS M12 15:18
2 David S Jones NHS M14 17:09
3 Joshua Turnbull NOC M12 17:12
4 Francesca Morton LEI W14 18:34
5 Leanne Durrant LOG W10 20:16
6 Elizabeth Parkinson NOC W12 20:52
7 Stephanie + Caroline Garfield IND W9 + W7 24:01
8 Gabriel Currie NOC M14 24:38
----------Yellow (M only) standard-----------
9 Naomi Law LEI W10 26:45
-------------Old Yellow standard-------------
10 Edward Sherriff M9 29:13
11 Daniel Davidson LEI M9 32:50
12 Catherine Sheldrake IND W10 36:20
----------Yellow (W only) standard-----------
13 Jodie Palmer IND W8 39:00
14 Emma Vincent DVO W10 39:06
15 Eleanor Salter LEI W10 39:09
16 Samantha Vincent DVO W12 41:12
17 Catharine Gardner DVO W45 44:07
dsq Keir Salter LEI M10 40:13 Missing nos 3,8
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.9km, climb 60m, 9 controls)
1 David Jenkinson LEI M40 29:24
2 Bertie Tapp Scotting NOC M12 35:29
3 Craig Thomson FVO M10 35:47
4 Lucy Dorman W21 37:11
5 Jenny Evans NOC W12 42:37
6 Christina Edwards IND W40 53:10
7 Kathryn + Matthew Drew + Jerem NOC W10 +M10 + 55:31
8 Mathew Hallam NOC M10 55:45
--------Orange (M/W and old) standard--------
9 Janie Martin NOC M12 60:33
10 Heather Sherriff & Tim Sherrif IND W14 & M12 64:02
11 Ian Garner IND M50 81:16
12 Ellie Williams + Hanah Wing IND W12 83:19
13 Bennett Family DVO W6 - W77 91:13
14 Joseph Oreilly IND M9 96:08
Mathew Thornton M14 rtd Missing nos 2-9
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Red (length 4.9km, climb 110m, 18 controls)
1 James Hornby IND M21 43:50
2 Chris Mills NOC M15 44:30
3 Robert Haskins LEI M50 46:14
4 Craig Burchall TVOC M21 46:34
5 Paul Chick LOC M21 53:27
--------Red (M only and old) standard--------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.5km, climb 60m, 9 controls)
1 Mh & Martin Wheeler LOG M50 27:07
2 Gary Boothroyd LEI M50 33:30
3 Tim Martin NOC M14 34:22
4 Matthew Wallace NOC M14 34:31
5 Jim Morton LEI M50 36:31
6 Sam Hempsall NOC M14 41:18
7 Kevin Gallagher LEI M55 42:13
8 David Ackroyd SYO M55 42:43
9 Sarah Claxton NOC W14 43:12
10 Sheila Carruthers LEI W50 44:11
11 Dave Tongue NOC M40 44:46
12 Roy Denney LEI M60 45:50
--------Light Green (M only) standard--------
13 Peter Murray LEI M50 46:17
14 Meghan Gray M21 46:19
15 Alison Hardy IND W35 46:47
16 Ros Bourne DVO W60 50:39
17 Andrew Page NOC M16 52:51
----------Old Light Green standard-----------
18 Silvia Ruiz LEI W21 52:57
19 Kathleen Wright OD W60 54:50
20 Chris & Jackie Bradley SHEPSHD M55 & W40 55:24
21 Mary Mills NOC W50 56:52
22 Peter Bourne DVO M60 57:11
23 James Taylor NOC M14 57:22
24 Tim Law LEI M12 58:09
25 Laura Evans NOC W14 61:23
--------Light Green (W only) standard--------
26 Amanda + David IND 67:20
27 Gillian Hatfield NOC W55 68:40
28 Shirley Moir LEI W65 77:26
29 Geraldine Davis LEI W55 79:55
30 Jane Sells OD W55 83:49
31 Norah Jones NOC W75 86:34
32 Alan Jones NOC M75 93:16
dsq Reece Towne NOC M14 78:38 Missing nos 7-8
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.5km, climb 50m, 13 controls)
1 Andrew Tongue NOC M20 38:57
2 David Olivant NOC M55 40:11
3 Stuart Thomson FVO M14 40:12
4 Gerry Spalton OD M55 41:16
5 Hilary Palmer NOC W55 42:16
6 Peter McKenna IND M40 43:04
7 Michael Edwards WBS M16 43:40
8 Kevin McCann NOC M45 44:26
9 Barry Williams IND M50 45:12
10 Dave Skidmore DVO M55 45:39
11 Clare Claxton NOC W40 46:37
12 Jane Booker NOC W50 47:01
13 John Sells OD M60 49:36
14 Kevin Bradley LEI M45 49:49
n/c J Holt LEI W50 50:11
15 Mark Sherriff IND M40 50:27
16 Katy Hatfield IND W21 50:32
17 Roger Keeling DVO M60 50:42
18 Anna Brown DEE W21 52:38
19 Ernie Williams LEI M60 53:04
20 Pauline Jones NOC W40 53:11
21 Andrew Wallace NOC M45 53:30
22 Vivianne Lawson LEI W35 53:38
23 John Woodall NOC M65 54:24
24 A Morgan PPOC M50 54:52
25 Michael Lindsay DVO M50 55:07
26 Donald Moir LEI M70 55:50
27 Rachel Davis DVO W35 56:46
28 Andy Smith DVO W35 56:50
29 John Boden COBOC M55 57:00
30 Claire Gale DVO W21 57:08
31 Paul Giles NOC M45 58:11
-------Green (M only and old) standard-------
32 David Disney DVO M45 58:29
33 Pauline Olivant NOC W50 59:22
34 Ruth Ellis DVO W50 59:25
35 Samuel Smith IND M27 59:29
36 John Wright OD M60 59:51
37 Jen Gale DVO W55 61:00
38 Derek Bishton DVO M55 61:55
39 Paul Robinson DVO M35 62:38
40 Susan Wilkes BKO W50 63:16
-----------Green (W only) standard-----------
41 James Clarke NOC M50 63:29
42 Shane Lukas IND M21 64:58
43 Alison Hayes DVO W40 65:13
44 Vernon Davis LEI M60 69:42
45 Laurie Fluck LEI M55 75:53
46 Diane Ford LEI W55 77:07
47 Maria Roberts NOC W40 79:02
48 Alison Marvel STAM ST W40 88:29
49 R Kelly LEI M65 118:44
dsq S Schofield NOC M40 36:16 Missing no 8
dsq Richard Burnett COBOC M45 57:24 Missing no 7
Thelma Spalton LEI W55 rtd Missing nos 7-13
Robert Drew NOC M16 rtd Missing nos 7-13
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 5.3km, climb 140m, 18 controls)
1 Andy Sykes NOC M35 42:24
2 Derek Mill NOC M55 43:42
3 Liam Harrington LOG M16 46:17
4 Ian Wilson LEI M35 47:01
5 James Catton DVO M21 47:29
6 Alastair Paterson LEI M35 47:45
7 Richard Beadle NOC M40 48:13
8 Eric Porter LEI M60 48:18
9 Jonathan Bickerton HOC M20 48:40
10 Michael Hood M45 48:53
11 Robert Hatfield NOC M55 49:09
12 Garry Drew NOC M50 49:16
13 Adrian Northcott LEI M40 50:37
14 Robert Parkinson NOC M45 50:43
15 Keith Roberts NOC M40 51:01
16 Peter Carter NOC M45 51:42
17 Mark Burley NOC M18 51:46
18 Derek Gale DVO M60 51:59
19 Simon Starkey LEI M45 52:15
20 Doug Dickinson DVO M55 52:55
21 David Vincent DVO M40 53:15
22 Christopher Dwyer OD M50 53:27
23 Julie Phelan WCH W40 53:38
24= Martin Cross OD M55 53:51
24= Sian Roberts NOC W18 53:51
26 Don Locke OD M65 53:59
27 Denis Salter LEI M40 54:07
28 Andy Hawkins DVO M55 54:22
29 Stephen Bickerton HOC M50 54:34
30 Alain Wilkes BKO M55 54:53
31 Tony Buckland NOC M65 54:54
32 Simon Ford LEI M60 55:23
33 John Northall DVO M50 56:01
34 James Best NOC M20 56:14
35 Janet Evans NOC W40 57:39
36 Helen O'Neil NOC W45 58:25
37 Jenny Ewels KNOBOC W21 61:21
38 Keith Streb NOC M50 63:17
-------Blue (M only and old) standard--------
39 David Winser NOC M50 66:16
40 Mark Foxwell LEI M40 69:01
41 Sean Harrington LOG M45 69:57
42 Jeffrey Edwards LEI M55 75:22
43 Steve Maddox M40 76:15
44 Mike H Cowley LEI M60 77:45
45 Mark Hardy IND M35 78:29
46 Margaret Keeling DVO W55 80:07
-----------Blue (W only) standard------------
dsq John Bennett DVO M50 49:42 Missing no 8; 1 out of order
dsq Colin Drury SYO M55 64:05 Missing no 1
H Galloway LOG W50 rtd Missing nos 13-18
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 6.9km, climb 170m, 20 controls)
1 Tim Higginbottom ERYRI M21 43:23
2 Michael Barnby HOC M21 46:54
3 James Bennett WCH M18 49:10
4 Colin Olivant NOC M20 51:06
5 Jeffrey Colbert SWOC M21 54:28
6 Mark Wickersham DVO M35 54:34
7 Keith Graetz NOC M21 55:01
8 Chris Williamson LEI M18 55:16
9 Andy Heath OD M45 56:41
10 Stephen Martin NOC M40 57:15
11 Nicholas Evans NOC M40 57:36
12 A Findlay LEI M45 59:33
13 Ian Whitehead DVO M45 59:58
14 Ian Williamson LEI M45 62:07
15 Mark Thomson FVO M35 63:01
16 David Lawson LEI M40 63:42
17 Paul Armstrong DVO M50 64:32
18 Steven Rex NOC M35 64:45
-------Brown (M only and old) standard-------
19 Ian Wells LEI M50 69:00
20 Mike Gardner DVO M45 69:43
21 James Regan STAM ST M35 71:32
22 Kevin Price DVO M45 72:47
23 Sarah O'Neil NOC W18 72:50
24 Alistair Powell TROT M21 76:15
25 John Marriott LEI M55 83:38
-----------Brown (W only) standard-----------
dsq Thomas Billam NOC M20 56:04 Missing no 9
dsq Chris Bosley LEI M55 56:49 1 out of order
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk