Results for LEI District Event, Irchester, 14/11/2004
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownWhite (length 1.0km, 9 controls)
1 William Eaton LEI M10 7:13
2 Nathan Lawson DVO M10 10:07
3 J Turner IND M10 10:12
4 Catherine Hemingway WAOC W10 10:37
5 Oliver Williams NOC M7 11:11
6 Marienfeld Family NOR ASSORTED 17:18
7 James Nisbet SMOC M10 34:54
----------White standard----------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 1.3km, 8 controls)
1 Thomas Hemingway WAOC M10 9:39
2 Ellie Williams NOC W12 12:21
3 Aleksi Davidson LEI M10 15:08
4 Harriet Lawson DVO W10 17:23
-----Yellow (W only) standard-----
5 Handy Family WCH ASSORTED 23:14
-----Yellow (M only) standard-----
6 Nicola Jackson DVO W8 25:46
7 Nicholas Wilson LEI M5 27:47
Stephen Hardy SMOC M50 dns
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.7km, 15 controls)
1 Philip Humphries WAOC M14 27:42
2 Richard Envis LEI M18 29:44
3 Daniel Parsons LEI M10 35:46
4 Daniel Davidson LI M10 39:01
-----Orange (M only) standard-----
5 Ellie + Oliver Williams NOC W12 42:35
6 Alice Rigby BAOC W12 51:40
7 Mary Boothroyd LEI W55 54:20
8 Rachel Simonetti IND W29 58:30
9 Maurice Capper WAOC M75 61:26
-----Orange (W only) standard-----
10 Jacqueline Heybrock WAOC W12 65:48
11 Sushrata Chandraker WAOC W12 68:00
12 Colin Tompkins & Family IND M40 93:38
13 Alexia Mann IND W7 119:12
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.1km, 13 controls)
1 David Cooke NOC M55 40:05
2 Lee Powell LEI M45 42:36
3 Gary Boothroyd LEI M50 47:46
4 James Hornsby LEI M16 48:55
5 Roy Denney LEI M60 49:36
6 Jim Morton LEI M50- 50:38
7 Silvia Ruiz LEI W21 57:45
8 R. Beavers EBOR W25 58:14
9 Geoff Sara HOC M65 60:34
--Light Green (M only) standard---
10 Ian Garner IND M50 64:28
11 Sue Bowman OD W60 66:02
12 Helen Nisbet SMOC W40 68:41
13 Peter Atkinson LEI M70 69:42
14 Susie Turnbull NOR W14 73:07
15 Paul Baker LEI M50 83:17
--Light Green (W only) standard---
dsq Martin Humphries WAOC M18 54:13 Missing no 10
dsq L Beavers EBOR M25 74:35 Missing no 4
dsq Su Scott LEI W55 95:47 1 out of order
Dave Toach IND M37 rtd Missing nos 2-13
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.3km, 15 controls)
1 Michael Parsons LEI M45 42:51
2 Ashley Cooke NOC M21 45:35
3 Ian Wilson LEI M35 45:41
4 Ian Whitehead DVO M45 50:43
5 Tony Smith POTOC M50 53:09
6 Martin Hill LEI M55 54:46
7 Dave Skidmore DVO M55 55:45
8 Martin Rigby BAOC M45 59:56
9 Ernie Williams LEI M60 62:02
10 Jane Feltbower OD W50 62:20
11 John Wickersham WAOC M60 63:14
12 Roger Keeling DVO M60 63:21
13 John Boden COBOC M55 63:47
14 Jane Booker NOC W50 66:02
15 John Bowman OD M60 66:45
-----Green (M only) standard------
16 Clive Handy WCH M40 67:37
17 Barry Mawby NOC M60 70:51
18 Donald Moir LEI M70 72:37
19 Peter heybrock WAOC M40 74:18
20 Jon Garnel IND/WAC M35 74:45
21 Ruth Ellis DVO W50 76:01
22 Robert Haskins LEI M50 78:15
23 Sheila Carey OD W55 79:07
24 Laurie Fluck LEI M55 79:51
25 Margaret Keeling DVO W55 80:03
26 Bernard Potter TVOC M75 83:28
27 Alison Marvel LOG W40 85:56
28 Rakesh Chandrakep WAOC M40 90:48
29 Chris Voss OD M65 92:16
30 Lynne Chapman IND W40 92:21
-----Green (W only) standard------
31 David Leboutillier IND M45 97:57
32 Lorraine Houghton WAOC W45 101:53
33 R. Kelly LEI M65 141:53
dsq Ursula Kaulmany IND W21 75:42 Missing nos 12-13
Karen Vines SMOC W35 dns
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 5.9km, 26 controls)
1 James Hornby LEI M21 64:57
2 David Bray LEI M50 65:53
3 Peter Stagg SMOC M21 67:01
4 Christopher Earnshaw WCH M50 68:36
5 Liz Phillips OD W40 69:48
6 Jane Stagg SMOC W21 71:49
7 Simon Ford LEI M60 72:52
8 David Beal OD M60 72:53
9 Jeremy Higgins IND M40 73:58
10 Roger Edwards LEI M50 74:00
11 David Booker NOC M50 74:19
12 Alan Beardsley NOC M55 76:11
13 Bob Hill RAFO M45 77:39
14 Maurice Hemingway WAOC M45 78:40
15 Tom Roach WCH M50 79:19
16 Peter Carey OD M60 80:04
17 Don Locke OD M65 82:48
18 Tony Wislach IND M21 83:28
19 Peter Hornsby MOR M50 84:07
20 Peter Leake LEI M65 86:56
------Blue (M only) standard------
21 Paul Jackson LEI M35 100:14
22 Vivianne Lawson DVO W35 101:22
------Blue (W only) standard------
23 Lorna Benson LEI W45 107:44
24 Mike H Cowley LEI M60 124:47
25 Lindsay Cocks +peter Cocks W40/M50 137:28
26 Pamela Hemingway WAOC W40 146:25
dsq Tony Wilson WAOC M55 97:47 Missing no 6
dsq Richard Burnett COBOC M45 119:38 Missing no 18
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 7.0km, 26 controls)
1 Andrew Jackson DVO M40 69:13
2 David Lawson DVO M40 70:07
3 Henrick Landstrom AMALS M35 77:13
4 Neil Humphries WAOC M40 79:51
5 Chris Bosley LEI M55 82:06
6 Tony Feltbower OD M50 85:01
7 Steven Davidson LEI M40 90:57
8 John Ward OD M55 102:10
-----Brown (M only) standard------
9 Jim Regan LOG M35 109:09
10 John Marriott LEI M55 115:11
11 Richard Spencer IND M35 117:39
12 Sue Bicknell OD W60 148:59
-----Brown (W only) standard------
dsq Mike Capper WAOC M45 84:32 Missing no 4
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk