Results for Fineshade, Fineshade, 18/01/2004
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.4km, climb 30m, 10 controls)
1 Victoria Littlewood NOC W10 9:48
2 Catherine Hemingway WAOC W10 16:11
3 Edward Parsons LEI M9 23:29
4 Sally House 30:31
5 Joseph Attfield IND M5 33:33
6 Thomas Lachlan IND M4 33:51
7 Nicholas Wilson LEI M5 34:01
--------White standard--------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.6km, climb 25m, 13 controls)
1 Thomas Hemingway WAOC M7 22:50
2 James Mayley LOG M12 28:37
3 Daniel Parsons LEI M10 29:39
4 Leanne Durrant LOG W10 34:05
-------Yellow standard--------
5 Henry Neve IND W5 55:12
6 Charlotte Neve IND W6 57:26
7 Nicola Northcott DVO W6 63:30
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.9km, climb 60m, 10 controls)
1 William Gardner OD M12 41:32
2 Bethany Kent KET HAR W9 54:23
-------Orange standard--------
3 Pete Inness BKO M35 63:03
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Red (length 4.5km, climb 60m, 11 controls)
1 Carol Picksley NOC W60 70:10
---------Red standard---------
dsq Elizabeth Rocke LEI W50 ? Missing nos 10-11
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.2km, climb 50m, 9 controls)
1 Dave Tongue NOC M40 44:47
2 Alastair Paterson M35 47:45
3 Hugh Lachlan 48:07
4 Robert Gardner OD M14 50:47
5 Thomas Foster-Smith OAKHAM M16 51:51
6 Mel Clark LOG M45 55:48
7 Lee Powell LEI M45 57:29
8 Kevin Gallagher LEI M55 62:33
9 Roy Denney LEI M60 63:05
10 Peter Bense IND M50 66:28
-----Light Green standard-----
11 Geraldine Davis LEI W55 67:51
12 Gorden Eden LOG M60 74:38
13 Pamela Hemingway WAOC W40 79:58
14 Jennifer Cook NOC W50 80:00
15 Sally Palmer IND W21 80:27
16 Philip Wright WAOC M10 86:27
17 Deborah Clark LOG W35 90:03
18 Maurice Capper WAOC M75 104:39
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.5km, climb 55m, 11 controls)
1 Martin Green MDOC M50 53:04
2 David Cooke NOC M55 56:38
3 Ashley Cooke NOC M20 60:53
4 Keith Picksley NOC M65 63:11
5 Andrew Tongue NOC M20 63:25
6 Dave Skidmore DVO M55 65:47
7 Roger Hailey OD M65 66:19
8 Eric Porter LEI M60 66:34
9 David Anderson LEI M65 68:36
10 Erica Pilkington WAOC W40 69:27
11 Robin Stevens LOG M40 69:30
12 Paul Goodwin NOC M50 72:22
13 Colin Manning LEI M40 74:55
14= Vernon Davis LEI M60 75:26
14= Glyn Mayley LOG M45 75:26
16 Freya Incledon SMOC W21 75:39
17 Janet Richardson OD W55 75:59
18 Laurie Fluck LEI M55 77:13
19 Michael Lindsay DVO M50 78:58
20 Kevin Bradley LEI M45 81:38
21 Ruth Ellis DVO W50 82:09
--------Green standard--------
22 Samuel Smith M27 82:11
23 Andy Portsmouth LEI M45 82:29
24 Clare Bense IND W45 84:49
25 Alison Hardy W35 84:51
26 G Moss M35 88:38
27 John Woodall NOC M65 88:44
28 Frank Smith OD M75 92:09
29 Silvia Ruiz LEI W21 97:36
30 Kaele Pilcher LOG W40 106:24
31 Alison Marvel STAMSTR W40 107:49
32 Peter Atkinson LEI M70 110:25
33 Diane Ford LEI W55 118:44
34 Sue Wright WAOC W46 131:24
35 Margaret Willdig OD W50 132:18
36 R H Kelly LEI M65 139:41
37 Adam Wright WAOC M18 144:18
38 Heather Spain WAOC W16 144:38
dsq Alison Hayes DVO W40 119:20 Missing no 10
Thelma Spalton LEI W55 rtd Missing nos 9-11
Ed Chester M21 rtd Missing nos 5-11
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 6.5km, climb 85m, 15 controls)
1 Ian Wilson LEI M35 78:26
2 Michael Hood M45 81:18
3 John Middler NOC M50 84:20
4 Keith Willdig OD M55 87:48
5 Allan Billington IND M30 89:56
6 Roger Edwards LEI M50 95:52
7 Phil Bibby WREITIN M50 105:19
8 Neil Eaton LEI M40 105:40
9 Toby Manning LEIC M50 110:00
10 Maurice Hemingway WAOC M45 110:55
11 David Winser NOC M50 111:22
12 Jayne Malley DVO W45 112:05
13 Teresa Meadows IND W35 113:01
14 John Marriott LEI M55 113:24
15 Andy Furnell LOG M40 114:34
16 Mike Cowley LEI M60 116:27
--------Blue standard---------
17 Adrian Northcott DVO M40 120:45
18 Peter Leake LEI M65 133:44
19 Roger Williamson LEI M55 135:01
20 Peter Cholerton NOC M45 140:25
dsq Ursula Williamson LEI W40 127:54 Missing no 11
Pete Wilson IND M30 rtd Missing nos 7,12-15
Sue Bicknell OD W60 rtd Missing nos 7-15
Derek Mill NOC M55 rtd Missing nos 7-15
Clare Leventon SYO W21 rtd Missing nos 11-15
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 8.4km, climb 65m, 17 controls)
1 Graham Watson LEI M21 65:53
2 Robert Palmer NOC M21 78:44
3 Richard Gardner OD M50 82:03
4 David Bray LEI M50 84:12
5 Ian Wells LEI M50 93:01
6 Chris Williamson LEI M18 94:43
7 John Rocke LEI M16 97:03
--------Brown standard--------
8 Clive Cook M40 110:21
9 James Regan STAMSTR M36 115:28
dsq Rob Baker WAROC M21 68:41 Missing no 17
dsq John Malley DVO M45 101:02 Missing no 8
dsq Gerard Nosowski OD M55 133:54 Missing no 8
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier@cix.co.uk