Final Results for LEI District Event, Bagworth Woodlands, 10/10/2004
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownWhite (length 1.8km, climb 35m, 8 controls)
1 Daniel Rawsthorne IND M6 14:38
2 Euan Tebbutt LEI M6 17:38
3 Chloe Parker-Freeman WAOC W7 18:31
4 Rebecca Chick LEI W21 24:16
5 Nicholas Wilson LEI M5 24:30
6 Julia Bolton 27:40
7 2nd Newbold Verdon C IND 8-10 29:36
8 Angela Viner UNATT W40 31:46
9 Rebecca Kent W4 35:06
-------------White standard--------------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.8km, climb 45m, 8 controls)
1 Tom Haynes NOC M12 18:20
2 Benjamin Beresford DVO M10 20:13
3 Harriet Lawson DVO W10 23:12
4 Matthew Drew NOC M10 24:16
5 Kathryn Drew NOC W10 25:24
6 Sean Martin NOC M10 25:59
7 Aleksi Davidson LEI M10 26:38
--------Yellow (M only) standard---------
8 Samantha Vincent DVO W12 27:58
9 Rachel & Emma Schaanning DVO W6 30:19
10 William Louth WAOC M6 30:29
11 Emma Vincent DVO W12 30:33
12 Jessica Beresford DVO W7 31:21
13 Matthew Schaanning DVO M12 33:20
14 Michael & Rachel Robinson IND 34:16
15 Hannah Horsewill NOC W10 34:25
--------Yellow (W only) standard---------
16 Tom Lashley NOC M12 36:43
17 Amy Kimberley DVO W10 44:25
18 2nd Newbold Brownies A IND W8-W10 45:27
19 Newbold 2nd Brownies B IND 8-10 47:24
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 3.3km, climb 60m, 10 controls)
1 Harry Edwards NOC M12 32:49
2 Alex Hewitt NOC M14 36:40
3 Jenny Evans NOC W12 41:27
4 Bertie Tapp Scotting NOC M12 44:21
5 Thomas Louth WAOC M10 48:31
6 Jessica Whitehead DVO W16 50:06
7 Jamie Martin NOC M12 51:03
8 Richard Envis LEI M17 51:55
9 Daniel Davidson LEI M10 52:17
--------Orange (M only) standard---------
10 Lucy Mason and Chris Dunne LEIUOC M21/W21 53:18
11 Selina Beniston and Party PGCE 57:13
12 Jennifer Worrall W21 57:40
--------Orange (W only) standard---------
13 Joshua Turnbull NOC M12 62:20
14 Katie Taylor NOC W14 63:49
15 Pete Ambrose M50 66:07
16 Katie and Hayley Fern LEI 72:53
17 Rachel Simonetti IND W30 97:37
dsq Tim Law LEI M12 47:13 Missing no 3
dsq Ruth Starkey LEI W16 70:15 Missing nos 1-2
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.3km, climb 50m, 10 controls)
1 Matthew Wallace NOC M14 33:05
2 Robert Drew NOC M16 34:00
3 Chris Williams NVOC M20 35:08
4 James Taylor NOC M14 36:43
5 Sarah Claxton NOC W14 38:55
6 Roy Denney LEI M60 39:01
7 Mel Clark LOG M45 39:02
8 Barbara Tebbutt LEI W35 39:33
9 Peter Lynas NOC M14 40:47
10 Laura Evans NOC W14 43:19
11 Daniel Kimberley DVO M18 44:03
12 Paul Minshall NOC M16 44:41
13 John Bouttell SYO M55 48:40
14 Hilary Kane DVO W21 49:14
------Light Green (M only) standard------
15 Jim Morton LEI M50 51:43
16 Brian Gibbs DVO M65 55:09
17 Deborah Clark LOG W35 58:50
18 Sarah Richardson NOC W35 61:20
------Light Green (W only) standard------
19 Reece Tourne NOC M14 63:46
20 Penny Hemsted HOC W60 65:14
21 Sophie Louth WAOC W12 65:52
22 Margaret Buckland NOC W60 68:58
23 Alice Bennett LOG W35 81:33
24 Tina Janis, Bidi & Rachel IND 105:05
dsq Jonathan Law LEI M45 40:14 Missing no 1
J McCann HOC W45 rtd Missing nos 6-10
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.6km, climb 55m, 12 controls)
1 Peter Hodkinson NOC M14 34:09
2 Matthew Dickinson DVO M20 34:55
3 Jeffrey Colbert SWOC M21 37:59
4 Ian Wilson LEI M35 40:03
5 Iain Tebbutt LEI M35 40:12
6 K McCann HOC M45 46:15
7 Mark Burley NOC M18 46:26
8 Sarah O'Neil NOC W18 46:38
9 Hilary Palmer NOC W55 46:49
10 Russ Fauset HOC M55 47:35
11 Claire Douglas LEI W21 48:01
12 Peter Bowen NOC M18 48:13
13 Timothy Martin NOC M14 49:15
14 Andrew Wallace NOC M45 50:56
15 David Winser NOC M50 51:50
16 Peter Cholerton NOC M45 51:52
17 Stuart Wicks DVO M35 55:32
18 John Palmer NOC M55 55:33
19 Kevin Bradley LEI M45 56:01
20 Pat Conway LEI W50 56:47
21 Laurie Fluck LEI M55 56:49
22 James Head DEVON M21 57:15
23 Ian Sparkes M55 59:24
---------Green (M only) standard---------
24 Rachel Davis DVO W35 60:13
25 Paul Robinson DVO M35 61:42
26 David Anderson LEI M65 62:20
27 Ruth Johnson DVO W21 62:55
28 Tony Buckland NOC M65 63:10
29 John Boden COBOC M55 64:09
30 James Clarke NOC M50 64:10
31 Robin Richardson SMOC M55 64:49
32 Kyle Veitch M21 65:16
33 Michael Edwards NOC M16 65:51
34 Simon Young NOC M35 65:58
35 April Andrews HOC W40 66:53
36 Yuko Martin NOC W45 67:16
37 Paul Chick LEI M21 67:58
38 Derek Bishton DVO M55 69:16
---------Green (W only) standard---------
39 John Woodall NOC M65 73:22
40 Diane Ford LEI W55 77:18
41 Sarah Morley IND W35 77:28
42 Peter Atkinson LEI M70 80:26
43 Roger Cole LEI M65 81:20
44 Lynne Clark WAOC W35 83:10
45 Sheila Carruthers LEI W55 87:33
46 David Leboutillier M45 89:46
47 Estella Ward NOR W50 99:03
48 Roger Kelly LEI M65 100:14
dsq James Cleave NOC M18 35:05 Missing no 10
dsq Hazel Tant SOS W18 44:19 Missing no 7
Maureen Weldon WAOC W50 rtd Missing nos 10-12
Dave Toach M35 rtd Missing nos 2-4,7
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 6.7km, climb 105m, 20 controls)
1 Edward Louth WAOC M14 52:23
2 Michael Hood IND M45 58:03
3 Garry Drew NOC M50 58:28
4 David Olivant NOC M55 59:45
5 Adam Kent OD M35 60:00
6 John Marriott LEI M55 62:06
7 Graham Louth WAOC M40 62:42
8 John Northall DVO M50 63:33
9 Mike Gardner DVO M45 63:34
10 Simon Ford LEI M60 66:58
11 Martyn Bickerton HOC M45 68:59
12 Clare Claxton NOC W40 69:02
13 John Middler NOC M50 69:59
14 Julia Wotton WAOC W35 70:29
15 David Vincent DVO M40 70:54
16 Lindsey Freeman WAOC W50 71:18
17 Ian Whitehead DVO M45 72:31
18 Simon Starkey LEI M45 72:57
19 Mark Sherriff LEI M40 73:34
20 Peter Leake LEI M65 73:47
21 Malcolm Mann WAOC M55 74:07
22 Doug Dickinson DVO M55 75:30
23 Mark Foxwell LEI M40 75:50
24 Andy Portsmouth LEI M45 77:21
25 David Beal OD M60 77:40
---------Blue (M only) standard----------
26 Janet Evans NOC W40 79:55
27 Adrian Northcott DVO M40 80:09
28 Ursula Williamson LEI W40 82:21
29 Helena Galloway LOG W50 82:44
30 Toby Manning LEI M50 84:34
31 Caroline Louth WAOC W40 84:42
32 Vivianne Lawson DVO W35 85:20
33 Roger Keeling DVO M60 85:26
34 Margaret Willdig OD W50 87:34
35 Hally Hardie WAOC M60 88:32
36 Graham Ward NOR M55 96:41
37 Felicity Manning LEI W45 101:51
38 Sean Harrington LOG M45 102:43
---------Blue (W only) standard----------
39 Andy Furnell LOG M40 103:35
40 Margaret Keeling DVO W55 112:31
Steve Bolton IND dns
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 8.4km, climb 100m, 25 controls)
1 Richard Jones HALDEN M35 49:40
2 Heather Monro SLOW W21 51:17
3 Helen Winskill SYO W21 55:01
4 Phil Winskill SYO M21 55:42
5 Richard Robinson NOC M21 55:44
6 Graham Watson LEI M21 60:49
7 Rolf Crook WAOC M21 61:06
8 Stephen Martin NOC M40 62:11
9 Chris Williamson LEI M18 62:34
10 Stephen Kimberley DVO M45 63:56
11 Chris Bosley LEI M55 64:23
12 Paul Beresford DVO M21 65:11
13 David Bray LEI M50 68:28
14 John Hurley DVO M45 70:41
---------Brown (M only) standard---------
15 John Ward OD M55 75:44
16 Keith Willdig OD M55 76:22
---------Brown (W only) standard---------
17 Frederik Kuvze NOC M21 78:01
18 John Bennett LOG M45 81:32
19 Paul Greenough TVOC M55 84:14
20 Anthony Wadeson WAOC M45 85:30
21 Phil Reese SMOC M21 105:26
dsq Andy Hemsted HOC M55 57:47 Missing no 9
dsq Brian Hughes HOC M55 67:30 Missing no 9
dsq Graham Johnson DVO M45 69:20 Missing no 5
dsq Liam Harrington LOG M16 72:38 Missing no 17
dsq Dean Robinson DVO M50 103:20 Missing no 18
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk