Results for LEI Outwoods - www.leioc.org.uk, Outwoods, 13/10/2002
Courses white, yellow, orange, red, Light green, green, blue, brownwhite (length 1.2km, climb 10m, 10 controls)
1 William Eaton LEI M8 10:31
2 Guy Ross OD M7 11:32
3 Elle Bennett DVO W8 12:11
4 Amy Kimberley DVO W10 15:20
5 Phillippa Wakefield W10 15:59
6 Lucy Bennett DVO W4 16:06
7 Stephen Elkington OD M4 16:31
8 Tom Ross OD M5 16:32
9 Elizabeth Bedwell DVO W3 18:18
10 Dominic Leake M3 21:35
11 Fraser Alcock M5 21:51
12 Ella Pendry IND W3 26:30
13 Joy Hodkinson NOC W10 28:37
---------white standard---------
Courses
white, yellow, orange, red, Light green, green, blue, brownyellow (length 1.8km, climb 20m, 10 controls)
1 Craig Thomson FVO M10 13:03
2 Aleksi Davidson LEI M8 19:10
3 Jenny Evans NOC W10 19:20
4 Simon Wright DVO M10 20:41
5 Joel Hawkins DVO M11 20:43
6 Ben Ross OD M10 21:47
7 Craig Chapman NOC M11 22:56
8 Suzie Chapman NOC W9 23:07
9 Laura Billam NOC W10 27:08
--------yellow standard---------
10 Thomas Wright DVO M10 34:08
11 L Clarke + Others LEI W10 38:54
12 Katie Draper + GUIDES W10 39:16
13 Middleton + Others LEI 10/11 43:50
14 Daniella Northcott IND 49:55
15 Parr Hebe IND W7 64:50
dsq Daniel Davidson LEI M8 25:52 Missing no 10
dsq Sheh Feng Ng BUOC W20 36:08 Missing no 3
Courses
white, yellow, orange, red, Light green, green, blue, brownorange (length 3.2km, climb 35m, 13 controls)
1 Laura Evans NOC W12 41:45
2 Michael Parsons IND M45 45:05
3 Daniel Parsons IND M8 45:07
4 Karen Thomson FVO W21 47:05
5 Richard Pickworth LOG M55 48:44
6 Lynne Chapman NOC L40 53:13
7 Parr IND W9/W11 62:09
8 John Burns M15 64:12
9 Rachel Davis DVO W35 65:35
10 Ruth & Kevin Godfrey 65:39
11 Helen Stuart IND W21 66:13
12 Phil Child LEI M50 70:45
13 Jack Child LEI M14 71:22
14 Julie Pollard LOG W50 71:55
15 David Partridge IND 75:57
--------orange standard---------
16 Barbara Sacre NOC W21 78:37
17 Mel & Kethryn Prusek IND 80:12
18 Lorraine Houghton WAOC W45 81:30
19 Stephanie Baxter BUOC 21 93:07
20 Lizzy green BUOC M21 93:09
21 Winnie NOC W21 93:24
22 Laura Hunter LOG W16 100:59
23 Pauline brown NOC W35 107:11
dsq Ray Kerry M70 133:19 Missing nos 12-13
J brown + IND rtd Missing nos 6-7,12-13
K Griffiths + Others LEI W12 rtd Missing nos 1-10; 2 out of order
R Langton + Others LEI 11/12 rtd Missing nos 3-13
Christopher Mills NOC M13 rtd Missing nos 6-13
M Pollard BANGER W25 rtd Missing nos 1-13
Tanya Spratt LOG W24 rtd Missing nos 1-5,10
Courses
white, yellow, orange, red, Light green, green, blue, brownred (length 4.5km, climb 50m, 14 controls)
1 Claire Bassill/ian Bond BUOC M21 42:38
2 Steve Woonton NUOC M20 47:15
3 George Strang WCH M50 54:08
4 Sally Palmer IND W21 55:42
5 William Rawlinson IND M6 58:32
6 Thomas Skidmore NUOC M20 60:25
7 Peter Murray LEI M50 68:58
----------red standard----------
8 Chris Boardman KESO M35 73:09
9 Henry Chenng BUOC M25 78:57
10 Judith Struss NVOC W21 89:21
11 Rupert Calvo NVOC M21 92:27
12 Goeff Gibbs IND M60 141:36
dsq Jo Mortimer IND W21 77:31 Missing nos 12-13
Nina Mattsson BUOC W25 rtd Missing nos 3-6,12; 4 out of order
Courses
white, yellow, orange, red, Light green, green, blue, brownLight green (length 3.8km, climb 65m, 15 controls)
1 Rebecca Moir SWOC W21 53:11
2 Roy Denney LEI M55 62:58
3 Sheila Carey OD W55 65:12
4 Jonathan Law LEI M45 67:44
5 Gary Boothroyd LEI M50 72:56
6 Jan Fox IND W40 72:58
7 Malcom Scott LEI M45 75:32
8 Richard Beamish COBOC M50 81:40
9 Tim Burrage M35 83:59
10 Alison Smith IND W35 84:06
11 Phil Turton NOC M35 84:09
12 R Spencer NOC M35 85:58
13 David Lucas IND M21 86:25
14 Kate Bateman NOC W21 93:10
15 Patricia Wakefield BAOC W40 94:03
16 Margaret Wainwright SYO W60 94:12
17 Sarah Richardson NOC W21 95:50
18 Margaret Buckland NOC W60 96:06
19 Gillian Hatfield NOC W50 96:54
20 Paula Baldry LEI W45 102:09
------Light green standard------
21 Barbara Burgess COBOC W35 105:38
22 Brian Ward DVO M65 108:07
23 Peter Broad BUOC M18 112:39
24 Mel Clark LOG M45 119:30
25 John Bouttell SYO M50 122:26
26 R Kelly LEI M60 122:55
27 Rose Waumsley SMOC W50 129:25
28 Thomas Harvey IND M50 135:20
29 Gordon Eden LOG M55 164:05
dsq Amy Spencer DVO W16 100:31 Missing no 15
dsq Ray Maybin W35 106:24 Missing no 10
dsq Norah Jones NOC W70 108:24 Missing no 10
dsq Pete Baldry LEI M50 118:43 Missing no 15
dsq Mick Ward LEI 159:08 Missing nos 1,7; 2 out of order
dsq Max Ward LEI 162:52 Missing nos 1,7; 2 out of order
Karen Bedwell DVO W21 rtd Missing nos 10-15
Matthew Dickinson DVO M18 rtd Missing nos 5-15
Geraldine Davis LEI W50 rtd Missing nos 10-15
Steve Burns IND M45 rtd Missing nos 1,10-15
Courses
white, yellow, orange, red, Light green, green, blue, browngreen (length 4.3km, climb 75m, 16 controls)
1 Rosemary Hodkinson NOC W16 51:36
2 Doug Dickinson DVO M55 54:00
3 Pete Carey OD M55 58:18
4 Kevin Bradley LEI M45 58:27
5 Stephen Hodkinson NOC M45 59:08
6 Caroline Northall DVO W18 60:05
7 Peter Leake LEI M60 61:09
8 John Bennett DVO M45 63:02
9 Alison Mills LEI W35 64:24
10 Jim Morton LEI M50 64:44
11 John Golding IND M21 66:04
12 John Woodall NOC M60 66:40
13 Richard Maslen BUOC M21 67:03
14 Tony Buckland NOC M65 67:18
15 Ian Wainwright SYO M60 67:21
16 the Martins LEI M21 67:40
17 Mark Burley NOC M16 67:56
18 Ben Swarbrick COBOC M21 68:16
19 John Boden COBOC M50 68:26
20 John Wright OD M60 70:09
21 Michael Savage OD M70 70:22
22 Steve Cann DVO M21 70:51
23 Paul Billam NOC M40 70:52
24 Pauline Ward DVO W55 70:54
25 Judy Pittson NOC W45 72:43
26 Peter Brookes NOC M40 74:45
27 Delia Kingsbury WRE W35 75:46
28 Terry Peach DVO M55 76:07
29 Vivianne Lawson LEI W35 76:33
30 Donald Moir LEI M65 77:24
31 Kevin Ross OD M35 78:20
32 Emily Parkin NUOC W20 78:59
33 Phillip Broadhead LEI M75 79:06
---------green standard---------
34 Kevin Gallagher LEI M50 80:25
35 Julia Whittaker LEI W21 80:41
36 Dorothy Keeling HOC W55 82:15
37 A Roberts IND M60 82:50
38 Robert Haskins LEI M50 83:46
39 Gerard Burgess COBOC M45 84:14
40 Laurie Fluck SHEP RU M55 85:51
41 Vernon Davis LEI M60 85:54
42 Pauline Jones NOC W40 88:37
43 Peter Sapsford 90:36
44 Simon Smith BUOC M40 91:34
45 Maureen Webb LEI W45 92:57
46 Gemma Leggett LOBORO W21 94:27
47 Sheila Carruthers LEI W50 95:54
48 Alison Hayes DVO W35 96:18
49 Mike Lindsay DVO M50 99:44
50 Mike Cowley LEI M55 99:47
51 Peter Cholerton NOC M45 102:35
52 Sarah Morley IND W30 102:55
53 Sue Bicknell LEI W55 104:22
54 Mark Donovan SMOC M40 107:15
55 Pete Atkinson LEI M70 107:34
56 Kathleen Wright OD W60 108:13
57 Alan Jones NOC M70 127:34
dsq Catherine Hughes NOC W21 53:28 Missing no 9
dsq David Anderson LEI M60 66:10 Missing no 8
dsq Stuart Eason WCH M50 81:20 Missing nos 14,16
dsq Christina Wright DVO W40 81:37 Missing no 8
Andy Portsmouth LEI M45 rtd Missing nos 6-16
Margaret Willdig OD W45 rtd Missing nos 2-16
Thelma Spalton LEI rtd Missing nos 3,5-16
Richard Burnett COBOC M rtd Missing nos 5-16
Courses
white, yellow, orange, red, Light green, green, blue, brownblue (length 5.9km, climb 100m, 21 controls)
1 Roger Edwards LEI M50 51:08
2 G Trewin HOC M50 59:21
3 Lesley Ross OD W35 61:57
4 Mark Thomson FVO M35 62:49
5 Andy Findlay LEI M45 62:53
6 Jonathan Bickerton HOC M18 63:42
7 Jeffrey Colbert SWOC M20 65:59
8 Nick brown NOC M40 69:04
9 Ian Wilson LEI M35 69:21
10 Michael Hood M40 69:29
11 John Northall DVO M50 71:01
12 Peter Hubberstey NOC M55 71:09
13 Keith Willdig OD M50 72:55
14 Lindsey Freeman WAOC W50 73:02
15 Neil Eaton LEI M40 75:20
16 Paul Wright DVO M40 75:30
17 Stephen Round SELOC M50 76:21
18 Barrie Bateman NOC M55 76:27
19 Robert Vickers HOC M60 77:59
20 Sian Roberts NOC W16 78:08
21 Robert Hatfield NOC M55 78:12
22 Hally Hardie WAOC M60 83:23
---------blue standard----------
23 Roger Panter OD M55 83:37
24 Keith Streb NOC M45 83:38
25 Andy Hawkins DVO M55 84:48
26 Stephen Bickerton HOC M45 87:52
27 Galloway LOG W50 88:04
28 Toby Manning OD M50 90:34
29 Derek Gale DVO M55 92:08
30 Simon Goodwin BUOC M21 92:27
31 Christopher Dwyer OD M50 93:52
32 Jane Lea OD W40 95:13
33 Sue Hallett OD W55 95:18
34 Jim Knight WCH M55 95:45
35 John Wickersham WAOC M60 96:24
36 Jen Gale DVO W55 100:30
37 Camilla Darwin LOK W21 103:15
38 Greta Shields OD W55 114:51
39 Felicity Manning OD W45 127:32
40 Keith Henderson LEI M50 140:09
dsq Russ Fauset HOC M55 62:49 Missing nos 9-10
dsq Dennis Mews HOC M50 70:34 Missing no 7
dsq Mark Webster IND M21 118:46 Missing no 10
Jim Saville LEI M40 rtd Missing nos 3-21
Courses
white, yellow, orange, red, Light green, green, blue, brownbrown (length 6.8km, climb 120m, 21 controls)
1 Graham Watson LEI M21 45:32 2 Andrew Powell NUOC M20 49:19 3 David Sprot NATO M20 51:58 4 Michael Sprot SYO M21 52:33 5 Mike Wainwright SYO M21 53:33 6 John Hawkins DVO M40 54:02 7 David Bray LEI M45 54:52 8 Stephen Kimberley DVO M40 55:51 9 Barry Elkington OD M45 57:27 10 David Lawson LEI M35 58:32 11 Allan Williams WCH M21 58:41 12 Paul Wilson BUOC M21 60:56 13 Michael Napier NOC M45 61:21 14 Bruce Bryant OD M45 61:27 15 Michael Baggott HOC M50 63:52 16 Tan Pratontep HOC M21 67:07 17 Ian Hopkins HOC M35 67:45 18 Alcock LEI M21 68:34 19 Paul Beverley NOC M45 69:58 20 Anthony Donaldson NOC M35 71:10 21 Mike Gardner DVO M40 71:44---------Brown standard----------
22 Ian Wells LEI M45 72:54 23 Ian Coe NUOC M21 73:42 24 Keith Roberts NOC M40 74:06 25 Gerry Spalton LEI M55 74:30 26 Colin Oliver OD M40 75:05 27 Rex Bleakman DVO M55 76:23 28 Liz Phillips OD W35 76:31 29 Robert Shooter DVO M45 76:53 30 Luis Perdigao BUOC M21 77:39 31 John Ward OD M55 77:51 32 Adrian Northcott LEI M35 82:23 33 John Marriott LEI M50 82:57 34 Robert Brandon OD M50 83:14 35 James Hodson WAOC M21 84:22 36 Peter Hornsby LEI M45 84:55 37 Helen Chiswell HOC W21 86:09 38 Malcolm Spencer DVO M45 87:28 39 David Newman OD M45 89:10 40 Richard Webb HOC M40 90:52 41 Phil Pittson NOC M50 92:03 42 Roger Keeling HOC M55 111:54
Courses
white, yellow, orange, red, Light green, green, blue, brownResults software provided by Michael Napier, e-mail mnapier@cix.co.uk