Results for LEI IRCHESTER PARK - EM Galopp, Irchester, 10/11/2002
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownWhite (length 1.3km, climb 30m, 12 controls)
1 Thomas Hemingway WAOC M6 12:50
2 Nathan Lawson LEI M5 14:51
3 Harriet Lawson LEI W7 15:51
4 William Eaton LEI M8 20:39
5 Amy Kimberley DVO W10 21:14
6 Nicola Jackson DVO W6 25:56
7 Rebecca Kent IND W2 27:17
------------White standard-------------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.0km, climb 30m, 12 controls)
1 Dryden Williams SMOC M12 13:05
2 Duncan Taylor WAOC M8 20:52
------------Yellow standard------------
3 Rosie Whitehead/Jeanette Kenda EBOR W21 28:26
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.8km, climb 70m, 12 controls)
1 Lynne Spencer-Chapman NOC W40 37:26
2 Pamela Hemingway WAOC W40 38:52
3 Byron Williams SMOC M14 45:10
4 Maxine Watson IND W7 46:52
5 Maurice Capper WAOC M75 62:17
------------Orange standard------------
6 Kirsten McArthur IND W21 63:23
7 Val Longley + Co AND W21 71:25
dsq David Belton/Robert Hurford RAUNDS M16 59:51 Missing nos 4,6; 2 out of order
dsq Mani Barratt IND W7 61:40 Missing no 1
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.4km, climb 70m, 14 controls)
1 Gary Boothroyd LEI M50 46:29
2 Kevin Gallagher LEI M50 46:58
3 Richard Spencer-Chapman NOC M35 48:39
4 Geraldine Davis LEI W50 58:25
5 Chris Phillips LEI M55 58:44
6 Clive Handy IND M40 59:12
7 Maureen Webb LEI W45 59:48
8 Mary Boothroyd LEI W50 60:36
9 Carole O'Hara IND W21 63:51
10 Roy Denney LEI M55 66:44
11 Rosemary Spencer CANADA W55 68:02
12 Bob Kay HH M55 69:21
---------Light Green standard----------
13 Shirley Moir LEI W65 70:13
14 Jeremy Albin TVOC M40 72:47
15 Roger Williams SMOC M40 105:43
16 Roger Kelly LEI M60 114:25
17 Benjamin Linghoton IND M21 124:25
Maria Marshall WAOC W50 rtd Missing nos 12-14
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.6km, climb 115m, 17 controls)
1 M. Parsons LEI M45 49:31
2 Robert Titterington LEI M60 56:58
3 Ernie Williams LEI M60 58:44
4 Freya Incledon SMOC W21 60:11
5 Patrick O'Hara IND M35 63:16
6 Roger Cole SMOC M60 63:34
7 Jane Stagg BOK W21 63:47
8 Jamie Taylor WAOC M14 65:43
9 Maurice Hemingway WAOC M45 67:04
10 Roger Keeling DVO M55 68:06
11 Kevin Bradley LEI M45 68:59
12 William Rawlinson LEI M6 69:29
13 Mark Rawlinson LEI M40 69:31
14 Donald Moir LEI M65 70:13
15 David Winser NOC M50 70:30
16 Peter Leake LEI M60 70:53
17 Vernon Davis LEI M60 73:55
18 Robert Kay IND M21 74:10
------------Green standard-------------
19 Margaret Keeling DVO W55 74:42
20 Vivienne Albin TVOC W40 77:58
21 Diane Ford LEI W55 78:27
22 Anne Kimberley DVO W40 85:49
23 Julie Whittaker LEI W21 87:25
24 Joan Hicks IND W35 94:19
Vivianne Lawson LEI W35 dnf
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 5.6km, climb 170m, 17 controls)
1 Simon Ford LEI M55 55:46
2 Peter Stagg BOK M21 58:00
3 Bob Gilbert OD M35 65:11
4 Adam Kent IND M21 65:56
5 Jeremy Higgins IND M35 66:10
6 Charles Taylor-Keane TVOC M45 68:20
7 Roger Williamson LEI M55 72:25
8 Bob Hill RAFO M45 74:52
9 Ursula Williamson LEI W40 75:19
10 Bruce Marshall WAOC M50 77:58
11 Dave Marshall IND M35 77:59
12 Tim Pell CORBY M40 78:03
13 Martin Hill LEI M50 80:45
14 Tony Wilson WAOC M50 82:06
-------------Blue standard-------------
15 Michael Cowley LEI M55 88:24
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 6.7km, climb 205m, 20 controls)
1 David Lawson LEI M35 54:27
2 Graham Watson LEI M21 55:46
3 Steve Long SMOC M40 57:01
4 Max Cole LEI M21 58:13
5 Stephen Kimberley DVO M40 58:56
6 David Bray LEI M45 62:33
7 Ian Whitehead DVO M45 62:57
8 Adrian Taylor WAOC M45 68:47
9 Andy Jackson DVO M35 69:39
10 Mike Capper WAOC M45 73:52
------------Brown standard-------------
11 Roger Moulding HH M55 84:05
12 Chris Stout W'BORO M30 89:00
13 Tony Wiskich IND M21 91:06
14 Gerard Nosowski OD M55 91:54
15 Richard Taylor WDAC M35 110:06
16 John Marriott LEI M50 129:17
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier@cix.co.uk