Results for Burrough Hill C4 02, Burrough Hill, 03/02/2002
Courses
White, Yellow, Orange, Light Green, Green, Blue, BrownWhite (length 1.0km, climb 45m, 8 controls)
1 Daniel Ransthorne IND M4 19:58
2 Jodie Palmer IND W6 27:47
3 Hannah Schofield NOC W7 30:11
4 Amy Schofield NOC W5 30:39
-------White standard--------
Courses
White, Yellow, Orange, Light Green, Green, Blue, BrownYellow (length 1.8km, climb 70m, 10 controls)
1 Peter Northall DVO M14 16:35
2 Laura Billam NOC W8 24:14
-------Yellow standard-------
3 David & Joyce Lines IND M/W55 41:37
Courses
White, Yellow, Orange, Light Green, Green, Blue, BrownOrange (length 2.7km, climb 85m, 12 controls)
NC Benjamin Hasseldine WBS M16 26:01
1 J Brown LEI M50 42:40
2 Karen Tingay IND W21 52:42
3 Richard Dewsbury M21 63:01
-------Orange standard-------
4 John Perkins NOC M60 65:51
5 Philip and Sue WrightWAOC M8 85:05
dsq Matthew Wallace NOC M12 47:42 Missing no 9
Courses
White, Yellow, Orange, Light Green, Green, Blue, BrownLight Green (length 3.2km, climb 85m, 14 controls)
1 Julie Somerville LOG W21 29:27
2 Bailey & Cary WC M/W18 31:48
3 Caroline Northall DVO W18 31:58
4 Gary Boothroyd LEI M50 32:29
5 S Claxton NOC W12 33:36
6 Paul Giles NOC M40 33:44
7 Jan Fox IND W40 34:33
8 Liam Harrington LOG M13 36:02
9 Andrew Wallace NOC M45 36:58
10 Robert Kerr LEI M45 37:33
11 Erica Pilkington HALO W35 38:15
12 Robert Drew NOC M14 39:03
13 Andy Furnell LOG M35 39:10
14 Dave Tongue NOC M35 41:51
15 R Denney LEI M55 43:18
16 East / Kenyon WC M16 43:19
----Light Green standard-----
17 Mary Boothroyd LEI W50 45:55
18 Diane Ford LEI W55 47:53
19 Norah Jones NOC W70 49:02
20 Sean Harrington LOG M40 49:14
21 Alice Bennett LOG W21 49:36
22 Sarah Richardson NOC W21 50:38
23 Margaret Buckland NOC W60 51:17
24 Alan Jones NOC M70 56:24
25 Maurice Capper WAOC M75 61:59
Emma Bishton DVO W16 rtd Missing nos 9-14
Courses
White, Yellow, Orange, Light Green, Green, Blue, BrownGreen (length 4.0km, climb 125m, 16 controls)
1 D Longley NOC M18 31:13
2 Thomas Kempton DVO M18 31:57
3 Stephen Bones LOG M21 32:32
4 Andrew Llewellyn NOC M16 33:01
5 Steven Schofield NOC M35 33:02
6 T Wilson NOC M16 35:05
7 Adam Bushnell WCH M14 35:39
8 Roger Edwards LEI M50 35:58
9 Paul Billam NOC M45 36:26
10 Tony Buckland NOC M65 37:34
11 P Bibby IND M45 38:27
12 A Morgan PPOC M50 39:01
13= Ranald Macdonald DVO M50 39:06
13= Pauline Ward DVO W55 39:06
15 Robin Stevens LOG M35 40:55
16 Andy Portsmouth LEI M45 41:12
17 Keith Streb NOC M45 41:34
18 Andrew Tongue NOC M18 41:43
19 Kevin Bradley LEI M45 42:49
20 A Wright WAOC M16 43:06
21 Vernon Davis LEI M60 43:11
22 Judith Holt LEI W50 43:25
23 Viv Macdonald DVO W50 43:34
24 Dave Skidmore DVO M55 43:37
25 Jenny Williamson LEI W20 44:13
26 John Woodall NOC M60 44:54
27 Ernie Williams LEI M60 45:30
-------Green standard--------
28 Julie Whittaker LEI W21 46:58
29 Richard Llewellyn NOC M45 47:03
30 H. Galloway LOC W50 47:21
31 R Keeling DVO M55 48:22
32 Donald Moir LEI M65 48:29
33 Teresa Meadows W21 48:31
34 Margaret Keeling DVO W55 51:05
35 John Cooke LEI M55 51:11
36 James Clarke NOC M45 51:12
37 Keith Langhorn DVO M60 52:00
38 Thelma Spalton LEI W50 53:42
39 James Hodson WAOC M21 57:31
40 Rachel Davis DVO W35 58:31
41 Ruth Ellis DVO W50 58:35
42 P Atkinson LEI M70 63:43
43 John Thickett IND M60 65:57
44 Derek Bishton DVO M50 66:20
45 Brian Ward DVO M65 68:17
46 Hazel Bickle WAOC W50 76:09
47 Tony Vance LEI M45 81:56
48 M D Ward IND 83:43
49 M Ward LEI SENIOR 84:37
dsq Pauline Jones NOC W40 59:52 Missing no 13
Courses
White, Yellow, Orange, Light Green, Green, Blue, BrownBlue (length 4.4km, climb 180m, 18 controls)
1 Alan Billing M30 40:23
2 Alastair Paterson LEI M35 40:33
3 Simon Ford LEI M55 40:36
4 John Northal M50 43:11
5 Chris Bosley LEI M55 44:32
6 Chris Williamson LEI M16 44:39
7 Peter Leake LEI M60 44:44
8 Andrew Kempton DVO M50 46:00
9 Robert Parkinson NOC M45 46:27
10 Robert Titterington LEI M60 46:47
11 Michael Bickle WAOC M50 47:31
12 Neil Eaton LEI M40 48:09
13 M Mann WAOC M50 48:10
14 Simon Starkey LEI M45 48:41
15 Roger Williamson LEI M55 49:18
16 Derek Claxton NOC M40 50:17
17 Peter Carter NOC M45 55:29
18 Steve Burns IND M45 55:34
19 Helen Christopher WAOC W21 57:04
--------Blue standard--------
20 Ursula Williamson LEI W40 62:14
21 Mike H Cowley LEI M55 63:02
22 Gilbert Bradshaw NOC M75 79:08
Barrie Stephens DVO M60 dns
Courses
White, Yellow, Orange, Light Green, Green, Blue, BrownBrown (length 5.6km, climb 210m, 21 controls)
1 John Hawkins DVO M40 34:36
2 Graham Watson LEI M21 34:57
3 Thomas Billam NOC M18 41:28
4 David Lawson LEI M35 43:06
5 David Bray LEI M45 45:45
6 Douglas Bewley WC M18 46:18
7 Kevin Price DVO M40 46:37
8 Steve Watson RAFO M45 46:41
9 Howard Alcock LEI M21 46:56
10 Philip Johnston HOC M21 50:08
11 Andrew Elliott SUFFOC M21 52:16
12 Stephen Searle NOR M50 52:23
-------Brown standard--------
13 John Bennett LOG M45 52:39
14 Rob Haywood IND M21 53:03
15 Ian Wells LEI M45 54:46
16 M Misson WAOC M35 56:39
17 T Wiskich IND M21 57:33
18 John Marriott LEI M50 61:52
19 P Hornsby LEI M45 62:59
20 S Hale IND M50 68:47
dsq Derek Mill NOC M50 39:10 Missing nos 14-15
dsq Mike Capper WAOC M45 42:05 Missing no 13
dsq Gerry Spalton LEI M55 53:27 Missing no 13
Courses
White, Yellow, Orange, Light Green, Green, Blue, BrownAny queries, errors, or omissions should in the first instance be addressed to Kevin Bradley, e-mail web@leioc.org.uk
Results software provided by Michael Napier.