Beginners
























1 Aidan Chester M10 LEI Beginners 00:32:49






2 Hugh Chester M7 LEI Beginners 00:32:51
































Medium





















Score Controls Time Benefit Overall Time
1 Roger Edwards M70 LEI Sprint A 00:14:58 Sprint Score 00:08:32

10 00:20:00 00:03:30
2 Zeph Grant M50 LEI Sprint A 00:23:53 Sprint Score 00:09:34

10 00:20:00 00:13:27
3 Cerys Glover W12 LEI Sprint A 00:25:17 Sprint Score 00:09:23

10 00:20:00 00:14:40
4 Susan Grant W50 LEI Sprint A 00:33:22 Sprint Score 00:18:15

7 00:14:00 00:37:37


























Long





















Score Controls Time Benefit Overall Time
1 Edward De Salis Young M50 LEI Sprint A 00:13:30 Sprint B 00:13:14 Sprint Score 00:06:00 10 00:20:00 00:12:44
2 Daniel Glover M14 LEI Sprint A 00:15:10 Sprint B 00:15:43 Sprint Score 00:06:50 10 00:20:00 00:17:43
3 Andy Glover M40 LEI Sprint A 00:19:25 Sprint B 00:13:38 Sprint Score 00:06:25 10 00:20:00 00:19:28
4 David Cladingboel M55 LEI Sprint A 00:18:07 Sprint B 00:16:35 Sprint Score 00:07:35 10 00:20:00 00:22:17
5 Stephen Martin M60 LEI Sprint A 00:18:20 Sprint B 00:17:18 Sprint Score 00:07:21 9 00:18:00 00:24:59
6 David Seaman M50 LEI Sprint A 00:18:35 Sprint B 00:17:31 Sprint Score 00:09:07 10 00:20:00 00:25:13
7 Aimee Darley W18 SN Sprint A 00:18:26 Sprint B 00:20:16 Sprint Score 00:08:38 10 00:20:00 00:27:20
8 Carole Stynes-Martin W50 LEI Sprint A 00:19:49 Sprint B 00:18:13 Sprint Score 00:10:27 10 00:20:00 00:28:29
9 Iain Phillips M50 LEI Sprint A 00:17:56 Sprint B 00:21:04 Sprint Score 00:09:54 10 00:20:00 00:28:54
10 Derek Herd M50 LEI Sprint A 00:21:49 Sprint B 00:19:44 Sprint Score 00:08:33 10 00:20:00 00:30:06
11 Kevin Bradley M65 LEI Sprint A 00:23:35 Sprint B 00:21:41 Sprint Score 00:10:04 10 00:20:00 00:35:20
12 Ian Wells M65 RAFO Sprint A 00:23:27 Sprint B 00:22:01 Sprint Score 00:10:20 10 00:20:00 00:35:48
13 Patrycja Czupryniak W21 LEI Sprint A 00:24:03 Sprint B 00:22:08 Sprint Score 00:09:58 10 00:20:00 00:36:09
14 Gerry Spalton M75 OD Sprint A 00:20:55 Sprint B 00:22:09 Sprint Score 00:13:10 10 00:20:00 00:36:14
15 John Marriott M70 LEI Sprint A 00:24:05 Sprint B 00:22:24 Sprint Score 00:10:03 10 00:20:00 00:36:32
16 Peter Chick M75 LEI Sprint A 00:23:44 Sprint B 00:22:13 Sprint Score 00:11:58 10 00:20:00 00:37:55
17 Andy Portsmouth M65 IND Sprint A 00:25:03 Sprint B 00:22:35 Sprint Score 00:10:21 10 00:20:00 00:37:59
18 Jo White W45 LEI Sprint A 00:24:10 Sprint B 00:26:32 Sprint Score 00:10:12 10 00:20:00 00:40:54
19 David Bray M65 LEI Sprint A 00:23:05 Sprint B 00:26:23 Sprint Score 00:12:31 10 00:20:00 00:41:59
20 Lynne Mabbit W55 IND Sprint A 00:29:30 Sprint B 00:27:52 Sprint Score 00:13:39 10 00:20:00 00:51:01
21 John Ward M75 OD Sprint A 00:31:01 Sprint B 00:32:18 Sprint Score 00:18:21 10 00:20:00 01:01:40













Other

























Thelma Spalton W70 OD Sprint A m14 Sprint Score 00:11:52





George Normand M75 LEI Sprint Score 00:08:43







Dainius Babrauskas M21 IND Sprint A 00:27:17 Sprint B w3





Sue Bicknell W75 OD Sprint A 00:26:12 Sprint B 00:32:52