Green

...return to index

5km 70m

Pos Name Club Age Class Time
1st Graeme Ackland INT M55 38:12
2nd Jane Ackland INT W55 40:27
3rd Andrew Yeates WCH M60 41:51
4th Isaac Spencer   M16 42:10
5th Amanda Roberts LOG W55 44:03
6th Doug Dickinson DVO M75 44:28
7th David Smith HOC M55 44:40
8th Tony Feltbower OD M65 45:28
9th Richard Freeman HH M55 46:34
10th Robyn Stanyon SYO W50 47:28
11th Simon Starkey LEI M60 47:37
12th Martin Cook SMOC M60 47:56
13th Paul Young DVO M40 49:00
14th John Marriott LEI M70 50:23
15th Martin Wheeler LOG M65 50:56
16th Ian Moore HOC M60 52:09
17th John Broadhead WRE M65 52:13
18th Jane Kayley-Burgess DVO W60 52:18
19th= Jill Emmerson OD W55 54:10
19th= Steve Edgar LEI M50 54:10
21st Andy Barker-Pilsworth RAFO M50 54:11
22nd Nick Lyons LOG M65 54:56
23rd Jane Dring-Morris LEI W50 55:41
24th Gerry Spalton OD M70 55:46
25th Felicity Manning   W65 55:58
26th Philip Kirk OD M60 56:07
27th Mike Baggott OD M65 56:29
28th Michael Nell RAFO M70 56:43
29th Barry McGowan HOC M70 56:48
30th Peta Jarvis LEI W20 57:25
31st Andy Portsmouth LEI M65 57:55
32nd Simon Ford   M75 58:22
33rd Rachel Davis   W55 58:51
34th Sally Hughes WCH W50 59:30
35th Helen Pedley EPOC W55 59:43
36th Jeffrey Baker LOG M65 59:50
37th Rick Roberts HOC M65 60:20
38th David Cladingboel LEI M50 61:08
39th Allen Barnes CLARO M75 61:11
40th Chris Dwyer OD M65 61:14
41st Dave Skidmore DVO M70 62:11
42nd Sandra Mather SMOC W50 62:21
43rd Joanne Nell RAFO W55 62:46
44th Michael Lindsay DVO M70 63:38
45th Peter Hornsby LEI M65 64:29
46th Dave Radmore NOC M65 66:04
47th Robert Haskins LEI M65 67:35
48th Marian Denham POTOC W70 69:05
49th Karin Kirk OD W70 72:17
50th Peter Hayes MDOC M60 72:55
51st Sharon Finch SWOC W50 73:05
52nd Cathy Goodhead   W55 76:03
53rd Donna Hawkins   W55 77:58
54th Jonathan Lee LEI M55 81:25
55th Catherine Walker IND W21 86:49
rtd John Ward OD M75  
m12 Andy Hawkins DVO M70 59:46