Results for Shepshed Urban - 31-Jul-2019 - Provisional

Course Results

Long

Results

5km 60m

Pos Name Club Age Class Time Behind
1st Edward De Salis Young LEI M50 27:15  
2nd Andy Glover LEI M40 27:48 +0:33
3rd Hannah Cox   W21 29:55 +2:40
4th David Pettit DVO M35 30:22 +3:07
5th Esther Revell LEI W21 31:31 +4:16
6th Andrew Hamblen LUOC M21 32:00 +4:45
7th Andy Ward LEI M21 32:10 +4:55
8th Tanya Taylor LOG W45 33:50 +6:35
9th James Prince DVO M45 36:00 +8:45
10th Kevin Barber LEI M45 36:57 +9:42
11th Mark Sherriff LEI M55 37:05 +9:50
12th Philip Caswell LEI M55 38:27 +11:12
13th Anna Barber LEI W20 39:38 +12:23
14th Mike Hampton OD M70 41:33 +14:18
15th Robert Haskins LEI M65 44:12 +16:57
16th Aaron Anstey   M40 44:58 +17:43
17th Ian Thomas LEI M40 45:55 +18:40
18th Simon Ford LEI M75 59:28 +32:13
  Doug Dickinson DVO M70 mS  

Medium

Results

3.6km 50m

Pos Name Club Age Class Time Behind
1st Richard Gale DVO M20 19:49  
2nd Kevin Gallagher LEI M70 27:19 +7:30
3rd Bruce Bryant OD M60 27:53 +8:04
4th Robert Bood LEI M50 29:22 +9:33
5th= Roger Edwards LEI M65 31:42 +11:53
5th= Liz Phillips OD W55 31:42 +11:53
7th Ursula Williamson LEI W55 34:42 +14:53
8th Andy Portsmouth LEI M60 35:01 +15:12
9th Jonathan Lee LEI M55 35:03 +15:14
10th David Cladingboel LEI M50 35:11 +15:22
11th Jeffrey Baker LOG M65 36:23 +16:34
12th Toby Manning LEI M65 36:24 +16:35
13th Peter Dargue LEI M65 36:58 +17:09
14th Margaret Keeling DVO W70 38:53 +19:04
15th Kevin Bradley LEI M60 39:32 +19:43
16th Peter Chick LEI M75 40:00 +20:11
17th Maureen Webb LEI W65 40:13 +20:24
18th Chris Phillips LEI M70 41:07 +21:18
19th Robert Titterington LEI M75 42:50 +23:01
20th Laurie Fluck LEI M70 49:10 +29:21
21st Felicity Manning LEI W65 49:14 +29:25
22nd Tricia Neal NOC W70 52:39 +32:50
  Adam Cladingboel LEI M18 m6  
  Iain Phillips LEI M50 m4  
  Roger Keeling DVO M75 mF  
  Diane Ford LEI W70 mF