Outwoods SL8, Results

2019-06-19  Splits  Routegadget

Short 1.4 km, 50 m 9 Controls
1 Kaelin Watson 436209 M12 LEI 17:32
2 Skandar Watson 33935 M10 LEI 20:51 (+3:19)
3 Olivia Spencer 430415 W12 LEI 38:35 (+21:03)

Medium 3.3 km, 90 m 16 Controls
1 Roger Edwards 8003228 M65 LEI 40:17
2 Liz Phillips 8120412 W55 OD 42:37 (+2:20)
3 Iain Phillips 8639645 M50 LEI 47:25 (+7:08)
4 Robert Bood 8640460 M50 LEI 48:57 (+8:40)
5 Kevin Gallagher 8111049 M70 LEI 49:09 (+8:52)
6 Ursula Williamson 9100862 W55 LEI 51:02 (+10:45)
7 Andy Portsmouth 32815 M60 LEI 53:14 (+12:57)
8 Jane Dring-Morris 8301268 W50 LEI 54:41 (+14:24)
9 Isaac Spencer 8668906 M14 LEI 54:59 (+14:42)
10 Kevin Bradley 8280655 M60 LEI 58:42 (+18:25)
11 Maureen Webb 203137 W65 LEI 63:03 (+22:46)
12 Felicity Manning 2064255 W65 LEI 65:03 (+24:46)
13 Chris Phillips 8260647 M70 LEI 65:51 (+25:34)
14 Roger Hailey 263410 M80 OD 66:36 (+26:19)
15 Brian Mead 8680567 M55 LEI 68:50 (+28:33)
16 Peter Chick 2089671 M75 LEI 77:39 (+37:22)
17 Toby Manning 2064256 M65 LEI 78:10 (+37:53)
18 David Anderson 37896 M80 LEI 86:25 (+46:08)
19 Peter Leake 46831 M80 LEI 94:42 (+54:25)
- Harrington Leake 8657526 M14 LEI MP
- Simon Ford 8160843 M75 LEI MP
- Edward Hagreen 8640461 M16 LEI MP
- Adam & David Cladingboel 8640453 M18 LEI MP

Long 4.5 km, 190 m 21 Controls
1 Philip Vokes 8235623 M21 LUOC 33:50
2 Graham Watson 33935 M40 LEI 38:02 (+4:12)
3 Andy Glover 8657470 M40 LEI 42:53 (+9:03)
4 Finn Lydon 991411 M20 LEI 43:37 (+9:47)
5 Graham Pigott 8383000 M35 POTOC 45:49 (+11:59)
6 Edward Young 8090151 M50 LEI 46:21 (+12:31)
7 Roger Phillips 8110176 M40 LEI 51:26 (+17:36)
8 Joseph Twigg 962801 M20 LUOC 52:30 (+18:40)
9 Andy Ward 430401 M21 LEI 52:42 (+18:52)
10 David Pettit 1984928 M35 DVO 52:58 (+19:08)
11 Bruce Bryant 8120411 M60 OD 55:21 (+21:31)
12 Chris Prince 8118795 M21 LUOC 58:56 (+25:06)
13 Ed Chester 8483828 M45 LEI 60:03 (+26:13)
14 Chris Bosley 8210347 M70 LEI 62:28 (+28:38)
15 Mark Sherriff 2105239 M55 LEI 62:33 (+28:43)
16 Esther Revell 2105233 W21 LEI 63:04 (+29:14)
17 Alastair Paterson 220967 M50 LEI 64:52 (+31:02)
18 Alastair Ferraro 7205320 M45 NOC 67:23 (+33:33)
19 Simon Starkey 2049868 M60 LEI 68:36 (+34:46)
20 Andrew Stuart 8668914 M35 DVO 69:59 (+36:09)
21 David Seaman 7207227 M45 LEI 70:32 (+36:42)
22 Jim Saville 261375 M60 LEI 70:37 (+36:47)
23 Libby Barber 2043364 W16 LEI 71:48 (+37:58)
24 Jenn Gaskell 1313133 W21 DVO 80:51 (+47:01)
25 Nigel Lydon 660299 M50 LEI 85:15 (+51:25)
26 Philip Caswell 8180414 M55 LEI 93:35 (+59:45)
27 Andrew Hamblen 8640459 M21 LUOC 102:32 (+68:42)
- Kevin Barber 7070123 M45 LEI MP
- Martin Lewis 8640456 M35   MP
- Peter Hornsby 7723080 M65 LEI MP


Created 2019-06-20 06:39:42 with SI-Droid Event 1.8.12