Results for Leicester Castle Summer League - 27-Jun-2019 - Provisional

Course Results

Mini Sprint

Results

1.1km 5m

Pos Name Club Age Class Time Behind
1st Iain Phillips LEI M50 13:55  
2nd Tricia Neal NOC W70 18:30 +4:35

SPRINT 1

Results

1.9km 10m

Pos Name Club Age Class Time Behind
1st Finn Lydon EUOC M20 9:23  
2nd Leah Williams LUOC W21 10:37 +1:14
3rd Chris Prince LUOC M21 10:41 +1:18
4th Chris McCartney OD M50 10:44 +1:21
5th Andy Glover LEI M40 10:57 +1:34
6th Tanya Taylor LOG W45 11:46 +2:23
7th Andy Ward LEI M21 11:56 +2:33
8th David Lawson OD M55 12:05 +2:42
9th Andrew Ridgway NOC M55 12:23 +3:00
10th Imogen Wilson LEI W20 12:35 +3:12
11th Ben Glover LEI M14 13:27 +4:04
12th Ian Wilson LEI M50 13:38 +4:15
13th Edward De Salis Young LEI M50 13:44 +4:21
14th Ed Chester LEI M45 13:51 +4:28
15th Doug Dickinson DVO M70 14:03 +4:40
16th Kevin Gallagher LEI M70 14:36 +5:13
17th Derek Herd LEI M50 15:28 +6:05
18th Robert Bood LEI M50 15:32 +6:09
19th= Andy Portsmouth LEI M60 15:40 +6:17
19th= Alastair Paterson LEI M50 15:40 +6:17
21st David Seaman LEI M45 15:45 +6:22
22nd Brian Mead LEI M55 15:52 +6:29
23rd Keith Willdig OD M70 15:55 +6:32
24th Peter Carey OD M75 16:22 +6:59
25th Nigel Lydon LEI M50 17:09 +7:46
26th Philip Caswell LEI M55 17:11 +7:48
27th Sheila Carey OD W70 17:32 +8:09
28th Roger Edwards LEI M65 17:42 +8:19
29th Philip Kirk OD M60 17:43 +8:20
30th Robert Haskins LEI M65 18:03 +8:40
31st Kirsty West   W21 18:08 +8:45
32nd Jim Saville LEI M60 18:29 +9:06
33rd Kevin Bradley LEI M60 18:55 +9:32
34th Margaret Willdig OD W65 18:59 +9:36
35th David Bray LEI M65 19:40 +10:17
36th Simon Ford LEI M75 19:49 +10:26
37th Vivianne Lawson OD W50 20:00 +10:37
38th Andrew Hamblen LUOC M21 20:56 +11:33
39th Ursula Williamson LEI W55 20:59 +11:36
40th Karin Kirk OD W70 21:03 +11:40
41st John Marriott LEI M70 21:59 +12:36
42nd Maureen Webb LEI W65 23:36 +14:13
43rd David Jenkinson LEI M55 24:19 +14:56
44th Peter Chick LEI M75 24:31 +15:08
45th Ernie Williams LEI M75 27:43 +18:20
  Roger Phillips LEI M40 m3  
  Chris Bosley LEI M70 m7  
  Peter Leake LEI M80 m5  

SPRINT 2

Results

2km 10m

Pos Name Club Age Class Time Behind
1st Finn Lydon EUOC M20 9:13  
2nd Chris Prince LUOC M21 11:03 +1:50
3rd Chris McCartney OD M50 11:13 +2:00
4th Andrew Ridgway NOC M55 11:48 +2:35
5th Edward De Salis Young LEI M50 12:19 +3:06
6th Andy Ward LEI M21 12:30 +3:17
7th David Lawson OD M55 13:07 +3:54
8th Andy Glover LEI M40 13:15 +4:02
9th Ben Glover LEI M14 13:35 +4:22
10th Imogen Wilson LEI W20 13:39 +4:26
11th Ian Wilson LEI M50 14:33 +5:20
12th Tanya Taylor LOG W45 14:38 +5:25
13th Alastair Paterson LEI M50 14:59 +5:46
14th Philip Caswell LEI M55 15:05 +5:52
15th Keith Willdig OD M70 16:14 +7:01
16th Brian Mead LEI M55 16:17 +7:04
17th David Jenkinson LEI M55 16:28 +7:15
18th Robert Bood LEI M50 16:29 +7:16
19th Derek Herd LEI M50 16:41 +7:28
20th Kevin Gallagher LEI M70 16:50 +7:37
21st= Nigel Lydon LEI M50 17:09 +7:56
21st= Ed Chester LEI M45 17:09 +7:56
23rd Peter Carey OD M75 17:21 +8:08
24th Andrew Hamblen LUOC M21 17:24 +8:11
25th Robert Haskins LEI M65 17:50 +8:37
26th Sheila Carey OD W70 18:05 +8:52
27th Andy Portsmouth LEI M60 18:23 +9:10
28th Roger Edwards LEI M65 18:34 +9:21
29th Kirsty West   W21 19:11 +9:58
30th Philip Kirk OD M60 19:14 +10:01
31st Jim Saville LEI M60 19:28 +10:15
32nd Kevin Bradley LEI M60 19:34 +10:21
33rd John Marriott LEI M70 20:44 +11:31
34th Chris Bosley LEI M70 21:25 +12:12
35th Peter Leake LEI M80 21:32 +12:19
36th Ursula Williamson LEI W55 21:39 +12:26
37th Doug Dickinson DVO M70 21:52 +12:39
38th Karin Kirk OD W70 22:02 +12:49
39th Margaret Willdig OD W65 22:26 +13:13
40th Vivianne Lawson OD W50 23:03 +13:50
41st Maureen Webb LEI W65 23:53 +14:40
42nd Peter Chick LEI M75 26:45 +17:32
43rd Sue Bicknell OD W75 28:44 +19:31
44th Ernie Williams LEI M75 30:47 +21:34
45th Simon Ford LEI M75 31:32 +22:19
  David Seaman LEI M45 w3  
  Roger Phillips LEI M40 m12  
  David Bray LEI M65 m12