Results for Cademan - 08-Aug-2019 - Provisional

Course Results

Long

Results

5.3km

Pos Name Club Age Class Time Behind
1st Richard Gale DVO M21 52:58  
2nd James Rogers LEI M21 54:47 +1:49
3rd Andy Glover LEI M40 55:17 +2:19
4th Jason Howell HOC M50 55:54 +2:56
5th Bruce Bryant OD M60 58:13 +5:15
6th Imogen Wilson LEI W20 62:47 +9:49
7th Edward De Salis Young LEI M50 63:24 +10:26
8th Andy Ward LEI M21 68:34 +15:36
9th Roger Edwards LEI M65 68:35 +15:37
10th Chris McCartney OD M50 70:46 +17:48
11th Libby Barber LEI W16 71:37 +18:39
12th Anna Barber LEI W20 72:19 +19:21
13th Mick Lucking NOC M60 72:51 +19:53
14th Kevin Barber LEI M45 73:32 +20:34
15th Alastair Paterson LEI M50 75:45 +22:47
16th Stephen Chafer LEI M50 83:04 +30:06
17th John Marriott LEI M70 92:48 +39:50
18th Mark Sherriff LEI M55 109:12 +56:14
  Ed Chester LEI M45 m12-18  
  Chris Bosley LEI M70 m19-20  
  Esther Revell LEI W21 rtd  

Medium

Results

3.4km

Pos Name Club Age Class Time Behind
1st Liz Phillips OD W55 51:12  
2nd Derek Herd LEI M50 55:19 +4:07
3rd Andy Portsmouth LEI M60 56:19 +5:07
4th Kevin Gallagher LEI M70 56:42 +5:30
5th Steve Edgar LEI M50 60:01 +8:49
6th Isaac Spencer LEI M14 61:36 +10:24
7th Felicity Manning LEI W65 64:14 +13:02
8th David Bray LEI M65 67:06 +15:54
9th Kevin Bradley LEI M60 68:05 +16:53
10th Brian Mead LEI M55 70:10 +18:58
11th Ursula Williamson LEI W55 71:43 +20:31
12th Chris Phillips LEI M70 74:55 +23:43
13th Robert Titterington LEI M75 75:24 +24:12
14th Philip Caswell LEI M55 77:16 +26:04
15th Jane Dring-Morris LEI W50 78:19 +27:07
16th Toby Manning LEI M65 78:59 +27:47
17th Peter Chick LEI M75 89:34 +38:22
  Peter Hornsby LEI M65 m5-7 m9-13  
  Ben Glover LEI M14 m2 m7 m10-12  
  Robert Bood LEI M50 m13  
  Elsie Butler + Liz Hewitt   W45 m9-10  
  Peter Leake LEI M80 m5-7  
  Janet Richardson OD W70 m11  
  Sue Bicknell LEI W75 m11-13  
  Adam Cladingboel LEI M18 m8-13  
  David Claningboel LEI M50 m8-13  

Short

Results

1.6km

Pos Name Club Age Class Time Behind
1st Kaelin Watson LEI M12 12:17  
2nd Skandar Watson LEI M10 15:11 +2:54
  Sam Jones NOC M14 m3  
  Sam Tarratt   M14 m4-8  
  Imogen Jones NOC W10 m3 m7-8  
  Tricia Neal   W70 m3 m7-8