Results for Cademan EMOA League - 15 Dec 2019 - Provisional

Course Results

Brown

Results

5.6km 165m

Pos Name Club Age Class Time Behind Excl Excess
1st William Gardner OD M21 39:37    
2nd Duncan Birtwistle OD M21 40:29 +0:52  
3rd Ben Windsor DRONGO M21 44:57 +5:20  
4th Andy Simpson LEI M45 47:36 +7:59  
5th Richard Baxter SYO M50 49:56 +10:19  
6th James Rogers LEI M21 51:23 +11:46  
7th Kim Baxter SYO W40 52:04 +12:27  
8th Robert Holdway POTOC M35 54:57 +15:20  
9th Edward De Salis Young LEI M50 57:31 +17:54  
10th Nicholas Lightfoot SYO M55 58:42 +19:05  
11th Philip Johnston-Davis RAFO M45 59:47 +20:10  
12th Thomas Jarvis RAFO M20 61:34 +21:57  
13th David Bennett DVO M40 61:37 +22:00  
14th David Lawson OD M55 62:22 +22:45  
15th Jake O'Donnell DVO M14 64:12 +24:35  
16th Andy Glover LEI M40 65:27 +25:50  
17th Andrew Ward LEI M21 66:40 +27:03  
Men's standard time 66:40
18th= Nerijus Rozkovas DVO M21 68:17 +28:40  
18th= Chris McCartney OD M50 68:17 +28:40  
20th Liam Corner MDOC M45 68:24 +28:47  
21st David Leadley OD M55 68:44 +29:07  
22nd Jeremy Knott CUOC M21 69:23 +29:46  
23rd Jacob Fleming LEOI M21 69:25 +29:48  
24th Roger Phillips LEI M40 70:09 +30:32  
25th David Pettit DVO M35 71:12 +31:35  
26th Clive Richardson WRE M50 73:28 +33:51  
27th Ian Hopkins WRE M50 75:01 +35:24 3:02
Women's standard time 78:06
28th Matthew Forrester BAOC M21 79:43 +40:06  
29th Mark Rookledge OD M50 82:50 +43:13  
30th Andrew Stuart DVO M35 83:19 +43:42  
31st David Sissons NOC M45 98:35 +58:58  
32nd Brian Hughes HOC M70 101:05 +61:28  
33rd Ian Chafer HOC M50 101:35 +61:58  
  Zuzka Windsor DRONGO W21 w1    

Blue

Results

4.9km 140m

Pos Name Club Age Class Time Behind Excl Excess
1st Andrew Powell DVO M35 45:13    
2nd Bruce Bryant OD M60 48:41 +3:28  
3rd Imogen Wilson LEI W20 49:02 +3:49  
4th Philip Eeles SOC M60 52:47 +7:34  
5th Amanda Crawshaw SYO W45 53:09 +7:56  
6th Michael Hood SELOC M60 55:23 +10:10  
7th Ian Wilson LEI M50 59:21 +14:08  
8th Nigel Owens SYO M50 59:28 +14:15  
9th Andrew Ridgway NOC M55 59:42 +14:29 0:44
10th Robin Bishop TVOC M50 61:27 +16:14  
11th Ian Byrne SMOC M60 63:19 +18:06  
12th Freya Askham SMOC W45 64:29 +19:16  
13th Richard Leake LEI M50 65:24 +20:11  
14th Andrew Yeates WCH M55 66:04 +20:51  
15th Mike Snell OD M60 67:04 +21:51  
16th John Hurley DVO M60 67:06 +21:53  
17th David Turner DVO M45 67:16 +22:03  
18th Stan Alexander OD M65 67:33 +22:20  
19th David Williams HOC M55 68:44 +23:31  
20th Peter Carey OD M75 71:26 +26:13  
21st Steve Schofield NOC M55 72:47 +27:34  
Men's standard time 72:47
22nd Alastair Paterson LEI M50 73:46 +28:33  
23rd Peter Hornsby LEI M65 76:34 +31:21  
24th Stephen Chafer LEI M50 76:54 +31:41  
25th Gerry Spalton OD M70 81:27 +36:14  
26th Francesco Lari DVO M50 81:38 +36:25  
27th John Hopper DVO M65 81:41 +36:28  
28th John Marriott LEI M70 81:55 +36:42  
29th Esther Revell LEI W21 83:26 +38:13  
Women's standard time 83:26
30th Dave Denness LEI M60 83:49 +38:36 0:19
31st Andy Barker-Pilsworth RAFO M45 84:57 +39:44  
32nd John Smith OD M55 90:38 +45:25  
33rd Janet Adams   W55 94:14 +49:01  
34th Drew Vanbeck SMOC M55 100:37 +55:24  
35th Nicola Hart DVO W55 105:55 +60:42  
36th Richard Naish DVO M50 110:25 +65:12  
37th Paul Watterson HOC M65 111:18 +66:05  
38th Helen Nisbet SMOC W55 115:47 +70:34  
39th Nick Taylor HOC M70 161:27 +116:14  
  David Marr OD M65 m9    
  Richard Burnett COBOC M60 m8    
  Peter Jones AIRE M60 m9-19 rtd    

Green

Results

3.7km 115m

Pos Name Club Age Class Time Behind Excl Excess
1st Charlie Adams SYO M55 27:08    
2nd Paul Morris NOC M60 37:29 +10:21  
3rd Geff Trewin HOC M65 38:43 +11:35  
4th Andy Sykes DVO M50 40:09 +13:01  
5th David May SLOW M70 41:23 +14:15  
6th Richard Windsor LEI M55 43:26 +16:18  
7th David Vincent DVO M55 44:55 +17:47  
8th Martin Green MDOC M65 46:12 +19:04  
9th Amanda Roberts LOG W55 46:27 +19:19  
10th Roger Edwards LEI M65 47:30 +20:22  
11th Steve Edgar LEI M50 48:18 +21:10  
12th Doug Dickinson DVO M70 50:51 +23:43  
13th Liz Phillips OD W55 51:31 +24:23  
14th Chris O'Donnell DVO M50 51:34 +24:26  
15th Sheila Carey OD W70 51:39 +24:31  
16th Mike Baggott OD M65 51:55 +24:47  
17th Barry Houghton HOC M70 52:17 +25:09  
18th Sophie Vincent DVO W18 52:27 +25:19 0:02
19th Andrew Middlton DVO M70 53:42 +26:34  
20th Rod Postlethwaite WRE M65 53:56 +26:48  
21st Karl Kingsman HOC M55 54:15 +27:07  
22nd Sandra Mather SMOC W50 55:21 +28:13  
23rd Debbie Charlton SMOC W55 56:07 +28:59  
24th Andy Hawkins DVO M70 57:40 +30:32  
25th Delia Kingsbury WRE W50 57:55 +30:47  
26th Gillian Hanson HH W50 57:56 +30:48  
27th Derek Gale DVO M75 58:10 +31:02  
28th Paul Armstrong DVO M65 58:43 +31:35  
Men's standard time 58:43
29th Chris Bosley LEI M70 59:09 +32:01  
30th Andy Portsmouth LEI M60 59:17 +32:09 0:13
31st Simon Ford LEI M75 60:33 +33:25  
32nd Stuart Swalwell DVO M65 60:37 +33:29  
33rd Barry McGowan HOC M70 62:13 +35:05  
34th= Alison Yeates WCH W50 62:47 +35:39  
34th= Toby Manning LEI M65 62:47 +35:39  
36th Robert Haskins LEI M65 64:32 +37:24  
37th Melanie Hearn WCH W45 66:53 +39:45  
38th George Normand LEI M70 68:25 +41:17  
39th Andy Blain   M60 68:31 +41:23  
40th Colin Drury SYO M70 68:43 +41:35  
Women's standard time 69:41
41st Jonathan Lee LEI M55 71:19 +44:11  
42nd Kevin Bradley LEI M60 73:00 +45:52  
43rd Rachel Davis DVO W50 80:57 +53:49  
44th John Ward OD M70 82:05 +54:57  
45th Donna Hawkins DVO W55 91:50 +64:42  
46th Paul Stothard LEI M50 98:44 +71:36  
47th Peter Hayes MDOC M60 107:02 +79:54  
48th Peter Dargue LEI M65 115:12 +88:04 0:24
  Iain Phillips LEI M50 w1 w20    
  Jane Kayley-Burgess DVO W60 w1    
  Dave Radmore NOC M60 m5    
  Carolyn Marr OD W70 m1 m16    
  Philip Caswell LEI M55 rtd    

Short Green

Results

3.1km 105m

Pos Name Club Age Class Time Behind Excl Excess
1st Matt White LEI M50 39:12    
2nd Kevin Gallagher LEI M70 50:00 +10:48 0:09
3rd Peta Jaris LEI W18 54:04 +14:52  
4th Ursula Williamson LEI W55 56:37 +17:25  
5th Hilary Palmer NOC W70 56:57 +17:45  
6th Dave Skidmore DVO M70 61:41 +22:29  
7th David Jenkinson LEI M55 62:25 +23:13  
8th Ruth Ellis DVO W65 65:37 +26:25  
9th Christine Middleton DVO W70 65:55 +26:43  
10th Thelma Spalton OD W70 66:40 +27:28  
11th Judith Holt DVO W65 67:01 +27:49  
12th Anne May SWOC W70 67:52 +28:40  
13th Julie Webster NOC W55 68:16 +29:04  
14th Trevor Simpson OD M80 68:51 +29:39  
15th Robert Vickers HOC M75 71:07 +31:55  
16th Milly Askham SMOC W14 72:29 +33:17  
17th Rachel Alexander OD W60 72:30 +33:18  
18th Ann Armistead DVO W70 74:26 +35:14  
19th Chris Phillips LEI M70 74:49 +35:37  
Men's standard time 74:49
20th Stephen Nightingale HOC M70 75:58 +36:46  
21st Roger Hailey OD M80 76:37 +37:25  
22nd John Woodall NOC M80 78:45 +39:33  
Women's standard time 81:06
23rd Janet Richardson OD W70 81:21 +42:09  
24th Zara Rogers LEI W21 83:57 +44:45  
25th Zeph Grant   M50 86:58 +47:46  
26th Jen Gale DVO W70 87:58 +48:46  
27th John Palmer NOC M70 88:18 +49:06  
28th Hilary Simpson OD W80 88:39 +49:27  
29th Donald Moir LEI M85 93:10 +53:58 0:07
30th Lesley Norton WRE W75 101:17 +62:05  
31st Felicity Manning LEI W65 101:24 +62:12  
  MarkWebster W20 m4-15    
  Helen Finlayson DVO W70 m8-10 m14-15    
  Ernie Williams LEI M75 m9-16    

Light Green

Results

2.9km 45m

Pos Name Club Age Class Time Behind
1st Ben Glover LEI M14 38:07  
n/c Matt Lynn   M35 40:07  
n/c Katie Lynn   W21 40:09  
n/c David Handley   M40 40:20  
n/c Rachel Stoddart   W35 40:20  
2nd Caitlin Chafer LEI W18 45:08 +7:01
3rd Anne Kayley-Burgess DVO W50 53:03 +14:56
4th David Cladingboel LEI M50 55:13 +17:06
Men's standard time 57:11
Women's standard time 67:42
5th Susan Grant   W50 82:49 +44:42
  DI ford LEI W70 m1-7 rtd  

Orange

Results

2.5km 30m

Pos Name Club Age Class Time Behind
1st Robert Wright   M21 32:04  
2nd Rachel Stoddart   W35 32:28 +0:24
3rd Katie Lynn IND W21 32:29 +0:25
4th Ruth Jones   W60 40:43 +8:39
5th Matt Lynn   M35 41:24 +9:20
6th David Handley IND M40 41:26 +9:22
7th Eoin Simpson   M10 42:22 +10:18
Men's standard time 48:06
8th Ellie Simpson LEI W12 57:05 +25:01
Women's standard time 57:05
9th Diana Hailey OD W75 63:53 +31:49
10th Josh Bones LOG M12 64:04 +32:00
11th John Cooke DVO M70 71:15 +39:11
12th Giac James Felix   M18 89:12 +57:08
13th= Aidan Chester LEI M8 114:36 +82:32
13th= Kirsty Ulph LEI W10 114:36 +82:32
  Robyn Jarvis LEI W14 m10-11  

Yellow

Results

2.2km 25m

Pos Name Club Age Class Time Behind
1st Cerys Glover LEI W10 17:22  
2nd Jacab Miles   M10 22:08 +4:46
Women's standard time 26:03
3rd Lois Bishop IND W14 35:50 +18:28
4th Adam Cladingboel LEI M18 42:42 +25:20
Men's standard time 42:42
5th Felix Jarvis LEI M10 48:28 +31:06

White

Results

1.3km 20m

Pos Name Club Age Class Time Behind
1st Lewis Bones LOG M10 16:35  
2nd JackBaxter SYO M10 16:38 +0:03
Men's standard time 16:38
Women's standard time 16:38
n/c Emma Miles/Ben Miles   M5 33:53