Blue

...return to index

4.3km 100m

Pos Name Club Age Class Time
1st Dai Bedwell DVO M50 32:39
2nd= Imogen Wilson LEI W20 37:32
2nd= Andy Sykes DVO M50 37:32
4th Ian Wilson LEI M50 37:47
5th Craig Lucas LOG M21 38:11
6th Andrew Ridgway NOC M55 38:40
7th Ben Mather LOG M16 40:52
8th Mick Lucking NOC M60 41:07
9th John Mather LOG M45 41:16
10th Megan Harrison EPOC W20 41:31
11th Richard Naish DVO M50 42:14
12th Mark Spendlove DVO M50 42:24
13th James Prince DVO M45 42:53
14th Deb Murrell SROC W50 43:28
15th Esther Revell BOF W21 43:37
16th Murray White DVO M50 43:51
17th Ed Chester LEI M45 44:29
18th Tanya Taylor LOG W45 44:57
19th Delia Kingsbury WRE W50 45:29
20th Tom Hartland DVO M40 46:08
21st Alastair Paterson LEI M50 46:11
22nd Will Austin LUOC M21 47:01
23rd Paul Stanyon   M21 47:18
24th Robyn Stanyon SYO W50 48:41
25th Chris O'Donnell DVO M50 49:53
26th Diane Jacks WRE W50 49:54
27th John Hopper DVO M65 50:09
28th Gary Kelsall DVO M45 50:33
29th= Kevin Swinbourne LOG M45 51:09
29th= Ben O'Donnell DVO M16 51:09
31st= Mike Godfree DVO M70 51:43
31st= John Hurley DVO M60 51:43
33rd Bob Hill RAFO M60 51:48
34th John Marriott LEI M70 51:49
35th David Seaman LEI M45 52:21
36th Sal Chaffey DVO W50 52:26
37th Mark Sherriff LEI M55 53:07
38th Ian Wells   M65 53:31
39th Emily Powell DVO W35 54:01
40th James Bedwell DVO M18 54:08
41st Carol Dredge WCH W60 54:09
42nd Peter Hornsby LEI M65 54:26
43rd Kevin Barber LEI M45 55:27
44th Kate Lowndes DVO W21 58:07
45th Libby Barber LEI W16 58:28
46th Chris Bosley LEI M70 58:59
47th Bronwen Doyle SYO W50 59:29
48th Colin Drury SYO M70 60:39
49th Peter Cholerton NOC M60 60:57
50th James Thomas COBOC M21 61:50
51st Malcolm Spencer DVO M60 62:43
52nd Peter Brookes NOC M55 65:06
53rd Melanie Hearn WCH W45 67:34
54th Russell Buxton DVO M60 75:37
55th Richard Burnett COBOC M60 75:56
56th Mark Dalgarno DVO M50 84:41
57th Hayley Fox LOG W45 84:47
58th Nick Taylor HOC M70 94:25
59th Rodney Hugo OD M75 99:21
60th Celia Hugo IND W70 99:34
w3 Steve Schofield NOC M55 43:18
w14 Peter Carey OD M75 53:02
disq John Robinson WCH M65 61:01
m15 Caroline Howells DVO W40 64:14
m14 Paul Watterson HOC M65 69:40