Green

...return to index

4.7km 85m

Pos Name Club Age Class Time
1st Paul Morris NOC M60 54:44
2nd Emma Cannings IND W40 58:11
3rd Martin Green MDOC M65 59:00
4th Chris O'Donnell DVO M50 59:45
5th Simon Elliott NOC M60 60:14
6th Andrew Middleton DVO M70 60:19
7th Derek Herd LEI M50 63:29
8th Simon Starkey LEI M60 65:42
9th Andy Portsmouth LEI M60 66:03
10th Sam Todd SYO M14 66:14
11th Chris Bosley LEI M70 67:14
12th Peter Ross MDOC M70 68:18
13th Michael Nell RAFO M65 68:31
14th Ian Smith WAOC M60 68:32
15th Ben O'Donnell DVO M16 68:39
16th Jane Dring-Morris LEI W50 68:50
17th Liz Godfree DVO W70 69:18
18th Derek Gale DVO M75 69:40
19th Declan McAlister LEI M21 70:32
20th Malcolm Spencer DVO M60 71:25
21st Winona Shaw LEI W21 71:38
22nd Peter Hao NOC M35 72:39
23rd Fiona Sellar DVO W60 73:08
24th David Booker NOC M65 74:58
25th Martin Wheeler LOG M65 75:19
26th Jeffrey Baker LOG M65 75:46
27th Judith Holt DVO W65 76:24
28th Dave Skidmore DVO M70 77:02
29th Tuomo Tikkanen LEI M50 77:16
30th David Smith IND M55 78:39
31st Chris Dwyer OD M65 79:19
32nd Joanne Nell RAFO W55 79:44
33rd Robyn Stanyon SYO W50 79:48
34th Peter Cholerton NOC M60 80:06
35th Rex Bleakman DVO M75 81:21
36th Jane Kayley-Burgess DVO W60 81:50
37th Philip Caswell LEI M55 82:10
38th Peter Leake LEI M80 82:30
39th Andy Hawkins DVO M70 82:33
40th Alison Yeates WCH W50 82:59
41st Kim Buxton DVO W55 83:04
42nd Nic O'Donnell DVO W45 84:57
43rd Jill Gorvett SYO W70 86:37
44th Margaret Keeling DVO W70 96:20
45th Dave Radmore NOC M60 98:49
46th Andrew Leedham LOC M55 101:26
47th Anne Kayley-Burgess DVO W50 101:39
48th Donna Hawkins DVO W55 102:47
49th Ian Moore HOC M60 103:14
50th Peter Dargue LEI M65 129:37
51st Claire Newey DVO W40 131:53
52nd John Purkis SYO M65 136:55
rtd Doug Dickinson DVO M70  
m12-14 Simon Ford LEI M75 76:32
w8 Stuart Swalwell DVO M65 78:40