Results for Ashby Urban - 13 Oct 2019 - Provisional

Class Results

MJ

Results

3.7km 40m

Pos Name Club Age Class Time Behind Excl Excess
1st Ben Glover LEI M14 30:43    
2nd Oscar Barnby WCH M12 33:10 +2:27  
3rd Sam Jones NOC M14 50:01 +19:18  
  Euan Barnby WCH M10 m10-12    

MO

Results

7.9km 85m

Pos Name Club Age Class Time Behind
1st Philip Vokes DEE M21 43:15  
2nd James Rogers LEI M21 44:12 +0:57
3rd Alistair Thornton LUOC M21 45:05 +1:50
4th Craig Lucas LOG M21 46:35 +3:20
5th Andy Glover LEI M40 48:06 +4:51
6th Joseph Twigg LUOC M20 49:58 +6:43
7th Dave Aldridge HOC   50:06 +6:51
8th Thomas Bartram NOR M18 52:31 +9:16
9th James Bennett WCH M21 53:03 +9:48
10th Nerijus Rozkovas   M21 56:14 +12:59
11th Mark Rookledge OD M50 56:18 +13:03
12th James Thomas COBOC M21 68:40 +25:25
13th Aymon Collins   M21 73:33 +30:18
  Boetti Tristan LVOC M20 w4  

MV

Results

6.7km 70m

Pos Name Club Age Class Time Behind
1st Martin Pigott POTOC M40 43:01  
2nd Karl Marshall SYO M50 45:18 +2:17
3rd Graeme Barker NOC M45 48:53 +5:52
4th Clive Richardson WRE M50 49:58 +6:57
5th Ian Hughes WCH M55 50:32 +7:31
6th Murray White DVO M50 52:17 +9:16
7th Ian Hopkins WRE M50 54:54 +11:53
8th Ian Gamlen COBOC M50 54:57 +11:56
9th Roger Phillips LEI M40 55:19 +12:18
10th Alastair Paterson LEI M50 58:31 +15:30
11th Richard Naish DVO M50 62:43 +19:42
12th Duncan Bayliss WRE M50 63:25 +20:24
13th David Harrison EPOC M45 66:34 +23:33
14th Gary Kelsall DVO M45 74:29 +31:28

MSV

Results

5.7km 60m

Pos Name Club Age Class Time Behind
1st Andrew Ridgway NOC M55 42:31  
2nd Mick Lucking NOC M60 43:59 +1:28
3rd Paul Turner SELOC M60 45:52 +3:21
4th Paul Morris NOC M60 47:10 +4:39
5th Andrew Yeates WCH M55 50:34 +8:03
6th Paul Goodhead DVO M55 55:44 +13:13
7th Simon Starkey LEI M60 57:09 +14:38
8th Jonathan Lee LEI M55 60:15 +17:44
9th Paul Hammond HOC M55 63:44 +21:13
10th Kevin Bradley LEI M60 64:58 +22:27
11th Drew Vanbeck SMOC M55 68:24 +25:53
  Brian Mead LEI M55 w22  
  Robert Parkinson NOC M60 m8-19 rtd  

MUV

Results

4.7km 50m

Pos Name Club Age Class Time Behind
1st Michael Napier NOC M65 34:47  
2nd Doug Dickinson DVO M70 38:27 +3:40
3rd Mike Godfree DVO M70 40:37 +5:50
4th Keith Willdig OD M70 40:59 +6:12
5th Kevin Gallagher LEI M70 41:29 +6:42
6th John Hopper DVO M65 42:30 +7:43
7th Mike Hampton OD M70 43:22 +8:35
8th Gerry Symes AIRE M70 43:23 +8:36
9th Peter Carey OD M75 44:35 +9:48
10th Derek Gale DVO M75 46:56 +12:09
11th Jeffrey Baker LOG M65 47:41 +12:54
12th John Marriott LEI M70 48:09 +13:22
13th Roger Edwards LEI M65 51:39 +16:52
14th Andrew Breakwell NOC M70 51:42 +16:55
15th Neil Cameron NGOC M70 52:49 +18:02
16th Chris Bosley LEI M70 55:17 +20:30
17th Barry McGowan HOC M70 57:57 +23:10
18th Philip May OD M65 59:36 +24:49
19th= Chris Phillips LEI M70 64:27 +29:40
19th= Peter Chick LEI M75 64:27 +29:40
21st Laurie Fluck LEI M70 70:17 +35:30
  Keith Downing SMOC M65 m12  

WJ

Results

3.7km 40m

Pos Name Club Age Class Time Behind Excl Excess
1st Ella May Rush BOK W14 36:53    

WO

Results

6.7km 70m

Pos Name Club Age Class Time Behind
1st Leah Williams LUOC W21 51:16  
2nd Esther Revell LEI W21 54:23 +3:07
3rd Megan Harrison EPOC W20 69:36 +18:20
  Jenna Williams   W18 mF  

WV

Results

5.7km 60m

Pos Name Club Age Class Time Behind
1st Tereza Maria Rush BOK W40 43:35  
2nd Helen Parkinson NOC W50 50:22 +6:47
3rd Delia Kingsbury WRE W50 50:38 +7:03
4th Tanya Taylor LOG W45 52:32 +8:57
5th Judith Hughes WCH W50 59:53 +16:18

WSV

Results

4.7km 50m

Pos Name Club Age Class Time Behind
1st Amanda Roberts LOG W55 39:05  
2nd Sue Hartley WAOC W60 41:09 +2:04
3rd Sheila Carey OD W70 44:39 +5:34
4th Julie Webster NOC W55 51:12 +12:07
5th Ruth Ellis DVO W65 57:16 +18:11
6th Ursula Williamson LEI W55 59:40 +20:35

WUV

Results

3.1km 25m

Pos Name Club Age Class Time Behind
1st Liz Godfree DVO W70 28:22  
2nd Margaret Willdig OD W65 31:13 +2:51
3rd Maureen Webb LEI W65 40:15 +11:53
4th Jen Gale DVO W70 40:36 +12:14
5th Margaret Keeling DVO W70 43:12 +14:50
6th Hilary May OD W65 48:11 +19:49
7th Tricia Neal NOC W70 59:05 +30:43

EMUL NC 1

Results

7.9km 85m

Pos Name Club Age Class Time Behind

EMUL NC 2

Results

6.7km 70m

Pos Name Club Age Class Time Behind
1st Chewepe Tsate LUOC M20 75:41  
  Rebbecca and Ann     m2-10 m12-15 m18-20  

EMUL NC 3

Results

5.7km 60m

Pos Name Club Age Class Time Behind
1st Mark Webster NOC M50 58:21  
2nd Steve Edgar LEI M50 60:54 +2:33

EMUL NC 4

Results

4.7km 50m

Pos Name Club Age Class Time Behind
1st Stephen Chafer LEI M50 43:15  
2nd Melanie Hearn WCH W45 49:35 +6:20
3rd David Cladingboel LEI M50 55:40 +12:25
  Mike brettle   M60 m2 w19  

EMUL NC 5

Results

3.1km 25m

Pos Name Club Age Class Time Behind
1st Jane Stew OD W60 37:20  
2nd Zara Rogers LEI W21 43:00 +5:40
3rd Adam Cladingboel LEI M18 48:24 +11:04
4th John Woodall NOC M80 51:14 +13:54
5th Roger Keeling DVO M75 57:13 +19:53

EMUL NC 6

Results

3.7km 40m

Pos Name Club Age Class Time Behind Excl Excess
1st Di Hill & Andy Bradley     66:50    
Course Results

COURSE 1

Results

7.9km 85m

Pos Name Club Age Class Class Time Behind
1st Philip Vokes DEE M21 MO 43:15  
2nd James Rogers LEI M21 MO 44:12 +0:57
3rd Alistair Thornton LUOC M21 MO 45:05 +1:50
4th Craig Lucas LOG M21 MO 46:35 +3:20
5th Andy Glover LEI M40 MO 48:06 +4:51
6th Joseph Twigg LUOC M20 MO 49:58 +6:43
7th Dave Aldridge HOC   MO 50:06 +6:51
8th Thomas Bartram NOR M18 MO 52:31 +9:16
9th James Bennett WCH M21 MO 53:03 +9:48
10th Nerijus Rozkovas   M21 MO 56:14 +12:59
11th Mark Rookledge OD M50 MO 56:18 +13:03
12th James Thomas COBOC M21 MO 68:40 +25:25
13th Aymon Collins   M21 MO 73:33 +30:18
  Boetti Tristan LVOC M20 MO w4  

COURSE 2

Results

6.7km 70m

Pos Name Club Age Class Class Time Behind
1st Martin Pigott POTOC M40 MV 43:01  
2nd Karl Marshall SYO M50 MV 45:18 +2:17
3rd Graeme Barker NOC M45 MV 48:53 +5:52
4th Clive Richardson WRE M50 MV 49:58 +6:57
5th Ian Hughes WCH M55 MV 50:32 +7:31
6th Leah Williams LUOC W21 WO 51:16 +8:15
7th Murray White DVO M50 MV 52:17 +9:16
8th Esther Revell LEI W21 WO 54:23 +11:22
9th Ian Hopkins WRE M50 MV 54:54 +11:53
10th Ian Gamlen COBOC M50 MV 54:57 +11:56
11th Roger Phillips LEI M40 MV 55:19 +12:18
12th Alastair Paterson LEI M50 MV 58:31 +15:30
13th Richard Naish DVO M50 MV 62:43 +19:42
14th Duncan Bayliss WRE M50 MV 63:25 +20:24
15th David Harrison EPOC M45 MV 66:34 +23:33
16th Megan Harrison EPOC W20 WO 69:36 +26:35
17th Gary Kelsall DVO M45 MV 74:29 +31:28
18th Chewepe Tsate LUOC M20 EMUL NC 2 75:41 +32:40
  Rebbecca and Ann     EMUL NC 2 m2-10 m12-15 m18-20  
  Jenna Williams   W18 WO mF  

COURSE 3

Results

5.7km 60m

Pos Name Club Age Class Class Time Behind
1st Andrew Ridgway NOC M55 MSV 42:31  
2nd Tereza Maria Rush BOK W40 WV 43:35 +1:04
3rd Mick Lucking NOC M60 MSV 43:59 +1:28
4th Paul Turner SELOC M60 MSV 45:52 +3:21
5th Paul Morris NOC M60 MSV 47:10 +4:39
6th Helen Parkinson NOC W50 WV 50:22 +7:51
7th Andrew Yeates WCH M55 MSV 50:34 +8:03
8th Delia Kingsbury WRE W50 WV 50:38 +8:07
9th Tanya Taylor LOG W45 WV 52:32 +10:01
10th Paul Goodhead DVO M55 MSV 55:44 +13:13
11th Simon Starkey LEI M60 MSV 57:09 +14:38
12th Mark Webster NOC M50 EMUL NC 3 58:21 +15:50
13th Judith Hughes WCH W50 WV 59:53 +17:22
14th Jonathan Lee LEI M55 MSV 60:15 +17:44
15th Steve Edgar LEI M50 EMUL NC 3 60:54 +18:23
16th Paul Hammond HOC M55 MSV 63:44 +21:13
17th Kevin Bradley LEI M60 MSV 64:58 +22:27
18th Drew Vanbeck SMOC M55 MSV 68:24 +25:53
  Brian Mead LEI M55 MSV w22  
  Robert Parkinson NOC M60 MSV m8-19 rtd  

COURSE 4

Results

4.7km 50m

Pos Name Club Age Class Class Time Behind
1st Michael Napier NOC M65 MUV 34:47  
2nd Doug Dickinson DVO M70 MUV 38:27 +3:40
3rd Amanda Roberts LOG W55 WSV 39:05 +4:18
4th Mike Godfree DVO M70 MUV 40:37 +5:50
5th Keith Willdig OD M70 MUV 40:59 +6:12
6th Sue Hartley WAOC W60 WSV 41:09 +6:22
7th Kevin Gallagher LEI M70 MUV 41:29 +6:42
8th John Hopper DVO M65 MUV 42:30 +7:43
9th Stephen Chafer LEI M50 EMUL NC 4 43:15 +8:28
10th Mike Hampton OD M70 MUV 43:22 +8:35
11th Gerry Symes AIRE M70 MUV 43:23 +8:36
12th Peter Carey OD M75 MUV 44:35 +9:48
13th Sheila Carey OD W70 WSV 44:39 +9:52
14th Derek Gale DVO M75 MUV 46:56 +12:09
15th Jeffrey Baker LOG M65 MUV 47:41 +12:54
16th John Marriott LEI M70 MUV 48:09 +13:22
17th Melanie Hearn WCH W45 EMUL NC 4 49:35 +14:48
18th Julie Webster NOC W55 WSV 51:12 +16:25
19th Roger Edwards LEI M65 MUV 51:39 +16:52
20th Andrew Breakwell NOC M70 MUV 51:42 +16:55
21st Neil Cameron NGOC M70 MUV 52:49 +18:02
22nd Chris Bosley LEI M70 MUV 55:17 +20:30
23rd David Cladingboel LEI M50 EMUL NC 4 55:40 +20:53
24th Ruth Ellis DVO W65 WSV 57:16 +22:29
25th Barry McGowan HOC M70 MUV 57:57 +23:10
26th Philip May OD M65 MUV 59:36 +24:49
27th Ursula Williamson LEI W55 WSV 59:40 +24:53
28th= Peter Chick LEI M75 MUV 64:27 +29:40
28th= Chris Phillips LEI M70 MUV 64:27 +29:40
30th Laurie Fluck LEI M70 MUV 70:17 +35:30
  Keith Downing SMOC M65 MUV m12  
  Mike brettle   M60 EMUL NC 4 m2 w19  

COURSE 5

Results

3.1km 25m

Pos Name Club Age Class Class Time Behind
1st Liz Godfree DVO W70 WUV 28:22  
2nd Margaret Willdig OD W65 WUV 31:13 +2:51
3rd Jane Stew OD W60 EMUL NC 5 37:20 +8:58
4th Maureen Webb LEI W65 WUV 40:15 +11:53
5th Jen Gale DVO W70 WUV 40:36 +12:14
6th Zara Rogers LEI W21 EMUL NC 5 43:00 +14:38
7th Margaret Keeling DVO W70 WUV 43:12 +14:50
8th Hilary May OD W65 WUV 48:11 +19:49
9th Adam Cladingboel LEI M18 EMUL NC 5 48:24 +20:02
10th John Woodall NOC M80 EMUL NC 5 51:14 +22:52
11th Roger Keeling DVO M75 EMUL NC 5 57:13 +28:51
12th Tricia Neal NOC W70 WUV 59:05 +30:43

COURSE 6

Results

3.7km 40m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Ben Glover LEI M14 MJ 30:43    
2nd Oscar Barnby WCH M12 MJ 33:10 +2:27  
3rd Ella May Rush BOK W14 WJ 36:53 +6:10  
4th Sam Jones NOC M14 MJ 50:01 +19:18  
5th Di Hill & Andy Bradley     EMUL NC 6 66:50 +36:07  
  Euan Barnby WCH M10 MJ m10-12