4.9km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Glover | LEI | M40 | 43:56 |
| 2nd | David Pettit | DVO | M21 | 45:50 |
| 3rd | Andrew Stuart | DVO | M35 | 47:06 |
| 4th | Matthew Rupasinmia | SCOTS | M21 | 48:48 |
| 5th | Edward De Salis Young | LEI | M45 | 49:44 |
| 6th | Ed Chester | LEI | M40 | 52:03 |
| 7th | Roger Phillips | LEI | M40 | 53:58 |
| 8th | David Seaman | LEI | M45 | 54:41 |
| 9th | Chris McCartney | OD | M45 | 58:39 |
| 10th | Jenn Gaskell | DVO | W21 | 59:13 |
| 11th | John Marriott | LEI | M70 | 60:40 |
| 12th | Alastair Paterson | LEI | M50 | 63:36 |
| 13th | Chris Bosley | LEI | M70 | 69:52 |
| 14th | Simon Starkey | LEI | M60 | 71:09 |
| 15th | Iain Phillips | LEI | M50 | 71:18 |
| 16th | Richard Naish | DVO | M50 | 72:08 |
| 17th | Peter Hornsby | LEI | M65 | 74:06 |
| 18th | Phil Walters | M50 | 75:45 | |
| m6 | Barry McGowan | HOC | M70 | 76:51 |
3.5km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bruce Bryant | OD | M60 | 36:28 |
| 2nd | Liz Phillips | OD | W50 | 38:58 |
| 3rd | Mark Sherriff | LEI | M55 | 42:53 |
| 4th | Derek Herd | LEI | M50 | 42:57 |
| 5th | Kevin Gallagher | LEI | M65 | 45:23 |
| 6th | Jane Dring-Morris | LEI | W50 | 47:03 |
| 7th | Simon Ford | LEI | M75 | 50:47 |
| 8th | Philip Caswell | LEI | M55 | 51:21 |
| 9th | Andy Portsmouth | LEI | M60 | 56:14 |
| 10th | Catherine Walker | W21 | 56:35 | |
| 11th | Felicity Manning | LEI | W65 | 56:37 |
| 12th | Sue Bicknell | OD | W70 | 61:43 |
| 13th | Toby Manning | LEI | M65 | 62:56 |
| 14th | Helen Kirby | W21 | 65:08 | |
| 15th | Peter Chick | LEI | M70 | 67:36 |
| rtd | Julie Starkey | LEI | W55 | |
| rtd | Jeff Shaw | M50 | ||
| m7-9 | Peter Dargue | LEI | M60 | 86:17 |
| m7-9 | Maureen Webb | LEI | W65 | 105:37 |
2km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jonathan Lee | LEI | M55 | 40:44 |
| 2nd | Susan Dargue | 40:57 |