Queries and corrections to Peter please via ashbymapping [at] gmail.com

Sprint Easy - Short Course

Splits

0.9km 45m

Pos Name Club Age Class Time
1st Ruth Jarvis     22:22
2nd Laurie Prashad     22:35
3rd Tessa Halliwell   W55 22:46
4th Monty Barker-Pilsworth RAFO M18 25:55

Medium Course

Sprint 2 & 3 - 2.2km 105m

Pos Name Club Age Class Overall S2 S3
1st Roger Edwards LEI M65 18:21 9:48 8:33
2nd Jane Dring-Morris LEI W50 22:13 11:17 10:56
3rd David Jenkinson LEI M55 23:27 13:10 10:17
4th Maureen Webb LEI W65 31:51 15:57 15:54
5th Tessa Halliwell   W55 66:02 35:48 30:14
6th Ruth Jarvis     66:04 35:55 30:09
7th Laurie Prashad     66:11 35:51 30:20
S2-w9 Chris Bosley LEI M70 26:47 13:12 13:35
S2-w9, S3-w5 James De Salis Young LEI M18 33:29 24:45 8:44
s3-w10 Robert Titterington LEI M75 27:00 12:06 14:54

Long Course (Sprint 1 & 2 together followed by Sprint 3)

3.2km 140m

Pos Name Club Age Class Overall Sprints 1+2 Sprint 3
1st Nicholas Wilson LEI M20 23:00 16:09 6:51
2nd Bruce Bryant OD M60 27:15 18:16 8:59
3rd Andrew Ward LEI M21 27:46 19:17 8:29
4th David Seaman LEI M45 28:39 19:39 9:00
5th Monty Barker-Pilsworth RAFO M18 29:54 20:40 9:14
6th Ian Wilson LEI M50 30:07 21:05 9:02
7th Alastair Paterson LEI M50 30:19 21:31 8:48
8th Mick Smith HH M70 30:58 22:48 8:10
9th Andy Barker-Pilsworth RAFO M45 32:08 22:17 9:51
10th Liz Phillips OD W50 32:34 22:27 10:07
11th Mike Edwards LEI M70 34:56 24:34 10:22
12th Kevin Gallagher LEI M65 36:25 26:11 10:14
13th Andy Portsmouth LEI M60 36:48 25:07 11:41
14th John Marriott LEI M70 38:43 27:28 11:15
15th Iain Phillips LEI M50 39:56 27:38 12:18
16th Philip Caswell LEI M55 40:50 27:53 12:57
17th Kevin Bradley LEI M60 41:29 29:25 12:04
18th Peter Chick LEI M70 45:09 32:18 12:51
S1-w20 Edward De Salis Young LEI M45 24:30 17:26 7:04
S1-m14 w17 Emma de Salis Young   W21 37:14 26:25 10:49
S1 m10-12 Peter Leake LEI M75 42:47 29:13 13:34
S2-m14 Peter Hornsby LEI M65 49:58 33:32 16:26
S3-m8 Andy Glover LEI M40 22:59 15:52 7:07
S3-w10 Derek Herd LEI M50 30:44 21:15 9:29

Sprint 2 (When run without Sprint 1

Splits

1.1km 65m

Pos Name Club Age Class Time
1st Roger Edwards LEI M65 9:48
2nd Jane Dring-Morris LEI W50 11:17
3rd Robert Titterington LEI M75 12:06
4th David Jenkinson LEI M55 13:10
5th Maureen Webb LEI W65 15:57
6th Tessa Halliwell   W55 35:48
7th Laurie Prashad     35:51
8th Ruth Jarvis     35:55
w9 Ben Glover LEI M12 11:02
w9 Chris Bosley LEI M70 13:12
w9 James De Salis Young LEI M18 24:45

Sprint 3

Splits

1.1km 40m

Pos Name Club Age Class Time
1st Nicholas Wilson LEI M20 6:51
2nd Edward De Salis Young LEI M45 7:04
3rd Mick Smith HH M70 8:10
4th Andrew Ward LEI M21 8:29
5th Roger Edwards LEI M65 8:33
6th Alastair Paterson LEI M50 8:48
7th Bruce Bryant OD M60 8:59
8th David Seaman LEI M45 9:00
9th Ian Wilson LEI M50 9:02
10th Monty Barker-Pilsworth RAFO M18 9:14
11th Ben Glover LEI M12 9:32
12th Andy Barker-Pilsworth RAFO M45 9:51
13th Liz Phillips OD W50 10:07
14th Kevin Gallagher LEI M65 10:14
15th David Jenkinson LEI M55 10:17
16th Mike Edwards LEI M70 10:22
17th Emma de Salis Young   W21 10:49
18th Jane Dring-Morris LEI W50 10:56
19th John Marriott LEI M70 11:15
20th Andy Portsmouth LEI M60 11:41
21st Kevin Bradley LEI M60 12:04
22nd Iain Phillips LEI M50 12:18
23rd Peter Chick LEI M70 12:51
24th Philip Caswell LEI M55 12:57
25th Peter Leake LEI M75 13:34
26th Chris Bosley LEI M70 13:35
27th Maureen Webb LEI W65 15:54
28th Peter Hornsby LEI M65 16:26
29th Ruth Jarvis     30:09
30th Tessa Halliwell   W55 30:14
31st Laurie Prashad     30:20
m8 Andy Glover LEI M40 7:07
w5 James De Salis Young LEI M18 8:44
w10 Derek Herd LEI M50 9:29
w10 Robert Titterington LEI M75 14:54

Sprint One and Two

Splits

2.1km 100m

Pos Name Club Age Class Time
1st Andy Glover LEI M40 15:52
2nd Nicholas Wilson LEI M20 16:09
3rd Bruce Bryant OD M60 18:16
4th Andrew Ward LEI M21 19:17
5th David Seaman LEI M45 19:39
6th Monty Barker-Pilsworth RAFO M18 20:40
7th Ian Wilson LEI M50 21:05
8th Derek Herd LEI M50 21:15
9th Alastair Paterson LEI M50 21:31
10th Andy Barker-Pilsworth RAFO M45 22:17
11th Liz Phillips OD W50 22:27
12th Mick Smith HH M70 22:48
13th Mike Edwards LEI M70 24:34
14th Andy Portsmouth LEI M60 25:07
15th Kevin Gallagher LEI M65 26:11
16th John Marriott LEI M70 27:28
17th Iain Phillips LEI M50 27:38
18th Philip Caswell LEI M55 27:53
19th Kevin Bradley LEI M60 29:25
20th Peter Chick LEI M70 32:18
w20 Edward De Salis Young LEI M45 17:26
m14 w17 Emma de Salis Young   W21 26:25
m10-12 Peter Leake LEI M75 29:13
m14 Peter Hornsby LEI M65 33:32