Short

Short Course, those on course C only - 1.0km 5m

Pos Name Club Age Class Time
1st Benjemin Brozik LEI M10 18:11
2nd Berenik Brozikova LEI W8 23:13

Medium

Only those runners who did not do course C. Courses A + B - 3.0km 10m (1.8km 10m & 1.2km 0m)

Pos Name Club Age Class Overall Time Time A Time B
1st Mick Smith HH M70 24:39 13:38 11:01
2nd Kevin Gallagher LEI M65 29:39 16:27 13:12
3rd Roger Edwards LEI M65 32:22 18:05 14:17
4th Steve Edgar LEI M50 36:57 20:26 16:31
5th Maureen Webb LEI W65 39:39 22:43 16:56
6th Daniel Glover LEI M10 42:07 24:36 17:31
7th Barbora Brozikova LEI W16 42:39 23:09 19:30
8th Sue Bicknell OD W70 44:19 25:34 18:45

Long

Courses A + B + C - 4.0km 15m (1.8km 10m & 1.2km 0m & 1.0km 5m)

Pos Name Club Age Class Overall Time Time A Time B Time C
1st Andy Glover LEI M40 25:01 10.30 8:52 5:39
2nd Hannah Cox LEI W21 27:08 11:11 9:42 6:35
3rd Roger Phillips LEI M40 30:04 12:56 10:04 7:04
4th Imogen Wilson LEI W18 30:25 12:51 10:32 7:02
5th Ian Wilson LEI M50 32:03 14:54 10:32 6:37
6th Alastair Paterson LEI M50 34:02 15:08 10:55 7:59
7th TuomoTikkanen LEI M50 36:31 14:52 13:23 8:16
8th John Marriott LEI M70 39:48 17:38 13:55 8:15
9th Andy Portsmouth LEI M60 41:50 18.30 13:44 9:36
10th Peter Hornsby LEI M65 43:01 19:19 14:15 9:36
11th Peter Chick LEI M70 46:02 21:06 15:10 9:46
12th John Ward OD M70 51:14 22:09 17:51 11:14
C-m7 David Seaman LEI M45 32:38 14:22 11:01 7:15
A-w16, B-w12 Philip Caswell LEI M55 36:46 16:41 11:51 8:14

A

Splits

1.8km 10m

Pos Name Club Age Class Time
1st Andy Glover LEI M40 10:30
2nd Hannah Cox LEI W21 11:11
3rd Imogen Wilson LEI W18 12:51
4th Roger Phillips LEI M40 12:56
5th Mick Smith HH M70 13:38
6th David Seaman LEI M45 14:22
7th TuomoTikkanen LEI M50 14:52
8th Ian Wilson LEI M50 14:54
9th Alastair Paterson LEI M50 15:08
10th Kevin Gallagher LEI M65 16:27
11th John Marriott LEI M70 17:38
12th Roger Edwards LEI M65 18:05
13th Andy Portsmouth LEI M60 18:30
14th Peter Hornsby LEI M65 19:19
15th Steve Edgar LEI M50 20:26
16th Peter Chick LEI M70 21:06
17th John Ward OD M70 22:09
18th Maureen Webb LEI W65 22:43
19th Barbora Brozikova LEI W16 23:09
20th Daniel Glover LEI M10 24:36
21st Sue Bicknell OD W70 25:34
w16 Philip Caswell LEI M55 16:41

B

Splits

1.2km 0m

Pos Name Club Age Class Time
1st Andy Glover LEI M40 8:52
2nd Hannah Cox LEI W21 9:42
3rd Roger Phillips LEI M40 10:04
4th Ian Wilson LEI M50 10:32
5th Alastair Paterson LEI M50 10:55
6th Mick Smith HH M70 11:01
7th Imogen Wilson LEI W18 11:19
8th David Seaman LEI M45 13:04
9th Kevin Gallagher LEI M65 13:12
10th TuomoTikkanen LEI M50 13:23
11th Andy Portsmouth LEI M60 13:44
12th John Marriott LEI M70 13:55
13th Peter Hornsby LEI M65 14:15
14th Roger Edwards LEI M65 14:17
15th Peter Chick LEI M70 15:10
16th Steve Edgar LEI M50 16:31
17th Maureen Webb LEI W65 16:56
18th Daniel Glover LEI M10 17:31
19th John Ward OD M70 17:51
20th Sue Bicknell OD W70 18:45
21st Barbora Brozikova LEI W16 19:30
w12 Philip Caswell LEI M55 11:41

C

Splits

1.0km 5m

Pos Name Club Age Class Time
1st Andy Glover LEI M40 5:39
2nd Hannah Cox LEI W21 6:35
3rd Ian Wilson LEI M50 6:37
4th Imogen Wilson LEI W18 7:02
5th Roger Phillips LEI M40 7:04
6th Alastair Paterson LEI M50 7:59
7th Philip Caswell LEI M55 8:14
8th John Marriott LEI M70 8:15
9th TuomoTikkanen LEI M50 8:16
10th= Andy Portsmouth LEI M60 9:36
10th= Peter Hornsby LEI M65 9:36
12th Peter Chick LEI M70 9:46
13th John Ward OD M70 11:14
14th Benjemin Brozik LEI M10 18:11
15th Berenik Brozikova LEI W8 23:13
m7 David Seaman LEI M45 7:15