Bradgate SL7, Results

2018-06-04 SplitsRoutegadgetWinsplits

Short 1.9 km, 70 m 7 Controls
1 260139 Ben Glover LEI 15:54
2 260094 Freddy Penny   21:28
3 260084 Will Statham   25:07
4 203137 Maureen Webb LEI 26:59
5 436212 Connor McGinley   28:41
6 260136 Joseph Straker LEI 29:16
7 260135 Daniel Glover LEI 29:26
8 430409 Owen Jordan   30:02
9 260113 Matilda Tikkanen LEI 30:04
10 222199 Eoin Simpson LEI 38:14
11 222200 Ellen Simpson LEI 38:19
12 260132 Matthew Glover   56:23
13 439067 Ellen Bailey   59:14
14 430403 Charlie Massie   209:02
- 260079 Isaac Spencer LEI MP
- 260125 Luke Powell LEI MP
- 260082 Ben Parker   MP
- 260083 Rebecca Tomlinson   MP

Medium 3.7 km, 115 m 10 Controls
1 8003228 Roger Edwards LEI 36:31
2 8050968 Derek Herd LEI 37:02
3 2105239 Mark Sherriff LEI 40:07
4 1337570 Jane Dring-Morris LEI 41:13
5 9111049 Kevin Gallagher LEI 41:54
6 9160843 Simon Ford LEI 42:38
7 2043364 Libby Barber LEI 43:14
8 8639645 Iain Phillips LEI 43:49
9 260133 Olivia Bailey   45:25
10 8640456 Andy Portsmouth LEI 45:47
11 8640461 Ian Salmon LEI 46:58
12 8280655 Kevin Bradley LEI 48:41
13 2089671 Peter Chick LEI 52:30
14 46831 Paul Leake LEI 53:07
15 9010739 Dominic Leake LEI 55:23
16 2064255 Felicity Manning LEI 57:32
17 8010739 Peter Leake LEI 61:30
18 264267 Sue Bicknell OD 64:09
- 8630856 Iona Moss LEI MP
- 260081 Peter Dargue LEI MP

Long 5.0 km, 170 m 14 Controls
1 970109 Nathan Lawson OD 26:48
2 8090151 Edward De Salis Young LEI 41:43
3 8657470 Andy Glover LEI 42:32
4 8016295 Andy Sykes DVO 44:15
5 9110176 Roger Phillips LEI 44:26
6 9101239 Matthew Cox   44:28
7 8632169 Imogen Wilson LEI 46:04
8 8221169 Chris McCartney OD 47:59
9 220967 Alastair Paterson LEI 48:31
10 8632881 Tom Hartland   48:35
11 7070123 Kevin Barber LEI 51:39
= 8632168 Ian Wilson LEI 51:39
13 8630960 James Prince DVO 52:51
14 2011273 Mark Bailey   54:10
15 7771977 Helen Chiswell DVO 56:53
16 7207227 David Seaman LEI 59:52
17 260145 Tuomo Tikkanen LEI 60:59
18 8480216 John Marriott LEI 61:08
19 7205310 Andrew Ward LEI 61:29
20 8300165 Richard Naish DVO 62:04
21 876061 Peter Hornsby LEI 65:42
22 261375 Jim Saville LEI 77:02
23 8640457 Ged Moss LEI 81:42
- 436220 Alex Bailey   MP


Created 2018-06-06 11:06:21 with SI-Droid Event 1.8.4