Outwoods SL4, Results

2018-05-15 SplitsRoutegadgetWinsplits

Short 1.5 km, 55 m 8 Controls
1 260092 Aaron Stanton EMU 18:39
2 8640453 Daniel Glover LEI 25:20
3 220299 Chris Phillips LEI 26:54
4 442413 Peter Dargue LEI 29:31
5 8640460 Joseph Straker LEI 35:54
6 37266 Aidan Chester LEI 43:03
- 430412 Isaac Spencer   MP
- 260124 Jonathan Lee   MP

Medium 3.6 km, 95 m 18 Controls
1 8120411 Bruce Bryant OD 39:06
2 8003228 Roger Edwards LEI 41:26
3 8120412 Liz Phillips OD 42:43
4 1337570 Jane Dring-Morris LEI 50:45
5 236510 David Bray LEI 51:17
6 8066697 Craig Lucas LOG 53:19
7 2105239 Mark Sherriff LEI 55:07
8 260109 Robert Bood LEI 56:48
9 260141 Chris Collier   57:15
10 260097 Louis Hampson   57:25
11 436221 Philip Cussins   57:28
12 9100862 Ursula Williamson LEI 57:40
13 9111049 Kevin Gallagher LEI 59:07
14 260413 Robert Titterington LEI 59:44
15 260093 Sam Boswell   63:03
16 2064255 Felicity Manning LEI 63:27
17 260108 Scott Mackie   64:39
18 430413 Paul Brown   65:32
19 260140 Mark Henderson   79:37
20 8401765 Margaret Willdig OD 79:42
21 260087 Kiran Naran   90:19
- 32815 Andy Portsmouth LEI MP
- 203137 Maureen Webb LEI MP
- 202194 Isaac Truscott LUOC MP
- 9600096 Chewepe Tsate LUOC MP
- 8180414 Philip Caswell LEI MP
- 8640456 Nina De Salis Young LEI DNF

Long 4.9 km, 130 m 26 Controls
1 8042408 Nicholas Jarvis SO 38:29
2 8640452 Andy Glover LEI 46:04
3 9110176 Roger Phillips LEI 54:42
4 9061266 Richard Leake LEI 55:16
5 7205310 Andrew Ward LEI 58:11
6 1984928 David Pettit DVO 58:45
7 2023441 Toby Miles   60:11
8 220967 Alastair Paterson LEI 64:04
9 1399423 Andrew Stuart DVO 65:27
10 8630960 James Prince DVO 67:00
11 8632881 Tom Hartland   67:41
12 260149 Michael Cooke BAOC 69:37
13 7207227 David Seaman LEI 74:13
14 8654977 Michael Burt Red Roos 76:00
15 8401766 Keith Willdig OD 76:37
16 876061 Peter Hornsby LEI 77:11
17 261375 Jim Saville LEI 78:12
18 345536 James Montgomery   81:30
19 436203 Andy Nicholls Stilton 89:36
20 1403070 Kevin Rice LOG 90:46
21 9160843 Simon Ford LEI 92:30
22 962801 Rami El Geneidy LUOC 92:33
23 8401726 Gary Kelsall BOF 112:32
- 8235623 Philip Vokes DEE MP
- 8440730 Andy Parry DVO MP
- 8090151 Edward De Salis Young LEI MP
- 9110505 Harrington Leake LEI MP
- 8640456 Tuomo Tikkanen LEI MP
- 9010739 Peter Leake LEI MP


Created 2018-05-15 20:31:59 with SI-Droid Event 1.8.5