...return to index

Long

6.4km 55m

Pos Name Club Age Class Time
1st Andy Glover LEI M40 39:55
2nd Andrew Ridgway NOC M55 46:04
3rd Andrew Ward LEI M21 46:09
4th Gregory Pettingill LEI M60 46:10
5th Tanya Taylor LOG W45 48:45
6th Mathew Rupasinha IND M21 51:03
7th Roger Phillips LEI M40 52:15
8th Alastair Paterson LEI M50 52:41
9th Gerry Spalton OD M70 65:30
10th Jim Saville LEI M60 66:00
11th Chris Bosley LEI M70 70:17
12th Tuomo Tikkanen LEI M50 72:22
13th Nick Pryke & Ashley Jackson IND   78:21
14th Cliff Daulby IND M51 89:12
15th= Rebecca Forrester IND W40 89:28
15th= Clair Homewood IND W40 89:28
17th Sue Pettingill IND W55 95:39
18th John Consen IND M40 99:34

Medium

3.9km 45m

Pos Name Club Age Class Time
1st Andy Barker-Pilsworth RAFO M45 31:42
2nd Daniel Glover LEI M12 33:17
3rd Jeremy Laks IND M21 35:23
4th Peta Jarvis LEI W18 35:57
5th John Marriott LEI M70 35:58
6th David Jenkinson LEI M55 38:35
7th Peter Hornsby LEI M65 38:46
8th Andy Portsmouth LEI M60 39:36
9th Winona Shaw LEI W21 40:09
10th Sally S & Charlie P IND   41:33
11th Ursula Williamson LEI W55 42:23
12th Kevin Bradley LEI M60 43:42
13th Liz Parkinson IND W21 44:38
14th Edward Hagreen IND M16 45:41
15th Iain Phillips LEI M50 45:55
16th Peter Dargue LEI M65 47:40
17th Chris Phillips LEI M70 47:51
18th Jonathan Lee LEI M55 49:25
19th Thelma Spalton OD W70 54:55
20th Felix, Robyn & Ian Jarvis LEI   71:42
w8 Declan Mcalister IND M21 31:40
m4-14 Nick Petrov IND M21 33:46

Short

1.4km 20m

Pos Name Club Age Class Time
1st Ben Glover LEI M14 7:59
2nd Jeremy Laks & Nick Petrov IND M21 9:04
3rd Liz Parkinson IND W21 13:46
4th Isaac Cook + 1 IND M10 20:57
rtd Nick Pryke & Ashley Jackson IND