Blue

...return to index

5.2km 125m

Pos Name Club Age Class Time
1st Andy Sykes DVO M50 52:20
2nd Timothy Hunter LUOC M21 55:37
3rd James Bennett WCH M21 55:45
4th Paul Murgatroyd LOG M50 57:14
5th Andy Glover LEI M40 60:15
6th Robert Bambrook OD M45 61:35
7th John Mather LOG M45 66:12
8th Mike Gardner DVO M60 67:31
9th Megan Harrison EPOC W20 68:47
10th Ian Wilson LEI M50 71:05
11th Tanya Taylor LOG W45 71:13
12th Ian Gamlen COBOC M50 71:35
13th Alison Hardy LEI W50 72:13
14th John Hurley DVO M60 73:11
15th Mike Godfree DVO M65 73:19
16th Andrew Stuart   M35 73:41
17th Chris Bosley LEI M70 75:33
18th= James Prince DVO M45 76:52
18th= Allan Williams WCH M45 76:52
20th Stephen Chafer LEI M50 76:54
21st Alastair Paterson LEI M50 77:51
22nd Caroline Howells DVO W40 78:43
23rd Paul Armstrong DVO M65 79:05
24th Derek Herd LEI M50 79:09
25th Juliette Soulard OD W45 80:07
26th Andrew Yeates WCH M55 81:00
27th Andrew Ridgway NOC M55 81:08
28th Malcolm Spencer   M60 82:46
29th Jillian Barker NOC W45 83:10
30th Ben Mather LOG M16 84:22
31st Adrian Northcott DVO M55 88:31
32nd Russel Buxton DVO M60 90:11
33rd Kathryn Griffiths DVO W45 91:24
34th Derek Gale DVO M70 95:32
35th David Sissons NOC M45 96:01
36th Peter Hornsby LEI M65 97:13
37th Philip Hadland WCH M55 98:16
38th Mark Hardy LEI M50 102:19
39th Stan Alexander OD M65 103:45
40th Mark Sherriff LEI M55 105:31
41st John Worth LEI M50 107:35
42nd Amy Spencer   W21 108:34
43rd Roger Devey IND M65 108:55
44th John Hopper DVO M65 112:25
45th Tuomo Tikkanen LEI M50 115:52
46th Delia Kingsbury WRE W50 121:05
47th Paul Hammond HOC M55 125:10
48th Gary Kelsall BOF M45 137:09
49th Richard Burnett COBOC M60 145:49
50th Lynne Mabbitt   W55 177:02
rtd Paul Hudson NOC M55  
m6-13 m18-19 Iain Phillips LEI M50 76:32
m4 m19-20 Charlie Matthews LUOC M21 93:58
m11 Stuart Duckworth WCH M40 96:22
m18-20 John Marriott LEI M70 109:16
m17-20 Jennamari Terava DVO W21 137:32
m16 Nick Taylor HOC M70 155:12