Green

...return to index

5km 125m

Pos Name Club Age Class Time
1st Ben Squire NOC M14 31:40
2nd Philip Johnston-Davis RAFO M45 33:19
3rd Paul Morris NOC M60 37:41
4th John Liston RAFO M45 39:54
5th Andis Ozols DVO M35 40:35
6th Stuart Duckworth WCH M40 42:20
7th Paul Armstrong DVO M65 42:23
8th Sean Powers RAFO M40 42:34
9th Murray White DVO M50 43:02
10th Doug Dickinson DVO M70 43:07
11th Steve Green NOC M60 43:11
12th Jessica Dring-Morris LEI W18 45:15
13th Adrian Moseley RAFO M45 46:25
14th Delia Kingsbury WRE W50 46:35
15th Jay Ferguson RAFO M45 46:45
16th Peter Carey OD M70 47:31
17th Rex Bleakman DVO M70 48:08
18th Simon Starkey LEI M60 48:16
19th Malcolm Spencer   M60 48:29
20th Mike Baggott OD M65 49:12
21st Jim Saville LEI M55 49:24
22nd John Pearson HOC M70 49:27
23rd Diane Jacks WRE W50 50:00
24th Sheila Carey OD W70 50:09
25th Martin Wheeler LOG M60 50:16
26th Chris O'Donnell DVO M50 50:23
27th Amanda Roberts LOG W55 50:39
28th Helen Parkinson NOC W50 50:53
29th Karen Howells RAFO W45 51:07
30th Carol Dredge WCH W60 51:13
31st James Bedwell DVO M16 51:28
32nd Neil Adams WCH M55 51:46
33rd Mark Glover SMOC M35 52:14
34th Mary Adams WCH W55 52:31
35th Gerard Riley POTOC M60 52:40
36th Winona Shaw   W21 53:15
37th Liz Godfree DVO W70 53:32
38th Stuart Wicks DVO M50 53:55
39th Jeffrey Baker LOG M65 54:27
40th Michael Nell RAFO M65 54:43
41st Andy Hawkins DVO M70 54:52
42nd Chris Lydall LUVTRI M50 54:55
43rd Andy Barker-Pilsworth RAFO M45 55:37
44th Bob Hill RAFO M60 55:45
45th Toby Manning LEI M65 56:25
46th Clare Hanna LOG W50 56:29
47th Suzanne Harding NGOC W50 57:20
48th Barry McGowan HOC M70 57:56
49th Chris Bosley LEI M70 58:29
50th Philip Caswell LEI M55 58:44
51st Peter Guillaume SYO M65 59:19
52nd Jane Dring-Morris LEI W50 59:26
53rd Marcus Uttier RAFO M40 60:31
54th Dave Skidmore DVO M70 61:45
55th Simon West LEI M21 61:55
56th John Middler OD M65 62:08
57th John Robinson WCH M65 62:57
58th Peter Leake LEI M75 63:59
59th Laraine Porter LEI W60 65:42
60th Sue Porter LEI W55 65:51
61st Jamie, Sarah Walker-Jones HPRC M21 66:58
62nd Alison Yeates WCH W50 67:51
63rd Melanie Hearn WCH W45 68:50
64th Ruth Ellis DVO W65 69:25
65th Alex Boyd FERMO M55 69:39
66th Donna Hawkins DVO W55 70:31
67th Paul Watterson HOC M65 72:34
68th Rachel Thomas SMOC W60 75:11
69th Ros James SMOC W55 79:57
70th Dave Radmore NOC M60 82:08
71st Karen Wilson RAFO W35 82:26
72nd Stephanie Baron     83:20
73rd Geena Austin RAFO W21 98:45
w10 Keith Willdig OD M65 42:42
m12 Andrew Middleton DVO M70 48:31
m14 Christene Howard     55:34
m9 Mark Rawlinson   M55 65:39