Outwoods Night WL7, Results

2018-01-30 Splits | Splitsbrowser | WinSplits


Short 1.8 km 55 m 8 Controls
1 220299 Chris Phillips M70 LEI 37:53
2 9100862 Ursula Williamson W55 LEI 47:05

Medium 3.1 km 100 m 14 Controls
1 892020 Ed Chester M40 LEI 33:55
2 8003228 Roger Edwards M65 LEI 46:57
3 8639645 Iain Phillips M50 LEI 49:00
4 8632899 Judith Holt W65 DVO 50:28
5 236510 David Bray M65 LEI 52:54
6 9111049 Kevin Gallagher M65 LEI 55:56
7 8010451 Jeff Baker M65 LOG 61:43
8 8280655 Kevin Bradley M60 LEI 66:57
9 8310367 Barbara Tebbutt W50 LEI 67:48
10 2089671 Peter Chick LEI M70 74:22
- 8210347 Chris Bosley M70 LEI MP
- 436217 Christian Peckham M45 DVO MP
- 32815 Andy Portsmouth M60 LEI DNF
- 442401 Tuomo Tikkanen M50 LEI DNF
- 333863 Jeff Edwards M70 LEI DNF

Long 4.8 km 140 m 16 Controls
1 8235623 Philip Vokes M21 LUOC 33:16
2 8272727 Alistair Thornton M21 LUOC 34:34
3 991411 Finn Lydon M20 LEI 35:26
4 8040999 Freddie Carcas M INT 36:07
5 8042408 Nicholas Jarvis M21 SO 37:58
6 8656122 Andis Ozols M35 DVO 48:52
7 9061266 Richard Leake M50 LEI 49:58
8 436229 Andy Glover M40 LEI 57:05
9 8090151 Ed Young M45 LEI 60:28
10 8445566 Ray Collins M60 WCH 62:04
11 9005216 John Robinson M65 WCH 63:59
12 8066697 Craig Lucas M21 LOG 67:08
13 639936 Mark Thomson M50 67:27
14 522929 Jonathan Howell M65 WCH 67:59
15 660299 Nigel Lydon M50 LEI 73:13
16 8201070 Tanya Taylor W45 LOG 80:06
17 7723080 Peter Hornsby M65 LEI 85:37
18 438221 Steve Edgar M50 LEI 90:43
19 7207227 David Seaman M45 LEI 92:11
- 8120901 Ethan Tebbutt M18 LEI MP
- 436216 Steve Hand M55 DVO MP
- 436214 Robert Bood M50 LEI MP
- 202194 Chris Prince M21 LUOC DNF
- 2011280 Roger Devey M65 DNF


Created 2018-01-31 09:34:43 with SI-Droid Event 1.7