6.3km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Philip Vokes | LUOC | M21 | 32:44 |
| 2nd | Alistair Thornton | LUOC | M21 | 34:35 |
| 3rd | Adam Fieldhouse | LUOC | M21 | 39:21 |
| 4th | Benjamin Rauffet | GOBOC | M21 | 39:41 |
| 5th | Ed Young | LEI | M45 | 41:07 |
| 6th | Ethan Tebbutt | LEI | M16 | 43:26 |
| 7th | Roger Phillips | LEI | M40 | 49:29 |
| 8th | Liz Heaton | LEI | W35 | 52:10 |
| 9th | Andis Ozols | DVO | M35 | 52:12 |
| 10th | Helen Chiswell | DVO | W40 | 53:44 |
| 11th | David Seaman | LEI | M45 | 53:46 |
| 12th | Derek Herd | LEI | M45 | 55:50 |
| 13th | Alastair Paterson | LEI | M50 | 56:07 |
| 14th | John Marriott | LEI | M65 | 62:48 |
| 15th | Simon Ford | LEI | M70 | 71:40 |
| 16th | Chris Bosley | LEI | M70 | 73:53 |
| 17th | Steve Edgar | LEI | M50 | 83:43 |
4.6km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Barbara Tebbutt | LEI | W50 | 49:27 |
| 2nd | James De Sallis Young | LEI | M18 | 50:50 |
| 3rd | Gina Colton | LEI | W21 | 51:41 |
| 4th | Iain Tebbutt | LEI | M50 | 52:25 |
| 5th= | Tuomo Tikkanen | LEI | M50 | 53:26 |
| 5th= | Peter Hornsby | LEI | M60 | 53:26 |
| 7th | Andy Portsmouth | LEI | M60 | 53:29 |
| 8th | Stuart Tyler | LEI | M50 | 53:38 |
| 9th | Matilda Tikkanen | LEI | W12 | 53:43 |
| 10th | Roger Edwards | LEI | M65 | 55:28 |
| 11th | Kevin Gallagher | LEI | M65 | 56:21 |
| 12th | Jim Smith | LEI | M65 | 57:55 |
| m5-8 m10-18 | Sue Bicknell | OD | W70 | 35:51 |
| m12-18 | Jeff Edwards +1 | LEI | M70 | 78:04 |
1.3km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sue Bicknell | OD | W70 | 18:44 |
| 2nd | Ursula Williamson | LEI | W55 | 19:43 |