1.5km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daisy Rennie | LEI | W12 | 13:51 |
| 2nd | Tuomo Tikanen | M50 | 16:48 | |
| 3rd | Ben Glover | LEI | M12 | 17:06 |
| 4th | Iain Tebbutt | LEI | M50 | 17:21 |
| 5th | Ursula Williamson | LEI | W55 | 19:43 |
| 6th | Barbara Tebbutt | LEI | W50 | 20:35 |
| 7th | Mike Edwards | LEI | M70 | 21:57 |
| 8th | David Jenkinson | M55 | 22:49 | |
| 9th | Peter Chick | LEI | M70 | 23:20 |
| 10th | Maureen Webb | CLOK | W60 | 25:50 |
| 11th | Daniel Glover | LEI | M10 | 31:03 |
| 12th | Jim Smith | LEI | M65 | 39:35 |
| m9 | Chris Phillips | LEI | M70 | 23:02 |
2.1km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Euan Tebbutt | LEI | M20 | 14:58 |
| 2nd | Ethan Tebbutt | LEI | M16 | 15:33 |
| 3rd | Andy Glover | LEI | M35 | 15:37 |
| 4th | Ben Hardy | LEI | M14 | 16:29 |
| 5th | Alastair Paterson | LEI | M50 | 16:40 |
| 6th | Ian Wilson | LEI | M50 | 17:07 |
| 7th | Liz Heaton | LEI | W35 | 17:08 |
| 8th | Alison Hardy | LEI | W50 | 17:54 |
| 9th | Imogen Wilson | LEI | W18 | 19:04 |
| 10th | Kevin Gallagher | LEI | M65 | 20:58 |
| 11th | Simon Ford | LEI | M70 | 21:14 |
| 12th | Roger Edwards | LEI | M65 | 21:16 |
| 13th | Keith Roberts | NOC | M55 | 21:53 |
| 14th | Hugh Lachlan | LEI | M50 | 22:28 |
| 15th | Andy Portsmouth | LEI | M60 | 22:53 |
| 16th | Helen Rennie | LEI | W40 | 23:26 |
| 17th | Chris Bosley | LEI | M70 | 23:31 |
| m10 | Roger Phillips | LEI | M40 | 16:07 |
0.9km 5m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Euan Tebbutt | LEI | M20 | 5:27 |
| 2nd | Andy Glover | LEI | M35 | 5:54 |
| 3rd | Ethan Tebbutt | LEI | M16 | 6:03 |
| 4th | Ian Wilson | LEI | M50 | 6:16 |
| 5th= | Alison Hardy | LEI | W50 | 6:30 |
| 5th= | Liz Heaton | LEI | W35 | 6:30 |
| 7th | Daisy Rennie | LEI | W12 | 6:42 |
| 8th | Hugh Lachlan | LEI | M50 | 6:48 |
| 9th | Roger Phillips | LEI | M40 | 7:08 |
| 10th | Ben Hardy | LEI | M14 | 7:15 |
| 11th | Simon Ford | LEI | M70 | 7:22 |
| 12th | Imogen Wilson | LEI | W18 | 7:28 |
| 13th | Alastair Paterson | LEI | M50 | 7:34 |
| 14th | David Jenkinson | M55 | 7:38 | |
| 15th | Daniel Glover | LEI | M10 | 7:42 |
| 16th | Mike Edwards | LEI | M70 | 7:48 |
| 17th | Ben Glover | LEI | M12 | 7:54 |
| 18th | Helen Rennie | LEI | W40 | 8:04 |
| 19th | Tuomo Tikanen | M50 | 8:17 | |
| 20th | Keith Roberts | NOC | M55 | 8:31 |
| 21st | Kevin Gallagher | LEI | M65 | 8:46 |
| 22nd | Iain Tebbutt | LEI | M50 | 8:47 |
| 23rd | Roger Edwards | LEI | M65 | 8:55 |
| 24th | Peter Chick | LEI | M70 | 8:56 |
| 25th | Ursula Williamson | LEI | W55 | 9:13 |
| 26th= | Chris Phillips | LEI | M70 | 9:32 |
| 26th= | Barbara Tebbutt | LEI | W50 | 9:32 |
| 28th | Chris Bosley | LEI | M70 | 11:13 |
| 29th | Maureen Webb | CLOK | W60 | 11:52 |
| 30th | George Rennie | LEI | M10 | 15:04 |
| 31st | Jim Smith | LEI | M65 | 15:33 |
| m4 | Andy Portsmouth | LEI | M60 | 8:56 |