Course A

Splits

1.1km 10m

Pos Name Club Age Class Time
1st Ellie Simpson LEI W10 23:46
2nd Eoin Simpson LEI M10 26:29

Course B (Medium Course and Long Course - Part One)

Splits

2.1km 35m

Pos Name Club Age Class Time
1st Matthew Cox LEI M21 15:32
2nd Euan Tebbutt LEI M20 16:07
3rd Imogen Wilson LEI W18 16:20
4th Andy Glover LEI M35 16:52
5th Elizabeth Bedwell DVO W20 18:19
6th Dai Bedwell DVO M50 18:29
7th Hannah Cox LEI W20 18:51
8th Ed Chester LEI M40 19:18
9th Ian Wilson LEI M50 19:37
10th Ethan Tebbutt LEI M16 19:59
11th Tom Hartland DVO M40 21:29
12th Iain Phillips LEI M50 21:37
13th Iain Tebbutt LEI M50 21:43
14th Hugh Lachlan LEI M50 22:07
15th Paul Young DVO M40 22:17
16th Peter Hornsby LEI M60 23:17
17th Andy Portsmouth LEI M60 25:16
18th Tanya Taylor LOG W45 25:24
19th Richard Naish DVO M50 25:28
20th Robert Bood LEI M50 25:30
21st Dave Denness LOG M55 25:38
22nd Jane Dring-Morris LEI W45 25:39
23rd Liz Heaton LEI W35 26:07
24th Kate Lowndes   W21 26:14
25th James Prince DVO M45 26:22
26th Chris Bosley LEI M70 27:16
27th John Marriott LEI M65 28:08
28th Tuomo Tikkanen LEI M50 28:55
29th Ben Marchant LEI M45 29:55
30th Ian Salmon LEI M50 30:11
31st Mark Sherriff LEI M55 30:50
32nd Harley Leggett OD W35 31:28
33rd Jeffrey Baker LOG M65 32:24
34th Kevin Bradley LEI M60 32:42
35th Simon Ford LEI M70 33:57
36th Ursula Williamson LEI W55 35:23
37th Sue Bicknell OD W70 35:43
38th Paul Stothard LEI M50 37:21
39th David Jenkinson LEI M55 37:31
40th Matilda Tikkanen LEI W12 41:18
41st Peter Chick LEI M70 41:45
m3-17 Vlad Nistor   M20 15:15

Course C (Long Course Part Two)

Splits

1.8km 35m

Pos Name Club Age Class Time
1st Andy Glover LEI M35 14:39
2nd Euan Tebbutt LEI M20 15:14
3rd Dai Bedwell DVO M50 15:16
4th Matthew Cox LEI M21 15:27
5th Hannah Cox LEI W20 17:20
6th Imogen Wilson LEI W18 17:26
7th Ed Chester LEI M40 17:49
8th Elizabeth Bedwell DVO W20 18:49
9th Dave Denness LOG M55 19:05
10th Tom Hartland   M40 19:55
11th Ian Wilson LEI M50 20:18
12th Chris Bosley LEI M70 21:11
13th Liz Heaton LEI W35 21:39
14th Tanya Taylor LOG W45 21:58
15th Hugh Lachlan LEI M50 22:06
16th Ethan Tebbutt LEI M16 22:07
17th Robert Bood LEI M50 23:17
18th James Prince DVO M45 23:59
19th Paul Young DVO M40 24:47
20th Peter Hornsby LEI M60 25:20
21st Ben Marchant LEI M45 26:04
22nd Kate Lowndes   W21 26:35
23rd Jane Dring-Morris LEI W45 26:41
24th Mark Sherriff LEI M55 26:46
25th= Jeffrey Baker LOG M65 27:06
25th= Simon Ford LEI M70 27:06
27th Andy Portsmouth LEI M60 27:16
28th Richard Naish DVO M50 27:17
29th Kevin Bradley LEI M60 28:32
30th John Marriott LEI M65 28:38
w11 Iain Phillips LEI M50 25:58
m14-17 Tuomo Tikkanen   M50 37:11
m15-17 Harley Leggett   W35 45:54

Long Course (Courses B&C)

3.9km 70m, (2.1km 35m and 1.8km 35m)

Pos Name Club Age Class B C Total
1st Matthew Cox LEI M21 15:32 15:27 30:59
2nd Euan Tebbutt LEI M20 16:07 15:14 31:21
3rd Andy Glover LEI M35 16:52 14:39 31:31
4th Dai Bedwell DVO M50 18:29 15:16 33:45
5th Imogen Wilson LEI W18 16:20 17:26 33:46
6th Hannah Cox LEI W20 18:51 17:20 36:11
7th Ed Chester LEI M40 19:18 17:49 37:07
8th Elizabeth Bedwell DVO W20 18:19 18:49 37:08
9th Ian Wilson LEI M50 19:37 20:18 39:55
10th Tom Hartland   M40 21:29 19:55 41:24
11th Ethan Tebbutt LEI M16 19:59 22:07 42:06
12th Hugh Lachlan LEI M50 22:07 22:06 44:13
13th Dave Denness LOG M55 25:38 19:05 44:43
14th Paul Young DVO M40 22:17 24:47 47:07
15th Tanya Taylor LOG W45 25:24 21:58 47:22
16th Liz Heaton LEI W35 26:07 21:39 47:46
17th Chris Bosley LEI M70 27:16 21:11 48:27
18th Peter Hornsby LEI M60 23:17 25:20 48:37
19th Robert Bood LEI M50 25:30 23:17 48:47
20th James Prince DVO M45 26:22 23:59 49:21
21st Jane Dring-Morris LEI W45 25:39 26:41 52:20
22nd Andy Portsmouth LEI M60 25:16 27:16 52:32
23rd Richard Naish DVO M50 25:28 27:17 52:45
24th Kate Lowndes   W21 26:14 26:35 52:49
25th Ben Marchant LEI M45 29:55 26:04 55:59
26th John Marriott LEI M65 28:08 28:38 56:46
27th Mark Sherriff LEI M55 30:50 26:46 57:36
28th Jeffrey Baker LOG M65 32:24 27:06 59:30
29th Simon Ford LEI M70 33:57 27:06 61:03
30th Kevin Bradley LEI M60 32:42 28:32 61:14
w11 on C Iain Phillips LEI M50 21:37 25:58 47:35
m14-17 on C Tuomo Tikkanen   M50 28:55 37:11 66:06
m15-17 on C Harley Leggett   W35 31:28 45:54 77:22