5.8km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ethan Tebbutt | LEI | M16 | 46:36 |
| 2nd | Andis Ozols | DVO | M35 | 48:11 |
| 3rd | Howard Alcock | LEI | M45 | 48:12 |
| 4th | Kjell Westin | NOR | M60 | 51:49 |
| 5th | Hugh Lachlan | LEI | M50 | 53:52 |
| 6th | Dave Denness | LOG | M55 | 54:09 |
| 7th= | Kjerti Westin | NOR | W21 | 54:28 |
| 7th= | Mike Baggott | HOC | M65 | 54:28 |
| 9th | Alastair Paterson | LEI | M50 | 54:33 |
| 10th | Emilie Westin | NOR | W20 | 54:34 |
| 11th | Caroline Howells | DVO | W40 | 58:53 |
| 12th | Adrian Bailey | HOC | M50 | 61:37 |
| 13th | Simon Starkey | LEI | M60 | 61:38 |
| 14th | David Chandler | OD | M21 | 63:03 |
| 15th | Lenkov Westin | NOR | W45 | 67:44 |
| 16th | Simon Ford | LEI | M70 | 68:16 |
| 17th | Helen Chiswell | DVO | W40 | 73:13 |
| 18th | Andrew Leedham | LOC | M50 | 75:10 |
| 19th | Roger Devey | M65 | 80:20 | |
| m12-15 | Derek Herd | LEI | M45 | 43:41 |
2.8km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Sherriff | LEI | M55 | 32:48 |
| 2nd | Iain Tebbutt | LEI | M50 | 33:12 |
| 3rd | Jane Dring-Morris | LEI | W45 | 37:31 |
| 4th | Peter Hornsby | LEI | M60 | 37:44 |
| 5th | Roger Edwards | LEI | M65 | 38:07 |
| 6th | Andy Portsmouth | LEI | M60 | 38:30 |
| 7th | Barbara Tebbutt | LEI | W50 | 47:38 |
| 8th | Francis Mayes | LEI | M16 | 51:31 |
| 9th | Maureen Webb | LEI | W60 | 52:16 |
| 10th | Peter Chick | LEI | M70 | 54:04 |
| 11th | Ursula Williamson | LEI | W55 | 54:42 |
| 12th | Bob Haskins | LEI | M65 | 56:02 |
| 13th | Melanie & Jonah Hearn | W45 | 56:30 | |
| 14th | Chris Phillips | LEI | M70 | 64:31 |
| 15th | Maya Lewis | W10 | 71:41 | |
| m9 | Julie Starkey | LEI | W55 | 67:13 |
| m10-11 | Di Read | LOG | W50 | 96:23 |
1.5km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Catherine Bailey | HOC | W14 | 14:31 |
| 2nd | Laurie Fluck | LEI | M70 | 16:11 |
| 3rd | Ernesto Gasse | M12 | 16:40 | |
| 4th | Antonio Gasse +1 | M10 | 19:49 |