1.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Glover | LEI | M10 | 7:24 |
| 2nd | Cerys Glover | LEI | W8 | 9:26 |
6.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Robinson | NOC | M35 | 41:03 |
| 2nd | Tom Barber | LEI | M20 | 44:31 |
| 3rd | Edward Young | LEI | M45 | 51:07 |
| 4th | Ethan Tebbutt | LEI | M16 | 57:53 |
| 5th | Tereza Maria Rush | BOK | W35 | 62:20 |
| 6th | Euan Tebbutt | LEI | M20 | 63:32 |
| 7th | Dave Denness | LOG | M55 | 63:43 |
| 8th | Kevin Barber | LEI | M45 | 64:21 |
| 9th | Keith Willdig | OD | M65 | 68:39 |
| 10th | Robert Bood | LEI | M50 | 71:11 |
| 11th | Hugh Lachlan | LEI | M50 | 72:29 |
| 12th | John Marriott | LEI | M65 | 72:48 |
| 13th | Alastair Paterson | LEI | M50 | 73:38 |
| 14th | Simon Ford | LEI | M70 | 73:40 |
| 15th | Tracey Brookes | LEI | W50 | 82:44 |
| 16th | Chris Bosley | LEI | M70 | 83:29 |
3.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roger Edwards | LEI | M65 | 41:28 |
| 2nd | Andy Portsmouth | LEI | M60 | 46:25 |
| 3rd | Kevin Gallagher | LEI | M65 | 49:51 |
| 4th | Philip May | OD | M65 | 49:59 |
| 5th | Kevin Rice | LOG | M55 | 51:16 |
| 6th | Libby Barber | LEI | W14 | 53:05 |
| 7th | Iain Tebbutt | LEI | M50 | 54:30 |
| 8th | Anna Barber | LEI | W18 | 56:18 |
| 9th | Felicity Manning | LEI | W60 | 60:16 |
| 10th | Robert Haskins | LEI | M65 | 62:11 |
| 11th | Peter Chick | LEI | M70 | 65:36 |
| 12th | Margaret Willdig | OD | W60 | 65:45 |
| 13th | Maureen Webb | LEI | W60 | 66:36 |
| 14th | Ella May Rush | BOK | W12 | 68:48 |
| 15th | Barbara Tebbutt | LEI | W50 | 70:24 |
| 16th | Ursula Williamson | LEI | W55 | 73:00 |
| 17th | Chris Phillips | LEI | M70 | 83:31 |
| m5 m9 | Lorna Cutts | W60 | 80:14 |
2.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Glover | LEI | M12 | 15:00 |
| 2nd | Daniel Glover | 16:12 | ||
| 3rd | Laurie Fluck | LEI | M70 | 27:00 |
| m4-5 | Serena Bignell | 54:48 |