Long

Splits

4km

Pos Name Club Age Class Time
1st Euan Tebbutt LEI M20 28:40
2nd Andy Glover LEI M35 31:04
3rd Ethan Tebbutt LEI M16 31:24
4th Edward Young LEI M45 34:01
5th Roger Phillips LEI M40 35:30
6th Alastair Paterson LEI M50 39:30
7th John Marriott LEI M65 43:14
8th Keith Willdig OD M65 43:20
9th Derek Herd LEI M45 43:58
10th Liz Heaton LEI W35 44:05
11th Chris Bosley LEI M70 46:29
12th Mark Sherriff LEI M55 49:40
13th Tracey Brookes LEI W50 61:51
rtd Iain Phillips LEI M50  
dns rtd Simon Ford LEI M70  
w16 Peter Hornsby LEI M60 43:51
w16 Stephen Chafer LEI M50 44:03
w16 Tereza Maria Rush BOK W35 48:42

Medium

Splits

3km

Pos Name Club Age Class Time Excluded Time
1st Iain Tebbutt LEI M50 26:28 1:31
2nd Barbara Tebbutt LEI W50 26:30 9:27
3rd Caitlin Chafer LEI W16 27:59 4:26
4th Andy Portsmouth LEI M60 29:13 3:56
5th Ella May Rush BOK W12 31:28 2:21
6th Roger Edwards LEI M65 33:32 3:12
7th Robert Haskins LEI M65 35:05 3:14
8th Maureen Webb LEI W60 35:06 6:44
9th Jane Dring-Morris LEI W45 36:22 2:28
10th Jessica Dring-Morris LEI W18 36:41 1:28
11th Kevin Gallagher LEI M65 36:51 8:14
12th Peter Leake LEI M75 38:01 3:11
13th Robert Titterington LEI M75 39:14 10:57
14th Chris Phillips LEI M70 45:23 5:14
15th Laurie Fluck LEI M70 52:05 6:02
16th Margaret Willdig OD W60 54:22 6:28
17th Heather Moore   W21 61:02 2:23
m5-10 David Bray LEI M60 27:28 6:23
m5-10 Peter Chick LEI M70 32:35 3:50
m7-9 James de Salis Young LEI M16 33:46 7:31
m5-10 Ernie Williams LEI M75 45:30 2:54

Short

Splits

2km

Pos Name Club Age Class Time
1st Ursula Williamson LEI W55 31:44
2nd Savania Family     39:57